| instruments |
---|
1970-04-27 | Aristocracy à la Jean LaFitte | | bass trombone | Duke Ellington & His Orchestra | 3:57 |
1970-04-27 | Blues for New Orleans | | bass trombone | Duke Ellington & His Orchestra | 7:50 |
1970-04-27 | Bourbon Street Jingling Jollies | | bass trombone | Duke Ellington & His Orchestra | 4:06 |
1970-04-27 | Second Line | | bass trombone | Duke Ellington & His Orchestra | 5:15 |
1970-04-27 | Thanks for the Beautiful Land on the Delta | | bass trombone | Duke Ellington & His Orchestra | 3:46 |
1972-01-25 – 1972-09-01 | The Farewell | David Taylor | bass trombone | Thad Jones & Mel Lewis | 5:34 |
1973-06-25 – 1973-06-26 | Dance: Blue | | tuba | Michael Gibbs & Gary Burton | 7:17 |
1973-06-25 – 1973-06-26 | Family Joy, Oh Boy | | tuba | Michael Gibbs & Gary Burton | 6:12 |
1973-06-25 – 1973-06-26 | Four or Less | | tuba | Michael Gibbs & Gary Burton | 5:10 |
1973-06-25 – 1973-06-26 | In the Public Interest | | tuba | Michael Gibbs & Gary Burton | 7:36 |
1973-06-25 – 1973-06-26 | The Start of Something Similar | | tuba | Michael Gibbs & Gary Burton | 7:03 |
1973-06-25 – 1973-06-26 | To Lady Mac: In Memory | | tuba | Michael Gibbs & Gary Burton | 6:03 |
1973-06-25 – 1973-06-26 | To Lady Mac: In Sympathy | | tuba | Michael Gibbs & Gary Burton | 2:13 |
1974-06 | All in Love Is Fair | | bass trombone | Hank Crawford | 4:45 |
1974-06 | Don't You Worry 'Bout a Thing | | bass trombone | Hank Crawford | 8:48 |
1974-06 | Groove Junction | | bass trombone | Hank Crawford | 3:33 |
1974-06 | Jana | | bass trombone | Hank Crawford | 5:06 |
1974-06 | Sho Is Funky | | bass trombone | Hank Crawford | 12:45 |
1975-06-01 | First of All One Must Be Very Open Minded | | trombone | Baird Hersey With Dave Liebman | 16:22 |
1975-07-22 – 1976-01-10 | Forever Lasting | | bass trombone | Thad Jones/Mel Lewis Orchestra | 5:52 |
1975-07-22 – 1976-01-10 | Love to One Is One to Love | | bass trombone | Thad Jones/Mel Lewis Orchestra | 4:10 |
1975-08 – 1975-10 | Invitation | David Taylor | bass trombone | Maynard Ferguson | 5:32 |
1975-08 – 1975-10 | Pagliacci | David Taylor | bass trombone | Maynard Ferguson | 5:53 |
1975-08 – 1975-10 | Primal Scream | David Taylor | bass trombone | Maynard Ferguson | 7:07 |
1975-08 – 1975-10 | Swamp | David Taylor | bass trombone | Maynard Ferguson | 7:20 |
1975-08 – 1975-10 | The Cheshire Cat Walk | David Taylor | bass trombone | Maynard Ferguson | 10:06 |
1975-11 – 1976-01 | Jamaica Farewell | | bass trombone | Bob James | 5:24 |
1975-11 – 1976-01 | One Mint Julep | | bass trombone | Bob James | 9:09 |
1975-11 – 1976-01 | Storm King | | bass trombone | Bob James | 6:36 |
1975-11 – 1976-01 | Westchester Lady | | bass trombone | Bob James | 7:25 |
1975-11 – 1976-01 | Women of Ireland | | bass trombone | Bob James | 8:07 |
1976-10 – 1976-12 | Conquistador | | trombone | Maynard Ferguson | 7:33 |
1976-10 – 1976-12 | Gonna Fly Now | | trombone | Maynard Ferguson | 4:23 |
1976-10 – 1976-12 | Mister Mellow | | trombone | Maynard Ferguson | 6:29 |
1976-10 – 1976-12 | The Fly | | trombone | Maynard Ferguson | 4:32 |
1976-10 – 1976-12 | Theme From Star Trek | | trombone | Maynard Ferguson | 6:22 |
1976 | Dream Weaver | | trombone | Freddie Hubbard | 5:27 |
1976 | Feelings | | trombone | Freddie Hubbard | 5:55 |
1976 | Neo Terra (New Land) | | trombone | Freddie Hubbard | 5:03 |
1976 | Rock Me Arms | | trombone | Freddie Hubbard | 5:51 |
1976 | Touch Me Baby | | trombone | Freddie Hubbard | 7:05 |
1976 | Windjammer | | trombone | Freddie Hubbard | 5:03 |
1977-03-04 | Firefly | | bass trombone | Jeremy Steig | 11:56 |
1977-03-04 | Grasshopper | | bass trombone | Jeremy Steig | 5:17 |
1977-03-04 | Living Inside Your Love | | bass trombone | Jeremy Steig | 5:49 |
1977-03-22 | Everything Is Coming to the Light | | bass trombone | Jeremy Steig | 3:00 |
1977-06 | Dune, Part I: Arrakis | | bass trombone | David Matthews | 6:03 |
1977-06 | Dune, Part II: Sandworms | | bass trombone | David Matthews | 4:58 |
1977-06 | Dune, Part IV: Muad’Dib | | bass trombone | David Matthews | 6:36 |
1977-06 | Main Theme From Star Wars | | bass trombone | David Matthews | 3:22 |
1977-06 | Princess Leia’s Theme (From Star Wars) | | bass trombone | David Matthews | 2:55 |
1977-06 | Silent Running | | bass trombone | David Matthews | 3:16 |
1977-06 | Space Oddity | | bass trombone | David Matthews | 6:05 |
1977-06 – 1977-07 | Birdland | | trombone | Stanley Turrentine | 5:54 |
1977-06 – 1977-07 | Don’t Give Up On Us | | trombone | Stanley Turrentine | 5:19 |
1977-06 – 1977-07 | If You Don’t Believe | | trombone | Stanley Turrentine | 5:48 |
1977-06 – 1977-07 | Joao | | trombone | Stanley Turrentine | 3:40 |
1977-06 – 1977-07 | Nightwings | | trombone | Stanley Turrentine | 3:49 |
1977-06 – 1977-07 | Papa “T” | | trombone | Stanley Turrentine | 7:22 |
1977-06 – 1977-07 | There’s Music In The Air | | trombone | Stanley Turrentine | 4:14 |
1977-09 | Heads | David Taylor | trombone | Bob James | 6:40 |
1977-09 | I'm in You | David Taylor | trombone | Bob James | 6:47 |
1977-09 | Night Crawler | David Taylor | trombone | Bob James | 6:18 |
1977-09 | One Loving Night | David Taylor | trombone | Bob James | 5:48 |
1977-09 | We're All Alone | David Taylor | trombone | Bob James | 6:32 |
1977-09 | You Are So Beautiful | David Taylor | trombone | Bob James | 6:50 |
1977 | Airegin | David Taylor | trombone | Maynard Ferguson | 3:58 |
1977 | Ann, Wonderful One | | trombone | Stanley Turrentine | ?:?? |
1977 | El Vuelo (The Flight) | David Taylor | trombone | Maynard Ferguson | 7:18 |
1977 | Hudson Parkway (West Side Highway) | | trombone | Stanley Turrentine | ?:?? |
1977 | Main Title (from the 20th Century-Fox Film Star Wars) | David Taylor | trombone | Maynard Ferguson | 4:14 |
1977 | Maria | David Taylor | trombone | Maynard Ferguson | 6:28 |
1977 | Oasis | David Taylor | trombone | Maynard Ferguson | 6:31 |
1977 | Peace of Mind | | trombone | Stanley Turrentine | ?:?? |
1977 | Scheherazade | David Taylor | trombone | Maynard Ferguson | 7:02 |
1977 | Stan's Thing | | trombone | Stanley Turrentine | ?:?? |
1977 | Sugar | | trombone | Stanley Turrentine | ?:?? |
1977 | Walkin' | | trombone | Stanley Turrentine | ?:?? |
1978-05 | Tender Theatre Flight Nageire | | bass trombone | Edward Carroll, Lucia Dlugoszewski, David Langlitz, Robert Routch, Gerard Schwarz, Norman Smith, Dave Taylor | 18:00 |
1978 | Do You Wanna Be Loved | David Taylor | trombone | John Tropea | 5:45 |
1978 | To Touch You Again / Lady Blue | David Taylor | trombone | John Tropea | 7:30 |
1980-04-22 – 1980-04-24 | 7th Heaven | | trombone | John Tropea | 7:09 |
1980-04-22 – 1980-04-24 | Can't Have It All | | trombone | John Tropea | 6:51 |
1980-04-22 – 1980-04-24 | Can't Hide Love | | trombone | John Tropea | 7:02 |
1980-04-22 – 1980-04-24 | Dreams | | trombone | John Tropea | 7:04 |
1980-04-22 – 1980-04-24 | Just Blue | | trombone | John Tropea | 8:20 |
1980-04-22 – 1980-04-24 | Muff | | trombone | John Tropea | 7:51 |
1980-04-22 – 1980-04-24 | Tambourine | | trombone | John Tropea | 9:46 |
1980-04-22 – 1980-04-24 | The Bratt | | trombone | John Tropea | 5:19 |
1981-01-22 | Dagon II | David Taylor | bass trombone | David Taylor | 9:08 |
1981-06-04 | Moonrise With Memories: Part I | David Taylor | bass trombone and solo | Bill Blount, David Carp, Bill Moersch, Louise Schulman, David Taylor, Robert Wolinsky | 3:42 |
1981-06-04 | Moonrise With Memories: Part II | David Taylor | bass trombone and solo | Bill Moersch, Louise Schulman, David Taylor, Robert Wolinsky | 5:18 |
1981-06-04 | Moonrise With Memories: Part III | David Taylor | bass trombone and solo | Bill Blount, David Carp, Bill Moersch, Louise Schulman, David Taylor, Robert Wolinsky | 1:53 |
1981-07-07 | Remembrance | David Taylor | bass trombone and solo | Bill Blount, Alan Cox, Dennis Godburn, David Taylor, Stephen Taylor | 10:13 |
1983-07 | In the Tradition | David Taylor | bass trombone and solo | The George Gruntz Concert Jazz Band '83 | 9:21 |
1983-10-23 | Duende Quidditas | David Taylor | bass trombone | Lucia Dlugoszewski, David Taylor | 28:58 |
1983 | Latin Dance | | bass trombone | Bob Mintzer Horn Man Band | 8:00 |
1983 | Lazy Day | | bass trombone | Bob Mintzer Horn Man Band | 9:31 |
1983 | Mr. Fonebone | | bass trombone | Bob Mintzer Horn Man Band | 6:42 |
1983 | Papa Lips | | bass trombone | Bob Mintzer Horn Man Band | 6:34 |
| See all 706 relationships |
| vocals |
---|
| Bred in Bithynia | | spoken vocals [voice] | David Taylor Trio | 5:25 |
| Double Diploid | | spoken vocals | Steve Swell, David Taylor, Warren Smith, Chad Taylor | 5:05 |
| Psalm 106 | David Taylor | | David Taylor | 14:12 |
| V'hu Rachum | David Taylor | | David Taylor | 4:53 |
| instruments |
---|
1984-04-13 – 1984-05-17 | L.A. Is My Lady | | trombone | Frank Sinatra with Quincy Jones and Orchestra | |
1991-07-08 | Miles & Quincy Live at Montreux | David Taylor | bass trombone | Miles Davis & Quincy Jones | |
| Last Dance | | brass [horns] | Rosie | |
| Last Dance | | brass [horns] | Rosie | |
| Part of You | David Taylor | trombone | Eric Gale | |
| Part of You | David Taylor | trombone | Eric Gale | |
| Shoogie Wanna Boogie | David Taylor | bass trombone and trombone | David Matthews with Whirlwind | |
| Sky Train | David Taylor | trombone | Barry Miles | |
| The Concert | | bass trombone | Barbra Streisand | |
| The Concert | | tuba | Barbra Streisand | |
| The Gadd Gang | David Taylor | trombone | Steve Gadd | |
| Urban Contours | | trombone | Bob Mintzer | |
| commissioned |
---|
| Remembrance | | | | |