Database Statistics
Last updated: 2023-05-15
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release Groups
Recordings
Recordings | ||
---|---|---|
Recordings: | 29,418,419 ![]() | |
Videos: | 251,783 ![]() | 0.9% |
Standalone: | 105,066 ![]() | 0.4% |
With ISRCs: | 2,807,839 ![]() | 9.5% |
Labels
Works
Areas
Places
Series
Instruments
Types | |||
---|---|---|---|
Instruments: | 1,020 ![]() | ||
Electronic instrument | 50 ![]() | 4.9% | |
Ensemble | 18 ![]() | 1.8% | |
Family | 16 ![]() | 1.6% | |
Other instrument | 17 ![]() | 1.7% | |
Percussion instrument | 287 ![]() | 28.1% | |
String instrument | 345 ![]() | 33.8% | |
Wind instrument | 286 ![]() | 28.0% | |
None | 1 ![]() | 0.1% |
Events
Types | |||
---|---|---|---|
Events: | 67,797 ![]() | ||
Award ceremony | 359 ![]() | 0.5% | |
Concert | 46,021 ![]() | 67.9% | |
Convention/Expo | 814 ![]() | 1.2% | |
Festival | 16,395 ![]() | 24.2% | |
Launch event | 290 ![]() | 0.4% | |
Masterclass/Clinic | 38 ![]() | 0.1% | |
Stage performance | 257 ![]() | 0.4% | |
None | 3,623 ![]() | 5.3% |