Database statistics
Last updated: 2025-05-19
Basic metadata
Artists
Releases, Data Quality, and Disc IDs
Release groups
Recordings
| Recordings | ||
|---|---|---|
| Recordings: | 35,271,674 ![]() | |
| Videos: | 321,997 ![]() | 0.9% |
| Standalone: | 135,320 ![]() | 0.4% |
| With ISRCs: | 4,497,128 ![]() | 12.7% |
Labels
Works
Areas
Places
Series
Instruments
| Types | |||
|---|---|---|---|
| Instruments: | 1,048 ![]() | ||
| Electronic instrument | 50 ![]() | 4.8% | |
| Ensemble | 20 ![]() | 1.9% | |
| Family | 16 ![]() | 1.5% | |
| Other instrument | 17 ![]() | 1.6% | |
| Percussion instrument | 287 ![]() | 27.4% | |
| String instrument | 345 ![]() | 32.9% | |
| Wind instrument | 312 ![]() | 29.8% | |
| None | 1 ![]() | 0.1% | |
