Storm King
~ Recording by Bob James
Appears on releases
# | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.4 | Storm King | 6:37 | Bob James | Three | Bob James | Album |
| CTI (CTI Records imprint since 1967; used worldwide (Sony Music) and in Japan (King Record Co.)) | CTI 6063 |
1.4 | Storm King | 6:37 | Bob James | Three | Bob James | Album |
| CTI (CTI Records imprint since 1967; used worldwide (Sony Music) and in Japan (King Record Co.)) | GP-3060 |
1.4 | Storm King | 6:37 | Bob James | Three | Bob James | Album |
| CTI (CTI Records imprint since 1967; used worldwide (Sony Music) and in Japan (King Record Co.)) | CTI 6063 |
1.4 | Storm King | 6:33 | Bob James | Three (Limited Edition reissue) | Bob James | Album |
| CTI (CTI Records imprint since 1967; used worldwide (Sony Music) and in Japan (King Record Co.)) | LAX-3235 |
1.4 | Storm King | 6:37 | Bob James | Three | Bob James | Album |
| Columbia (Sony Music, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | CK 36837 |
1.4 | Storm King | 6:36 | Bob James | Three | Bob James | Album |
| Essential! Records (division of Castle Communications) | GAS 0000428 ESM |
1.5 | Storm King | 6:33 | Bob James | Restoration: The Best of Bob James | Bob James | Album + Compilation |
| ||
1.8 | Storm King | 6:35 | Bob James | An Anthology | Bob James | Album + Compilation |
| Castle Music (subsidiary of Sanctuary Records Group Ltd.) | CMDDD 098 |
1.5 | Storm King | 6:33 | Bob James | Restoration: The Best of Bob James | Bob James | Album + Compilation |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 9362-48220-2 |
2.4 | Storm King | 6:37 | Bob James | The Legendary Albums: One, Two, Three & BJ4 | Bob James | Album + Compilation |
| Metro Doubles (UK double‐disc reissue/compilation imprint, METRDCD cat prefix) | METRDCD515 |
3.4 | Storm King | 6:35 | Bob James | Simply Jazz Greats | Various Artists | Album + Compilation |
| Union Square Music | SIMPLYCD066-1, SIMPLYCD066-2, SIMPLYCD066-3, SIMPLYCD066-4 |
1.6 | Storm King | 6:35 | Bob James | The Very Best of Bob James | Bob James | Album + Compilation |
| Salvo | SALVODCD208 |
1.4 | Storm King | 6:36 | Bob James | Three | Bob James | Album |
| evosound, Tappan Zee Records | |
1.7 | Storm King | 6:32 | Bob James | Bob James – Rhodes Scholar: Jazz-Funk Classics 1974-1982 | Bob James | Album + Compilation |
| Tappan Zee Records, Decision Records | DEC-CD-1003, DEC-CD-1103 |
1.4 | Storm King | 6:37 | Bob James | Three | Bob James | Album |
| Tappan Zee Records | VICJ-61716 |
1.8 | Storm King | 6:35 | Bob James | The very best of | Bob James | Album + Compilation |
| Union Square Music |
Relationships
bass: | Will Lee (US jazz/rock bassist) (from 1975-11 until 1976-01) |
---|---|
bass trombone: | Dave Bargeron (US trombonist & tubist) (from 1975-11 until 1976-01) Dave Taylor (US jazz bass trombonist) (from 1975-11 until 1976-01) |
cello: | Charles McCracken (cellist) (from 1975-11 until 1976-01) Alan Shulman (cellist and composer) (from 1975-11 until 1976-01) |
drums (drum set): | Harvey Mason (jazz drummer) (from 1975-11 until 1976-01) |
flute: | Jerry Dodgion (from 1975-11 until 1976-01) Hubert Laws (from 1975-11 until 1976-01) |
guitar: | Eric Gale (from 1975-11 until 1976-01) Hugh McCracken (from 1975-11 until 1976-01) |
harp: | Gloria Agostini (Harp) (from 1975-11 until 1976-01) |
keyboard: | Bob James (US jazz keyboardist, arranger and producer) (from 1975-11 until 1976-01) |
percussion: | Ralph MacDonald (from 1975-11 until 1976-01) |
saxophone: | Grover Washington, Jr. (from 1975-11 until 1976-01) |
tenor saxophone: | Eddie Daniels (from 1975-11 until 1976-01) |
trombone: | Wayne Andre (from 1975-11 until 1976-01) |
trumpet: | Jon Faddis (from 1975-11 until 1976-01) John Frosk (from 1975-11 until 1976-01) Lew Soloff (from 1975-11 until 1976-01) Marvin Stamm (from 1975-11 until 1976-01) |
viola: | Alfred Brown (viola) (from 1975-11 until 1976-01) Emanuel Vardi (from 1975-11 until 1976-01) |
violin: | Frederick Buldrini (from 1975-11 until 1976-01) Harry Cykman (from 1975-11 until 1976-01) Lewis Eley (from 1975-11 until 1976-01) Max Ellen (from 1975-11 until 1976-01) Emanuel Green (from 1975-11 until 1976-01) Harold Kohon (from 1975-11 until 1976-01) David Nadien (from 1975-11 until 1976-01) Matthew Raimondi (from 1975-11 until 1976-01) |
phonographic copyright (℗) by: | Tappan Zee Records (in 1976) |
---|
recorded at: | Van Gelder Studio (Englewood Cliffs, July 20, 1959 –) in Englewood Cliffs, New Jersey, United States (from 1975-11 until 1976-01) |
---|
recording of: | Storm King (from 1975-11 until 1976-01) |
---|
Related works
Storm King
composer: | Bob James (US jazz keyboardist, arranger and producer) |
---|