'94 Via Satellite | | | | | | | |
7 Sixes | | | | | | | |
100,000 Indi | | | | | | | |
360° | | | | | | | |
3030 | | | | | | | |
A Name I Call Myself | | | | | | | |
Ahonetwo, Ahonetwo | | | | | | | |
Back in the Day | | | | Song | | | |
Battlesong | | | | | | | |
Boo Boo Heads | | | | | | | |
Captain Chicken | | | | Song | | | |
Catch a Bad One | | | | | | | |
Check It Ooout | | | | | | | |
City Rising From the Ashes | | | | Song | | | |
Classic | | | | | | | |
Clint Eastwood | | | | Song | | - 1625177 (ACAM ID)
- 6028958 (AGADU ID)
- (show 47 more)
- 003200 945 05 (SUISA ID)
| |
Dark Skin Girls | | | | | | | |
Do You Remember | | | | Song | | | |
Don't Forget | | | | | | | |
Dr. Bombay | | | | | | | |
Ginsu Knives | | | | Song | | | |
Halo | | | | | | | |
Hoodz Come in Dozens | | | | | | | |
I Didn’t Mean To | | | | Song | | | |
In and Out | | | | | | | |
Jingle Jangle | | | | | | | |
Lawnchair Quarterback, Part 1 | | | | Song | | | |
Lawnchair Quarterback, Part 2 | | | | Song | | | |
Look Across the Sky | | | | Song | | | |
Love Story | | | | | | | |
Madness | | | | | | | |
Maggie May (R.I.P. Faith) | | | | | | | |
Magnetizing | | | | Song | | - GW21288299 (APRA ID)
- 431668592 (ASCAP ID)
- (show 2 more)
- 0K1-8142-8 (JASRAC ID)
| |
Make Your Mind Up | | | | | | | |
Mastermind | | | | | | | |
Meet Cleofis Randolph the Patriarch | | | | | | | |
Melding of the Minds | | | | Song | | | |
Memory Loss | | | | | | | |
Miles to Go | | | | | | | |
Missing Link | | | | Song | | - GW08298445 (APRA ID)
- 433167772 (ASCAP ID)
- 3783449-001 (GEMA ID)
- 0D4-4789-1 (JASRAC ID)
| |
Mistadobalina | | | | Song | | | |
Money for Sex | | | | | | | |
My Only Love | | | | Song | | | |
National Movie Review | | | | | | | |
New Coke | | | | | | | |
No More Worries | | | | | | | |
No Need for Alarm | | | | | | | |
Nobody Can | | | | Song | | | |
Pay the Price | | | | Song | | | |
Pissin' on Your Steps | | | | | | | |
Positive Contact | | | | | | | |
Powers That Be | | | | | | | |
Prelude | | | | | | | |
Preservation | | | | Song | | - GW34168258 (APRA ID)
- 14512149-001 (GEMA ID)
- 50717LM (PRS tune code)
- 064915850 (SABAM ID)
| |
Rock the House | | | | | | | |
Same Ol' Thing | | | | | | | |
Sleepin' on My Couch | | | | | | | |
St. Catherine St. | | | | | | | |
Stardate | | | | Song | | | |
State of the Nation | | | | | | | |
Strange Universe | | | | Song | | | |
Sunny Meadowz | | | | | | | |
Talent Supercedes | | | | Song | | | |
Thank Youse | | | | | | | |
That's When Ya Lost | | | | Song | | | |
The Agony | | | | Song | | | |
The Assman 640 Speaks | | | | | | | |
The Fantabulous Rap Extravaganza | | | | | | | |
The Fantabulous Rap Extravaganza, Part II | | | | | | | |
The Future of Food | | | | Song | | | |
The News (A Wholly Owned Subsidiary of Microsoft Inc.) | | | | | | | |
The Projects (PJays) | | | | Song | | - GW20489680 (APRA ID)
- 461200511 (ASCAP ID)
- (show 2 more)
- 0K1-8163-1 (JASRAC ID)
| |
The Return | | | | Song | | | |
The Wacky World of Rapid Transit | | | | | | | |
Things You Can Do | | | | | | | |
Time Keeps on Slipping | | | | | | | |
Treats for the Kiddies | | | | | | | |
Turbulence (remix) | | | | | | | |
Upgrade (A Brymar College Course) | | | | | | | |
Virus | | | | | | | |
Wack M.C.'s | | | | | | | |
What Is a Booty | | | | | | | |
What Is This Loneliness | | | | Song | | | |
Worldwide | | | | | | | |
Wrong Place | | | | | | | |
Wrong Place (Casual remix) | | | | Song | | | |
X‐Files | | | | Song | | | |
Ya Lil' Crumbsnatchers | | | | | | | |
You're in Shambles | | | | | | | |