Under My Wheels
~ Song
Relationships
writer: | Michael Bruce (of Alice Cooper) Dennis Dunaway (original bass player for Alice Cooper) Bob Ezrin |
---|
publisher: | All by Myself Publishing Company Almo Music Corp. (USA, affiliated with ASCAP) Bizarre Music Co. (US work publisher) BMG Platinum Songs US Boosey & Hawkes (publisher; do NOT use as release label) Carlin Music Corporation Copyright Control (not for release label use! this is only for copyrights and publishing relationships) EMI Blackwood Music Inc. Ezra Music Ezra Music Corp. Opus 19 Music Primary Wave Music Publishing Third Palm Music Universal Music Publishing Group Warner–Tamerlane Publishing Corp. (publisher; do NOT use as release label) |
---|---|
sub-publisher: | ワーナー・チャペル音楽出版 Synch事業部 フジパシフィック音楽出版 (until 2014-12-31) フジパシフィックミュージック (from 2015-01-01 to present) |
SecondHandSongs: | https://secondhandsongs.com/work/76851 [info] |
---|---|
Wikidata: | Q5261229 [info] |
later translated parody versions: | Rollaattoriässä |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1971-10-30 | Under My Wheels (Beat‐Club 72: 30.10.1971) | live | Alice Cooper | ?:?? |
1971-12-17 | Under My Wheels (live, 1971-12-17: St. Louis Arena Annex, St. Louis, MO, USA) | live | Alice Cooper | 5:04 |
1972-01-13 | Under My Wheels (live, 1972-01-13: Centre Sportif de l’Université de Montréal, Montreal, QC, Canada) | live | Alice Cooper | ?:?? |
1972-04-02 | Under My Wheels (live at Mar y Sol Pop Festival, Puerto Rico, April 2, 1972) | live | Alice Cooper | 5:58 |
1972-11-15 | Under My Wheels (live, 1972-11-15: Olympiahalle, München, Germany) | live | Alice Cooper | 1:46 |
1973-04-28 | Under My Wheels (live, 1973-04-29: Sam Houston Coliseum, Houston, TX, USA) | live | Alice Cooper | 4:09 |
1973-04 | Under My Wheels (live, 1973) | live | Alice Cooper | 6:54 |
1973-05-30 | Under My Wheels (live, 1973-05-30: Metro Sports Arena, Minneapolis, MN, USA) | live | Alice Cooper | 5:32 |
1973-06-03 | Under My Wheels (live at Madison Square Garden: 1973) | live | Alice Cooper | 5:07 |
1977-08-19 – 1977-08-20 | Under My Wheels (live, 1977-08-19/20: Aladdin Hotel, Las Vegas, NV, USA) | live | Alice Cooper | 2:35 |
1978-05-10 | Under My Wheels (live, 1978-05-10: Wendler Arena, Saginaw, MI, USA) | live | Alice Cooper | 3:24 |
1978-05-10 | Under My Wheels (live, 1978-05-10: Wendler Arena, Saginaw, MI, USA) | live | Alice Cooper | 2:15 |
1978-05-10 | Under My Wheels (live, 1978-05-10: Wendler Arena, Saginaw, MI, USA) | live | Alice Cooper | 2:17 |
1980-06-04 | Under My Wheels (live, 1980-06-04: El Paso County Coliseum, El Paso, TX, USA) | live | Alice Cooper | 2:39 |
1980-06-04 | Under My Wheels (live, 1980-06-04: El Paso County Coliseum, El Paso, TX, USA) | live | Alice Cooper | ?:?? |
1982-01-27 | Under My Wheels (live, 1982-01-27: Palais d’Hiver, Lyon, France) | live | Alice Cooper | 2:58 |
1982-02-19 | Under My Wheels (live, 1982-02-19: Apollo Theatre, Glasgow, Scotland) | live | Alice Cooper | 3:03 |
1986-10-31 | Under My Wheels (live, 1986-10-31: Joe Louis Arena, Detroit, MI, USA) | live | Alice Cooper | ?:?? |
1986-10-31 | Under My Wheels (live, 1986-10-31: Joe Louis Arena, Detroit, MI, USA) | live | Alice Cooper | 3:24 |
1987-03-06 | Under My Wheels (live, 1987-03-06: Cincinnati Gardens, Cincinnati, OH, USA) | live | Alice Cooper | 3:25 |
1987-03-06 | Under My Wheels (live) (live, 1987-03-06: Cincinnati Gardens, Cincinnati, OH, USA) | live | Alice Cooper | 3:05 |
1989-12-13 – 1989-12-14 | Under My Wheels (live, 1989-12-13~14: NEC Arena, Birmingham, UK) | live | Alice Cooper | 3:34 |
1989-12-13 – 1989-12-14 | Under My Wheels (live, 1989-12-13/14: NEC Arena, Birmingham, England) | live | Alice Cooper | 3:41 |
1992-02 | Under My Wheels | cover and live | Manic Street Preachers | 3:02 |
1995-09-07 | Under My Wheels (live, 1995-09-07: Monsters of Rock, Teatro Monumental, Santiago, Chile) | live | Alice Cooper | 3:25 |
1996-06-02 | Under My Wheels (live, 1996-06-02: Cabo Wabo Cantina, Cabo San Lucas, México) | live | Alice Cooper | 3:29 |
2000-07-19 | Under My Wheels (live, 2000-07-19: Hammersmith Apollo, London, England, UK (CD edit)) | live | Alice Cooper | 4:45 |
2000-07-19 | Under My Wheels (live, 2000-07-19: Hammersmith Apollo, London, England, UK) | live | Alice Cooper | 4:40 |
2004-06-19 | Under My Wheels (live, 2004-06-19: MetalTown Festival, Gothenburg, Sweden) | live | Alice Cooper | 3:35 |
2004-08-05 | Under My Wheels (live, 2004-08-05: The XM Performance Theater, Washington, DC, USA) | live | Alice Cooper | 3:16 |
2005-07-12 | Under My Wheels (live, 2005-07-12: Auditorium Stravinski, Montreux, Switzerland) | live | Alice Cooper | 4:12 |
2005-07-12 | Under My Wheels (live, 2005-07-12: Auditorium Stravinski, Montreux, Switzerland) | live | Alice Cooper | ?:?? |
2005-08-10 | Under My Wheels (live, 2005-08-10: Lisebergshallen, Gothenburg, Sweden) | live | Alice Cooper | 4:54 |
2005-09-07 | Under My Wheels (live, 2005-09-07: Landon Arena, Topeka, KS, USA) | live | Alice Cooper | 4:02 |
2005-09-10 | Under My Wheels (live, 2005-09-10: Tingley Coliseum, Albuquerque, NM, USA) | live | Alice Cooper | 5:15 |
2005-10-04 | Under My Wheels (live, 2005-10-04: Morris Performing Arts Center, South Bend, IN, USA) | live | Alice Cooper | 5:09 |
2009-12-01 | Under My Wheels (live, 2009-12-01: Civic Hall, Wolverhampton, England, UK) | live | Alice Cooper | 4:06 |
2009-12-04 | Under My Wheels (live, 2009-12-04: Royal Court Centre, Nottingham, England, UK) | live | Alice Cooper | 4:06 |
2009-12-06 | Under My Wheels (live, 2009-12-06: Hammersmith Apollo, London, UK) | live | Alice Cooper | 4:08 |
2009-12-06 | Under My Wheels (live, 2009-12-06: Hammersmith Apollo, London, England) | live | Alice Cooper | 4:08 |
2010-05-01 | Under My Wheels (live, 2010-05-01: Pacific Coliseum, Vancouver, BC, Canada) | live | Alice Cooper | ?:?? |
2010-08-05 | Under My Wheels (live, 2010-08-05: Wacken Open Air Festival, Wacken, Germany) | live | Alice Cooper | 5:56 |
2011-09-15 | Under My Wheels (live, 2011-09-15: Whisky a Go Go, West Hollywood, CA, USA) | live | Alice Cooper | ?:?? |
2011-10-29 | Under My Wheels (live, 2011-10-29: Alexandra Palace, London, England, UK) | live | Alice Cooper | 2:48 |
2013-08-03 | Under My Wheels (live, 2013-08-03: Wacken Open Air Festival, Wacken, Germany) | live | Alice Cooper | ?:?? |
2013-08-03 | Under My Wheels (live, 2013-08-03: Wacken Open Air Festival, Wacken, Germany) | live | Alice Cooper | 2:54 |
2015-10-06 | Under My Wheels (live, 2015-10-06: Good Records, Dallas, TX, USA) | live | Alice Cooper | 3:01 |
2016-05-06 | Under My Wheels (live, 2016-05-06: Express Live!, Columbus, OH, USA) | live | Alice Cooper | 2:56 |
2017-12-07 | Under My Wheels (live, 2017-12-07: L’Olympia, Paris, France) | live | Alice Cooper | 3:01 |
2017-12-07 | Under My Wheels (live, 2017-12-07: L'Olympia Bruno Coquatrix, Paris, France) | live | Alice Cooper | ?:?? |
2018-06-03 | Under My Wheels | cover and live | Foo Fighters | ?:?? |
2018-06-16 | Under My Wheels (live, 2018-06-16: Pinkpop Festival, Netherlands) | cover and live | Foo Fighters | 3:34 |
2018-06-16 | Under My Wheels (Live at Megaland, Landgraaf, Netherlands, June 16, 2018) | cover and live | Foo Fighters | ?:?? |
2018-06-19 | Under My Wheels (2018-06-19: Etihad Stadium, Manchester, England) | cover and live | Foo Fighters | 3:10 |
2018-10-22 | Under My Wheels (Alice Cooper Cover) | cover and live | Foo Fighters | 2:43 |
Under My Wheels | Axl w Alice Cooper | ?:?? | ||
Under My Wheels | cover | Hanoi Rocks | 2:41 | |
Under My Wheels | cover | Def Leppard | 3:21 | |
Under My Wheels (live, between 1975-06-17 and 1979-04-09) | live | Alice Cooper | 3:22 | |
Under My Wheels | cover | Blue Fox | ?:?? | |
Under My Wheels | cover and live | Michael Bruce with Dimma | ?:?? | |
Under My Wheels (live, USA) | live | Alice Cooper | 2:15 | |
Under My Wheels (live, circa 1978-1979) | live | Alice Cooper | 3:20 | |
Under My Wheels (live, 1989/1990) | live | Alice Cooper | 3:02 | |
Under My Wheels | Alice Cooper | 3:00 | ||
Under My Wheels (live) | live | Alice Cooper | 3:25 | |
Under My Wheels (live, 2000-07-19: Hammersmith Apollo, London, England, UK) | live | Alice Cooper | 4:40 | |
Under My Wheels | cover | Green Lung | 2:48 | |
Under My Wheels (live, 1978–1982: USA) | live | Alice Cooper | 2:25 | |
Under My Wheels | cover | Hanoi Rocks | 3:16 | |
Under My Wheels | Alice Cooper | 4:15 | ||
Under My Wheels | cover | Bouchard, Dunaway & Smith | 3:07 | |
Under My Wheels | live | Alice Cooper | 3:21 | |
Under My Wheels | Alice Cooper | 2:15 | ||
Under My Wheels | Alice Cooper | 2:26 | ||
Under My Wheels | cover | Bulimia Banquet | 4:04 | |
Under My Wheels | cover | Bob Kulick, Clarence Clemons, Chuck Wright, Joe Elliott, Phil Collen & Pat Torpey | 3:21 | |
Under My Wheels | cover | gumball | ?:?? | |
Under My Wheels | Alice Cooper | 2:48 | ||
Under My Wheels | cover | Slick Idiot | 5:00 | |
Under My Wheels | cover | Texylvania | 2:53 | |
Under My Wheels | Alice Cooper feat. Axl Rose, Slash & Izzy Stradlin | 3:22 | ||
Under My Wheels (alternate version) | Alice Cooper | 2:36 | ||
Under My Wheels (live) | live | Alice Cooper feat. Axl Rose, Izzy Stradlin & Slash | 3:10 | |
Under My Wheels (live) | live | Alice Cooper | 3:42 | |
Under My Wheels (live) | cover and live | Hanoi Rocks | 2:51 | |
Under My Wheels (live) | live | Alice Cooper | ?:?? | |
Under My Wheels (live) | live | Alice Cooper | 2:45 | |
Under My Wheels (live) | live | Alice Cooper | ?:?? | |
Under My Wheels (live) | cover and live | Hanoi Rocks | 2:48 | |
See all 91 relationships |