Cars
~ Song
Relationships
lyricist and composer: | Gary Numan |
---|
publisher: | Beggars Banquet Music Ltd. Momentum Music Ltd. |
---|
SecondHandSongs: | https://secondhandsongs.com/work/25473 [info] |
---|---|
Wikidata: | Q3512522 [info] |
is the basis for: | Trucks |
---|---|
music quoted in: | I Don’t Care |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1979-09-28 | Cars (live, 1979-09-28: Hammersmith Odeon, London, UK) | live | Gary Numan | 3:25 |
1980-05-31 | Cars (1980-05-31: Capitol Theatre, Sydney, Australia) | live | Gary Numan | ?:?? |
1980-05-31 | Cars (live, 1980-05-31: Capitol Theatre, Sydney, Australia) | live | Gary Numan | 3:35 |
1984-12-11 | Cars (live, 1984-12-11: Hammersmith Odeon, London, UK) | live | Gary Numan | 3:38 |
1999-08-22 | Cars (live, 1999-08-22: 93x Clambake 1999, Roy Wilkins Auditorium, St. Paul, MN, USA) | cover and live | Fear Factory | 3:23 |
2000-10-20 | Cars (live, 2000-10-20: Brixton Academy, London, UK) | live | Gary Numan | 3:18 |
2001-04-28 | Cars (live, 2001-04-28: House of Blues, Chicago, IL, USA) | live | Gary Numan | ?:?? |
2008-03-08 | Cars (live, 2008-03-08: The Manchester Academy, Manchester, UK) | live | Gary Numan | 3:37 |
2009-07-15 | Cars (live, 2009-07-15: O2 Arena, London, UK) | cover and live | Nine Inch Nails with Gary Numan | 3:58 |
2009-09-08 | Cars (live, 2009‐09‐08: Music Box at the Fonda, Los Angeles, CA, USA) | cover and live | Nine Inch Nails with Gary Numan, Eric Avery, and Mike Garson | 4:18 |
2009-12-03 | Cars (live, 2009-12-03: indigO2, London, England, UK) | live | Gary Numan | ?:?? |
Cars | live | Gary Numan | 4:50 | |
Cars | live | Gary Numan | ?:?? | |
Cars (mix edit) | Gary Numan | 1:26 | ||
Cars | live | Gary Numan | ?:?? | |
Cars | cover | The Leisure Society | 4:49 | |
Cars | cover | Dave Clarke | 5:15 | |
Cars | cover | Coercion | 4:43 | |
Cars | cover | The Katzenjammers | 2:45 | |
Cars | cover and instrumental | Super Power Club | 3:30 | |
Cars | cover | G 7 | 3:20 | |
Cars | live | Gary Numan | 3:39 | |
Cars (John Peel session: 1979-05-29) | Gary Numan | 3:17 | ||
Cars (John Peel session: 2001-07-02) | Gary Numan | 4:11 | ||
Cars (1979-05-29 for John Peel show) | Gary Numan | 3:15 | ||
Cars (Razormaid remix) | Gary Numan | 6:22 | ||
Cars | Gary Numan | 5:41 | ||
Cars | live | Gary Numan | 5:16 | |
Cars | Gary Numan | 3:34 | ||
Cars | Gary Numan | 3:26 | ||
Cars | Gary Numan | 4:14 | ||
Cars | Gary Numan | 3:39 | ||
Cars | Gary Numan | 5:20 | ||
Cars | Gary Numan | 3:39 | ||
Cars | live | Gary Numan | ?:?? | |
Cars | live | Gary Numan | ?:?? | |
Cars | live | Gary Numan | ?:?? | |
Cars | live | Gary Numan | ?:?? | |
Cars | live | Gary Numan | ?:?? | |
Cars | Gary Numan | 3:52 | ||
Cars (part of “Ultra 80’s vs. Electro 01” DJ-mix) | Gary Numan | 3:27 | ||
Cars | live | Gary Numan | 3:39 | |
Cars | live | Gary Numan | 3:33 | |
Cars | cover | The Outtakes | 2:58 | |
Cars | live | Gary Numan | 3:23 | |
Cars | Gary Numan | 3:15 | ||
Cars | cover and instrumental | Punk Rock Baby | 5:11 | |
Cars (part of “Electric” DJ‐mix) | Gary Numan | 2:57 | ||
Cars | cover | One Eye Open | 1:22 | |
Cars | cover | Top of the Poppers | 3:10 | |
Cars | live | Gary Numan | 3:34 | |
Cars | cover | Rollerball | ?:?? | |
Cars | live | Gary Numan | 3:37 | |
Cars | live | Gary Numan | 4:40 | |
Cars (DJ mixed by DJ Jon Jon) | Gary Numan | 3:50 | ||
Cars | cover | Fear Factory feat. Gary Numan | 3:40 | |
Cars | cover | Fear Factory feat. Gary Numan | 3:25 | |
Cars | cover | Sub-Level 03 | 4:21 | |
Cars | cover | Matrimony | 3:09 | |
Cars | cover | SUIR | 5:45 | |
Cars | cover and instrumental | 8-Bit Misfits | 3:32 | |
Cars (live, 2009‐09‐08: Music Box at the Fonda, Los Angeles, CA, USA) | cover and live | Nine Inch Nails | 4:17 | |
Cars | Andrew Russo | 3:37 | ||
Cars | cover | Richter | 3:09 | |
Cars (live) | live | Gary Numan | 3:38 | |
Cars | Gary Numan | 3:45 | ||
Cars | Gary Numan | 3:38 | ||
Cars | Headswim | ?:?? | ||
Cars | cover | Anders Manga | 3:44 | |
Cars | cover | The Leisure Society | 4:49 | |
Cars | cover and live | Xibling | 2:27 | |
Cars | Gary Numan | 3:17 | ||
Cars | Gary Numan | 3:26 | ||
Cars (live, 2009‐07‐15: The O2 Arena, London, UK) | live | Nine Inch Nails with Gary Numan | ?:?? | |
Cars | cover | Shampoo | 2:52 | |
Cars | cover | Luxt | 4:33 | |
Cars | Gary Numan | 3:55 | ||
Cars | cover | I Speak Machine | 4:20 | |
Cars | cover | Fear Factory | 3:38 | |
Cars | live | Gary Numan | 5:21 | |
Cars | Gary Numan | 3:48 | ||
Cars | Gary Numan | 3:32 | ||
Cars | live | Gary Numan | 3:47 | |
Cars (part of “Mastermix: Flashback 1979–1983” DJ-mix) | Gary Numan | 0:45 | ||
Cars | Gary Numan | 3:46 | ||
Cars | Gary Numan | 3:41 | ||
Cars | Gary Numan | 3:35 | ||
Cars | Gary Numan | 3:10 | ||
Cars | live | Gary Numan | ?:?? | |
Cars (’93 Sprint remix) | Gary Numan | 3:51 | ||
Cars (’93 Sprint) | Gary Numan | 4:02 | ||
Cars (’93 Sprint) | Gary Numan | 3:52 | ||
Cars (93' Sprint) | Gary Numan | 3:50 | ||
Cars (2003 mix) | cover | DJ Irene & George Centeno | 3:53 | |
Cars (Astral Body ’96 Extension mix) | Gary Numan | 6:24 | ||
Cars (Classic) | Gary Numan | 3:50 | ||
Cars (club mix) | Gary Numan | 3:42 | ||
Cars (Dave Clarke ’97 R:mix) | Gary Numan | 5:14 | ||
Cars (Dave Clarke remix) | Gary Numan | 5:11 | ||
Cars (demo version) | Gary Numan | 3:14 | ||
See all 142 relationships |