Stand by Me
~ Song
Relationships
publisher: | Mike Stoller |
---|---|
writer: | Ben E. King Jerry Leiber Mike Stoller |
lyrics page: | https://genius.com/Ben-e-king-stand-by-me-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/226 [info] |
Songfacts: | http://www.songfacts.com/detail.php?id=670 [info] |
Wikidata: | Q1513654 [info] |
later parody versions: | Mia |
---|---|
later translated versions: | Bleib bei mir Blijf bij mij Đến bên em Op de hoek van de straat Pregherò Stand by Me Stand By Me (Spanish) 緊靠一起 |
later versions: | Stand by Me |
is the basis for: | Dildaara Stand by Meme |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1960-10-27 | Stand by Me | Ben E. King | 2:58 | |
1960-10-27 | Stand by Me | Ben E. King | 3:00 | |
1960-10-27 | Stand by Me | Ben E. King | 2:56 | |
1962-02-08 | Stand by Me (stereo) | cover | Carl Holmes & The Commanders | 5:38 |
1968-05-18 | Stand by Me | cover and live | Charles Wright & the Watts 103rd Street Rhythm Band | 3:39 |
1969-01-08 | Stand by Me 8.10 | cover | The Beatles | 2:33 |
1969-01-08 – 1969-01-24 | Stand by Me (live, 1969-01-30) | cover | The Beatles | 2:26 |
1969-01-24 | Stand by Me / Where Have You Been All My Life 24.102 | cover and medley | The Beatles | 2:39 |
1969-07-09 | Stand by Me | cover | Shirley Scott and The Soul Saxes | 4:05 |
1972-10-09 | Stand by Me | cover and live | Led Zeppelin | 6:21 |
1972-10-09 | Stand by Me (live, 1972-10-09: Koseinenkin Kaikan, Osaka, Japan) | cover and live | Led Zeppelin | 6:17 |
1972-10-09 | Stand by Me (live, 1972-10-09: Koseinenkin Kaikan, Osaka, Japan) | cover and live | Led Zeppelin | 7:13 |
1981-08-01 | Stand by Me | cover and live | Dave Mason | 3:11 |
1987-01-21 | Stand by Me (live, 1987‐01‐21 Waldorf‐Astoria Hotel, New York City, NY, USA) | cover and live | Bruce Springsteen with Ben E. King, John Fogerty, Aretha Franklin | ?:?? |
1987-05-09 | Stand by Me (live, 1987-05-09: Civic Center, Hartford, CT, USA) | cover and live | U2 | 2:46 |
1987-06-06 | Stand by Me (live, 1987-06-06: Wembley Arena, London, UK) | live | Ben E. King | 4:52 |
1987-06-24 | Stand by Me (live, 1987-06-24: King's Hall, Belfast, Northern Ireland, UK) | cover and live | U2 | 3:05 |
1987-07-30 | Stand by Me (live, 1987-07-30: Scottish Exhibition and Conference Centre, Glasgow, UK) | cover and live | U2 | 2:16 |
1987-08-01 | Stand by Me (live, 1987-08-01: Murrayfield Stadium, Edinburgh, Scotland, UK) | cover and live | U2 | 2:48 |
1987-09-25 | Stand by Me (live, 1987‐09‐25: John F. Kennedy Stadium, Philadelphia, PA, USA) | cover and live | U2 feat. Bruce Springsteen | 4:33 |
1987-09-25 | Stand by Me (1987-09-25: John F. Kennedy Stadium, Philadelphia, PA, USA) | cover and live | U2 | ?:?? |
1987-10-14 | Stand by Me (1992-10-14: Houston Astrodome, Houston, TX, USA) | cover and live | U2 | ?:?? |
1987-11-06 | Stand by Me (live, 1987‐11‐06: Rumson Country Day School, Rumson, NJ, USA) | cover and live | Bruce Springsteen | 5:47 |
1987-11-06 | Stand by Me (live, 1987‐11‐06: Rumson Country Day School, Rumson, NJ, USA) | cover and live | Bruce Springsteen | 6:06 |
1987-11-06 | Stand by Me (live, 1987‐11‐06: Rumson Country Day School, Rumson, NJ, USA) | cover and live | Bruce Springsteen | 5:58 |
1988-10-10 | Medley: Stand by Me / Wonderful World / Don’t Be Cruel / That’ll Be the Day / Eddie My Love / Yakety Yak / Black Is Black / La Bamba / Twist and Shout (live, 1988-10-10: Ryōgoku Kokugikan, Sumida, Tokyo, Japan) | cover, live and medley | Tiffany | ?:?? |
1989-12-01 | Stand by Me | cover and live | U2 | 3:51 |
1989-12-01 | Stand by Me | cover and live | U2 | 2:06 |
1989-12-01 | Stand by Me (live, 1989-12-01: Eight 579 Baby: Red Sun at Midnight: Osaka Castle Hall, Osaka, Japan) | cover and live | U2 | 2:06 |
1989-12-01 | Stand by Me (live, 1989‐12‐01: Castle Hall, Osaka, Japan) | cover and live | U2 | 1:46 |
1992-05-21 | Stand by Me (live, 1992-05-21: Forum di Assago, Milan, Italy) | cover and live | U2 | 2:02 |
1992-06-04 | Stand by Me (live, 1992-06-04: Westfalenhalle, Dortmund, Germany) | cover and live | U2 | 2:59 |
1992-06-15 | Stand by Me (live, 1992-06-15: Sportpaleis Ahoy, Rotterdam, Netherlands) | cover and live | U2 | 3:18 |
1992-06-15 | Stand by Me (live, 1992-06-15: Sportpaleis Ahoy, Rotterdam, The Netherlands) | cover and live | U2 | 3:14 |
1992-10-14 | I Still Haven't Found What I'm Looking For / Stand by Me | cover and live | U2 | 8:44 |
1993-07-12 | Stand by Me (live, 1993-07-12: Stadio Delle Alpi, Turin, Italy) | cover and live | U2 | 3:08 |
1994-04 | Stand by Me | cover | N. Ravikiran, Taj Mahal & V.M. Bhatt | 7:02 |
1995-09-23 | Stand by Me | cover and live | Tears for Fears feat. Julian Lennon | 5:05 |
1997-06-12 | Stand by Me (live, 1997‐06‐12: Canad Inns Stadium, Winnipeg, MB, Canada) | cover and live | U2 | ?:?? |
1997-09-23 | Stand by Me (live, 1997-09-23: Kosevo Stadium, Sarajevo, Bosnia and Herzegovina) | cover and live | U2 | 1:08 |
1998-10-13 | When the Night Is Cold (live, 1998-10-13: Munich, Germany) | cover and live | Martin L. Gore | 3:04 |
2001-10-19 | Stand by Me (live, 2001‐10‐19: Count Basie Theatre, Red Bank, NJ, USA) | cover and live | Bruce Springsteen & The Max Weinberg 7 with Friends | 6:51 |
2008 | Stand by Me | cover | Seal | 4:06 |
2009-10-12 | I Still Haven't Found What I'm Looking For / Stand by Me (snippet) (live, 2009-10-12: New Cowboys Stadium, Arlington, TX, USA) | cover, live, medley and partial | U2 | ?:?? |
2009-10-23 | Stand by Me / Viva Las Vegas (live, 2009-10-23: Sam Boyd Stadium, Las Vegas, NV, USA) | cover, live and medley | U2 | ?:?? |
2011 | Stand By Me | cover | Waterloo | 4:06 |
2014 | Stand by Me | cover | Odd René Andersen | 4:18 |
2015-04-16 | Stand by Me (live at The Late Show With David Letterman) | cover and live | Tracy Chapman | 2:49 |
2017-01-21 | A Place Only You Can Go/Stand By Me (live, 2017-01-21: NEEDTOBREATHE Medical Center, Tola, NI) | cover, live and medley | NEEDTOBREATHE | 6:54 |
2017 | Stand by Me | cover | Blues Beatles | 4:04 |
2018-05-19 | Stand by Me | live | The Kingdom Choir, Karen Gibson | 3:25 |
2019-04-28 | Stand by Me | cover and live | Steep Canyon Rangers | 4:30 |
2020-10-16 – | Stand by Me (Live) | cover and live | Sara Niemietz | 6:20 |
2021-09-28 | what (live 2021-09-28, unarchived karaoke) | cover and live | Nanashi Mumei | 1:16:41 |
2022 | Stand by Me | cover and live | Péricles | 4:32 |
Angel of Harlem - When Love Comes to Town - Dublin | cover and live | U2 | 12:39 | |
Beautiful Girls / Stand by Me | cover and live | Maverick Sabre | 3:29 | |
Beautiful Girls / Stand By Me (2008) | cover and partial | Boyce Avenue | 3:19 | |
Blank Space / Stand By Me (Spotify Sessions) | cover, live and medley | Imagine Dragons | 5:03 | |
Blank Space / Stand by Me (medley) (live @ BBC Radio 1) | cover, live and partial | Imagine Dragons | 4:33 | |
I Still Haven't Found What I'm Lookin' For/Stand By Me | cover | The Light Parade | 5:05 | |
Intro: ‘Stand by Me’ | cover, karaoke and live | U2 | ?:?? | |
Soul Smooch: Stand by Me / Spanish Harlem / Rainy Night in Georgia / When a Man Loves a Woman / Easy / Ain’t no Sunshine / On Broadway | medley | Ben E. King / Ben E. King / Brook Benton / Percy Sledge / Clarence Carter / Al Jarreau / The Drifters | 8:28 | |
Stand by me | Ben E. King | 3:15 | ||
Stand by me | Ben E. King | ?:?? | ||
Stand by Me | cover | Otis Redding | 2:44 | |
Stand by Me | cover and live | OS Isaak Iselin | ?:?? | |
Stand by Me | cover | Mickey Gilley | 3:38 | |
Stand by Me | cover | DJ Dave | 3:41 | |
Stand by Me | Ben E. King | 2:55 | ||
Stand by Me | Ben E. King | 3:00 | ||
Stand by Me | cover and live | U2 | 4:02 | |
Stand by Me | Ben E. King | 3:18 | ||
Stand by Me (live, 1993-06-23: Stade de la Meinau, Strasbourg, France) | cover and live | U2 | 3:01 | |
Stand by Me | cover | DJ Dave | 3:40 | |
Stand by Me | cover and live | U2 | 3:17 | |
Stand by Me | The Drifters with Ben E. King | 2:55 | ||
Stand by Me | cover | DJ Dave | 3:42 | |
Stand by Me | Ben E. King | 2:57 | ||
Stand by Me (live, 1997‐07‐19: Feyenoord Stadium, Rotterdam, Netherlands) | cover and live | U2 | ?:?? | |
Stand by Me (part of “DJ Spinbad Live in Japan” DJ-mix) | Ben E. King | 1:03 | ||
Stand by Me | cover | Darren Coggan & Jo Beth Taylor | 3:32 | |
Stand by Me | The Drifters with Ben E. King | 2:50 | ||
Stand by Me (digitally remixed and remastered) | cover | John Lennon | 3:26 | |
Stand by Me | cover | Otis Redding | 2:52 | |
Stand by Me | Ben E. King | 2:59 | ||
Stand by Me | Ben E. King | ?:?? | ||
Stand by Me | The Countdown Singers | 3:01 | ||
Stand by Me | cover | Sumo | 5:15 | |
Stand by Me | Ben E. King | 2:50 | ||
Stand by Me | cover | The Cake | 2:33 | |
Stand by Me | cover and live | U2 | 3:07 | |
Stand by Me | cover | Little Milton | 2:53 | |
Stand by Me | cover | 梅艷芳 | 3:58 | |
Stand by Me | cover and live | U2 | 1:17 | |
Stand by Me | cover | Stephen King feat. Warren Zevon | 3:31 | |
Stand by Me | cover | Playing for Change | 5:11 | |
Stand by Me | cover and live | Playing for Change | 6:04 | |
Stand by Me | cover | Danny Gokey | 3:31 | |
Stand by Me | cover and live | U2 | 0:54 | |
See all 407 relationships |