One
~ Song
Relationships
lyricist: | Bono (singer of U2) |
---|---|
composer: | Bono (singer of U2) Adam Clayton Larry Mullen, Jr. The Edge (U2 guitarist David Evans) |
publisher: | Blue Mountain Music Ltd. Mother Music Universal Music Publishing BV (Benelux subsidiary of Universal Music Publishing Group) Universal Music Publishing International Ltd. |
---|
lyrics page: | https://genius.com/U2-one-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/12835 [info] |
Songfacts: | http://www.songfacts.com/detail.php?id=933 [info] |
Wikidata: | Q1165194 [info] |
referred to in medleys: | (I Wish I Knew How It Would Feel to Be) Free / One |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1992-02-29 | One (live, 1992‐02‐29: Jenkins Arena, Lakeland, FL, USA) | live | U2 | 4:59 |
1992-03-01 | One (live, 1992-03-01: Miami Arena, Miami, FL, USA) | live | U2 | 5:13 |
1992-03-01 | One (live, 1992‐03‐01: Miami Arena, Miami, FL, USA) | live | U2 | 5:12 |
1992-04-17 | One (live, 1992‐04‐17: Arco Arena, Sacramento, CA, USA) | live | U2 | 5:09 |
1992-04-21 | One (live, 1992-04-21: Tacoma Dome, Tacoma, WA, USA) | live | U2 | 5:35 |
1992-05-11 | One | live | U2 | 4:37 |
1992-05-21 | One (live, 1992-05-21: Forum di Assago, Milan, Italy) | live | U2 | 5:11 |
1992-05-22 | One (live, 1992-05-22: “Forum di Assago”, Milan, Italy) | live | U2 | 5:49 |
1992-05-22 | One (live, 1992-05-22: Forum di assago, Milan, Italy) | live | U2 | 5:20 |
1992-06-04 | One (live, 1992-06-04: Westfalenhalle, Dortmund, Germany) | live | U2 | 4:50 |
1992-06-15 | One (live, 1992-06-15: Sportpaleis Ahoy, Rotterdam, The Netherlands) | live | U2 | 4:39 |
1992-06-15 | One (live, 1992-06-15: Sportpaleis Ahoy, Rotterdam, Netherlands) | live | U2 | 4:30 |
1992-06-15 | One / Unchained Melody (live, 1992-06-15: Sportpaleis Ahoy, Rotterdam, Netherlands) | live and medley | U2 | 5:42 |
1992-06-17 | One (live, 1992-06-17: Indoor Sports Arena, Sheffield, UK) | live | U2 | 4:28 |
1992-08-16 | One (live, 1992-08-16: Robert F. Kennedy Stadium, Washington, DC, USA) | live | U2 | 4:51 |
1992-08-23 | One (live, 1992‐08‐23: Foxboro Stadium, Foxborough, MA, USA) | live | U2 | 4:36 |
1992-10-14 | One / Unchained Melody | live | U2 | 5:52 |
1992-11-19 | One (With U2) | cover and live | R.E.M. | 4:24 |
1993-01-20 | One (live, 1993-01-20: MTV Inaugural Ball, Washington, DC, USA) | cover and live | R.E.M. feat. U2 | 4:21 |
1993-01-20 | One | cover and live | R.E.M. | 4:24 |
1993-01-20 | One (live, 1993-01-20: Washington, D.C., USA) | live | U2 feat. Michael Stipe | 4:18 |
1993-01-20 | One (live) (live, 1993‐01‐20) | cover and live | Automatic Baby | 4:29 |
1993-06-04 | One | live | U2 | 4:38 |
1993-06-23 | One (live, 1993-06-23: Stade de la Meinau, Strasbourg, France) | live | U2 | 4:49 |
1993-06-30 | One / Unchained Melody (live, 1993-06-30: St. Jakob's Stadion, Basel, Switzerland) | live and medley | U2 | 6:01 |
1993-07-03 | One | live | U2 | 4:32 |
1993-07-07 | One / She's a Mystery to Me | live | U2 | 6:10 |
1993-07-09 | One | live | U2 | 5:25 |
1993-07-12 | One (live, 1993-07-12: Stadio Delle Alpi, Turin, Italy) | live | U2 | 4:56 |
1993-07-14 | One / Unchained Melody | live | U2 | 9:05 |
1993-07-17 | One | live | U2 | 4:40 |
1993-08-03 | One (live, 1993-08-03: Goffert Park, Nijmegen, Netherlands) | live | U2 | 4:48 |
1993-08-08 | One (live, 1993-08-08: Celtic Park, Glasgow, UK) | live | U2 | 4:49 |
1993-08-12 | One (live, 1993-08-12: Wembley Stadium, London, UK) | live | U2 | 4:36 |
1993-08-18 | One - Unchained Melody | live | U2 | 6:06 |
1993-08-20 | One (live, 1993-08-20: Wembley Stadium, London, UK) | live | U2 | 4:35 |
1993-08-21 | One (live, 1993-08-21: Wembley Stadium, London, UK) | live | U2 | 4:39 |
1993-08-28 | One (live, 1993-08-28: Royal Dublin Society Arena, Dublin, Ireland) | live | U2 | 4:47 |
1993-08-28 | One (live, 1993-08-28: Royal Dublin Society Arena, Dublin, Ireland) | live | U2 | 6:07 |
1993-08-28 | One / Unchained Melody (live, 1993-08-28: Royal Dublin Society Arena, Dublin, Ireland) | live | U2 | 6:05 |
1993-11-16 | One (live, 1993-11-16: Football Park, Adelaide, SA, Australia) | live | U2 | 4:36 |
1993-11-27 | One (live, 1993-11-27, Sydney Football Stadium) | live | U2 | 4:43 |
1993-11-27 | One (live, 1993‐11‐27: Sydney Football Stadium, Sydney, Australia) | live | U2 | 4:39 |
1993-11-27 | One / Unchained Melody | live | U2 | 6:03 |
1993-12-04 | One / One Tree Hill (live, 1993-12-04: Western Springs Stadium, Auckland, New Zealand) | live and medley | U2 | 6:09 |
1993 | One | live | U2 | 4:58 |
1994-03-02 | One (live: 2 Mar 94, Sydney) | live | U2 | 6:13 |
1995-09-12 | One | live | Passengers | 5:33 |
1997-06-07 | One (live, 1997-06-07: Downing Stadium, New York, NY, USA) | live | U2 | 4:57 |
1997-06-12 | One (live, 1997‐06‐12: Canad Inns Stadium, Winnipeg, MB, Canada) | live | U2 | ?:?? |
1997-07-19 | One (live, 1997‐07‐19: Feyenoord Stadium, Rotterdam, Netherlands) | live | U2 | ?:?? |
1997-08-30 | One (live, 1997-08-30: Landsdowne Road, Dublin, Ireland) | live | U2 | ?:?? |
1997-09-06 | One (live, 1997-09-06: Parc des Princes, Paris, France) | live | U2 | 5:09 |
1997-09-23 | One (live, 1997-09-23: Kosevo Stadium, Sarajevo, Bosnia and Herzegovina) | live | U2 | 5:49 |
1997-09-30 | One (live, 1997-09-30: Ramat-Gan National Stadium, Tel Aviv, Israel) | live | U2 | 5:55 |
1997-12-03 | One (live, 1997-12-03: The Foro Sol, Autódromo, Mexico City, Mexico) | live | U2 | 5:37 |
1997-12-03 | One (live, 1997‐12‐03: Foro Sol Autodromo, Ciudad de México, Mexico) | live | U2 | 6:07 |
1997 | One (live at Tibetan Freedom Concert, New York, 1997) | live | U2 | 5:17 |
2000-12-05 | One (2000-12-05: Irving Plaza, New York City, NY, USA) | live | U2 | 5:39 |
2001-02-26 | One (Walk On) (The Brit Awards 26-02-01) | U2 | 4:49 | |
2001-03-24 | One (live, 2001‐03‐24: National Car Rental Center, Sunrise, FL, USA) | live | U2 | 6:33 |
2001-03-26 | One (live, 2001-03-26: National Car Rental Center, Sunrise, FL, USA) | live | U2 | ?:?? |
2001-05-03 | One (live, 2001-05-03: Beautiful Night in Cleveland, Gund Arena, Cleveland, OH, USA) | live | U2 | ?:?? |
2001-06-09 | One | live | U2 | 5:20 |
2001-06-22 | One (live, 2001-06-22: Continental Airlines Arena, East Rutherford, NJ, USA) | live | U2 | ?:?? |
2001-06-22 | One (intro) (live, 2001-06-22: Continental Airlines Arena, East Rutherford, NJ, USA) | live | U2 | ?:?? |
2001-07-09 | One (live, 2001‐07‐09: Globen, Stockholm, Sweden) | live | U2 | 5:19 |
2001-07-21 | One (live, 2001‐07‐21: Stadio delle Alpi, Turin, Italy) | live | U2 | ?:?? |
2001-08-08 | One (live, 2001-08-08: Palau Sant Jordi, Barcelona, Spain) | live | U2 | 6:41 |
2001-08-08 | One (live, 2001‐08‐08: Palau Sant Jordi, Barcelona, Spain) | live | U2 | 6:35 |
2001-08-19 | One (live, 2001‐08‐19: Earl’s Court Arena, London, UK) | live | U2 | 6:25 |
2001-08-21 | One (live, 2001-08-21: Earl's Court Arena, London, UK) | live | U2 | 5:26 |
2001-09-01 | One (live, 2001-09-01: Slane Castle, CO. Meath, IE) | live | U2 | 5:34 |
2001-10-10 | One (live, 2001‐10‐10: Joyce Center, Notre Dame, IN, USA) | live | U2 | 10:10 |
2001-10-25 | One (live, 2001-10-25: Madison Square Garden, New York City, NY, USA) | live | U2 | 5:18 |
2001-11-27 | One (live, 2001‐11‐27: Kemper Arena, Kansas City, MO, USA) | live | U2 | 5:17 |
2001 | One (live, 2001: Slane Castle, Slane, Ireland) | live | U2 | 5:08 |
2002-01-25 | One (live, 2002-01-25: Dublin, Ireland) | cover and live | The Corrs feat. R.E.M. & U2 | 4:20 |
2002-11-19 | One (live, 2002-11-19: Musikcafé Heartbeat, Zwönitz, Germany) | cover and live | Ray Wilson | 4:43 |
2003-06-15 | One | cover and live | Warren Haynes | 5:24 |
2003-11-29 | One (live, 2003-11-29: Green Point Stadium, Cape Town, South Africa) | live | Bono & The Edge | 4:55 |
2003-11-29 | One / Unchained Melody (live, 2003-11-29: Green Point Stadium, Cape Town, South Africa) | live and medley | Bono / The Edge | 6:55 |
2004 | One | cover | Joe Cocker | 4:34 |
2004 | One (live) | cover and live | Joe Cocker | 4:43 |
2005-03-28 | One (live, 2005‐03‐28: San Diego Sports Arena, San Diego, CA, USA) | live | U2 | 8:04 |
2005-04-14 | One (live, 2005‐04‐14: Glendale Arena, Glendale, AZ, USA) | live | U2 | 11:47 |
2005-05-21 | One (live, 2005-05-21: Madison Square Garden, New York, NY, USA) | live | U2 | ?:?? |
2005-06-06 | One | cover and live | Cowboy Junkies | 5:30 |
2005-06-25 | One (live, 2005-06-25: Croke Park, Dublin, Ireland) | live | U2 | 7:39 |
2005-07-02 | One (live, 2005-07-02: Live8, Hyde Park, London, UK) | live | U2 | 8:38 |
2005-07-02 | One (live, 2005-07-02: Live 8, Hyde Park, London, UK) | live | U2 | 5:08 |
2005-07-09 | One (live, 2005-07-09: Stade de France, Paris, France) | live | U2 | 8:52 |
2005-07-29 | One (live, 2005-07-29: Ullevi Stadion, Gothenburg, Sweden) | live | U2 | ?:?? |
2005-10-11 | One (live, 2005-10-11: Madison Square Garden, New York, NY, USA) | live | U2 | 10:37 |
2005-12-14 | One (live, 2005-12-14: Savvis Center, St. Louis, MO, USA) | live | U2 | 8:53 |
2005-12-19 | One (live, 2005-12-19: Rose Garden, Portland, OR, USA) | live | U2 | 9:49 |
2005-12-19 | One (acoustic) (live, 2005-12-19: Clear Channel Studios, New York, NY, USA) | cover and live | Shinedown | 4:29 |
2006-02-20 | One (live, 2006-02-20: Estádio Morumbi, São Paulo, Brazil) | live | U2 | 7:08 |
2006-02-26 | One | live | Cowboy Junkies | 7:06 |
2006-11-16 | One | live | U2 | 8:34 |
See all 332 relationships |