Moby Dick
~ Work
Relationships
composer: | John Bonham John Paul Jones (UK rock musician of Led Zeppelin & Them Crooked Vultures) Jimmy Page |
---|
publisher: | Superhype Publishing, Inc. WB Music Corp. (1929–2019) |
---|
lyrics page: | https://genius.com/Led-zeppelin-moby-dick-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/1234 [info] |
Songfacts: | http://www.songfacts.com/detail.php?id=312 [info] |
Wikidata: | Q1095561 [info] |
version of: | Pat’s Delight |
---|
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1969-04-27 | Moby Dick (live, 1969-04-27: Fillmore West, San Francisco, CA, USA) | live | Led Zeppelin | 5:05 |
1969-04-27 | Moby Dick (drum solo) (live, 1969‐04‐27, 2nd show: Fillmore West, San Francisco, CA, USA) | live and partial | Led Zeppelin | 1:40 |
1969-04 – 1969-08 | Moby Dick (original studio mix) | Led Zeppelin | 4:21 | |
1969-05-04 – 1969-05-06 | Moby Dick (drum insert, take 1) | partial | Led Zeppelin | 6:58 |
1969-05-04 – 1969-05-06 | Moby Dick (intro & outro) | partial | Led Zeppelin | 1:40 |
1969-10-10 | Moby Dick (live, 1969-10-10: Olympia, Paris, France) | live | Led Zeppelin | 9:22 |
1969-10-30 | Moby Dick (live, 1969‐10‐30: Kleinhans Music Hall, Buffalo, NY, USA) | live | Led Zeppelin | 17:06 |
1969-11-02 | Moby Dick (live, 1969‐11‐02: O’Keefe Centre, Toronto, ON, Canada) | live | Led Zeppelin | 12:27 |
1969-11-06 | Moby Dick (live, 1969‐11‐06: Winterland Ballroom, San Francisco, CA, USA) | live | Led Zeppelin | 15:03 |
1969-11-07 | Moby Dick (live, 1969‐11‐07: Winterland Ballroom, San Francisco, CA, USA) | live | Led Zeppelin | 17:29 |
1970-01-09 | Moby Dick (live, 1970-01-09: Royal Albert Hall, London, UK) | live | Led Zeppelin | 15:02 |
1970-01-09 | Moby Dick (live, 1970‐01‐09: Royal Albert Hall, London, England, UK) | live | Led Zeppelin | 15:22 |
1970-01-09 | Moby Dick (Royal Albert Hall, January 9, 1970) | live | Led Zeppelin | 15:26 |
1970-02-28 | Moby Dick (live, 1970‐02‐28: K.B. Hallen, Frederiksberg, Denmark) | live | Led Zeppelin | 17:13 |
1970-03-07 | Moby Dick (live, 1970‐03‐07: Montreux Casino, Montreux, Switzerland) | live | Led Zeppelin | 15:48 |
1970-03-07 | Moby Dick (live, 1970-03-07: Montreux Casino, Montreux, Switzerland) | live | Led Zeppelin | 15:45 |
1970-03-07 | Moby Dick (live, 1970-03-07: Casino de Montreux, Montreux, Switzerland) | live | Led Zeppelin | 16:16 |
1970-03-07 | Moby Dick (live, 1970‐03‐07: Montreux Casino, Montreux, Switzerland) | live | Led Zeppelin | 16:14 |
1970-03-10 | Moby Dick (live, 1970‐03‐10: Musikhalle, Hamburg, Germany) | live | Led Zeppelin | 16:04 |
1970-03-11 | Moby Dick (live, 1970‐03‐11: Musikhalle, Hamburg, Germany) | live | Led Zeppelin | 16:47 |
1970-03-12 | Moby Dick (live, 1970‐03‐12: Rheinhalle, Düsseldorf, Germany) | live | Led Zeppelin | 18:35 |
1970-03-12 | Moby Dick (live, 1970‐03‐12: Rheinhalle, Düsseldorf, Germany) | live | Led Zeppelin | 18:35 |
1970-03-27 | Moby Dick (live, 1970‐03‐27: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 22:19 |
1970-03-27 | Moby Dick (live, 1970‐03‐27: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 21:56 |
1970-04-08 | Moby Dick (live, 1970‐04‐08: J.S. Dorton Arena, Raleigh, NC, USA) | live | Led Zeppelin | 17:38 |
1970-04-12 | Moby Dick (live, 1970‐04‐12: Metropolitan Sports Center, Bloomington, MN, USA) | live | Led Zeppelin | 19:01 |
1970-04-17 | Moby Dick (live, 1970‐04‐17: Mid‐South Coliseum, Memphis, TN, USA) | live | Led Zeppelin | 17:12 |
1970-04-18 | Moby Dick (live, 1970‐04‐18: Arizona Veterans Memorial Coliseum, Phoenix, AZ, USA) | live | Led Zeppelin | 18:40 |
1970-06-28 | Moby Dick (live, 1970‐06‐28: Bath Festival, Bath and West Showground, Shepton Mallet, England, UK) | live | Led Zeppelin | 14:19 |
1970-08-21 | Moby Dick (live, 1970‐08‐21: Tulsa Assembly Center, Tulsa, OK, USA) | live | Led Zeppelin | 16:43 |
1970-09-02 | Moby Dick (live, 1970‐09‐02: Oakland Coliseum, Oakland, CA, USA) | live | Led Zeppelin | 21:29 |
1970-09-03 | Moby Dick (live, 1970‐09‐03: San Diego Sports Arena, San Diego, CA, USA) | live | Led Zeppelin | 16:25 |
1970-09-04 | Moby Dick (live, 1970‐09‐04: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 12:04 |
1970-09-04 | Moby Dick (live, 1970‐09‐04: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 12:18 |
1970-09-04 | Moby Dick (live, 1970‐09‐04: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 11:59 |
1970-09-04 | Moby Dick (live, 1970‐09‐04: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 17:14 |
1970-09-04 | Moby Dick (live, 1970‐09‐04: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 17:58 |
1970-09-06 | Moby Dick (live, 1970‐09‐06: Honolulu International Center, Honolulu, HI, USA) | live | Led Zeppelin | 13:01 |
1970-09-06 | Moby Dick (live, 1970‐09‐06: Honolulu International Center, Honolulu, HI, USA) | live | Led Zeppelin | 13:20 |
1970-09-09 | Moby Dick (live, 1970-09-09: Boston Garden, Boston, MA, USA) | live | Led Zeppelin | ?:?? |
1970-09-19 | Moby Dick (live, 1970‐09‐19 evening show: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 12:03 |
1970-09-19 | Moby Dick (live, 1970‐09‐19, afternoon show: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 15:33 |
1970-09-19 | Moby Dick (live, 1970‐09‐19, evening show: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 11:52 |
1971-08-31 | Moby Dick (live, 1971‐08‐31: Orlando Sports Stadium, Orlando, FL, USA) | live | Led Zeppelin | 16:29 |
1971-09-04 | Moby Dick (live, 1971‐09‐04: Maple Leaf Gardens, Toronto, ON, Canada) | live | Led Zeppelin | 15:37 |
1971-09-09 | Moby Dick (live, 1971‐09‐09: Hampton Roads Coliseum, Hampton, VA, USA) | live | Led Zeppelin | 11:53 |
1971-09-23 | Moby Dick (live, 1971‐09‐23: Nippon Budokan, Chiyoda, Japan; source #2) | live | Led Zeppelin | 16:02 |
1971-09-23 | Moby Dick (live, 1971‐09‐23: Nippon Budokan, Chiyoda, Japan) | live | Led Zeppelin | 17:11 |
1971-09-23 | Moby Dick (live, 1971‐09‐23: Nippon Budokan, Chiyoda, Japan; source #1) | live | Led Zeppelin | ?:?? |
1971-09-24 | Moby Dick (live, 1971‐09‐24: Nippon Budokan, Chiyoda, Japan) | live | Led Zeppelin | 20:59 |
1971-09-24 | Moby Dick (live, 1971‐09‐24: Nippon Budokan, Chiyoda, Japan) | live | Led Zeppelin | 21:12 |
1971-09-27 | Moby Dick (live, 1971‐09‐27: Hiroshima Prefectural Gymnasium, Hiroshima, Japan) | live | Led Zeppelin | 19:15 |
1971-09-27 | Moby Dick (live, 1971‐09‐27: Hiroshima Prefectural Gymnasium, Hiroshima, Japan) | live | Led Zeppelin | 19:03 |
1971-09-28 | Moby Dick (live, 1971‐09‐28: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 19:08 |
1971-09-28 | Moby Dick (live, 1971‐09‐28: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 19:01 |
1971-09-29 | Moby Dick (live, 1971‐09‐29: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 21:44 |
1971-11-20 | Moby Dick (live, 1971‐11‐20: Electric Magic, Empire Pool, London, England, UK) | live | Led Zeppelin | 18:58 |
1972-02-19 | Moby Dick (live, 1972‐02‐19: Memorial Drive Park, Adelaide, Australia) | live | Led Zeppelin | 3:56 |
1972-02-29 | Moby Dick (live, 1972‐02‐29: Brisbane Festival Hall, Brisbane, Australia) | live | Led Zeppelin | 15:27 |
1972-02-29 | Moby Dick (live, 1972‐02‐29: Brisbane Festival Hall, Brisbane, Australia) | live | Led Zeppelin | 16:53 |
1972-02-29 | Moby Dick (live, 1972‐02‐29: Brisbane Festival Hall, Brisbane, Australia) | live | Led Zeppelin | 17:18 |
1972-06-11 | Moby Dick (live, 1972‐06‐11: Baltimore Civic Center, Baltimore, MD, USA) | live | Led Zeppelin | 28:32 |
1972-06-19 | Moby Dick (live, 1972‐06‐19: Seattle Center Coliseum, Seattle, WA, USA) | live | Led Zeppelin | 19:06 |
1972-06-22 | Moby Dick (live, 1972‐06‐22: Swing Auditorium, San Bernardino, CA, USA) | live | Led Zeppelin | ?:?? |
1972-06-25 | Moby Dick (live, 1972-06-25: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 19:23 |
1972-06-25 | Moby Dick (5.1 mix) (live, 1972-06-25: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 19:06 |
1972-06-27 | Moby Dick (live, 1972‐06‐27: Long Beach Arena, Long Beach, CA, USA) | live | Led Zeppelin | 19:30 |
1972-06-27 | Moby Dick (sbd) (live, 1972‐06‐27: Long Beach Arena, Long Beach, CA, USA) | live | Led Zeppelin | 16:14 |
1972-06-27 | Moby Dick (sbd) (live, 1972‐06‐27: Long Beach Arena, Long Beach, CA, USA) | live | Led Zeppelin | 19:29 |
1972-06-28 | Moby Dick (live, 1972‐06‐28: Tucson Community Center, Tucson, AZ, USA) | live | Led Zeppelin | ?:?? |
1972-06-28 | Moby Dick (live, 1972‐06‐28: Tucson Community Center Arena, Tucson, AZ, USA) | live | Led Zeppelin | 17:22 |
1972-10-09 | Moby Dick (live, 1972‐10‐09: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 16:27 |
1972-10-09 | Moby Dick (live, 1972‐10‐09: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 15:56 |
1973-05-05 | Moby Dick (live, 1973‐05‐05: Tampa Stadium, Tampa, FL, USA) | live | Led Zeppelin | 12:27 |
1973-05-05 | Moby Dick (live, 1973‐05‐05: Tampa Stadium, Tampa, FL, USA) | live | Led Zeppelin | 7:46 |
1973-05-13 | Moby Dick (live, 1973‐05‐13: Municipal Auditorium Theater, Mobile, AL, USA) | live | Led Zeppelin | 14:41 |
1973-05-13 | Moby Dick (live, 1973‐05‐13: Municipal Auditorium Theater, Mobile, AL, USA) | live | Led Zeppelin | 16:16 |
1973-05-14 | Moby Dick (live, 1973‐05‐14: Municipal Auditorium, New Orleans, LA, USA) | live | Led Zeppelin | 21:05 |
1973-05-14 | Moby Dick (live, 1973‐05‐14: Municipal Auditorium, New Orleans, LA, USA) | live | Led Zeppelin | ?:?? |
1973-05-14 | Moby Dick (live, 1973‐05‐14: Municipal Auditorium, New Orleans, LA, USA) | live | Led Zeppelin | 20:42 |
1973-05-14 | Moby Dick (cont.) (live, 1973‐05‐14: Municipal Auditorium, New Orleans, LA, USA) | live and partial | Led Zeppelin | 2:00 |
1973-05-14 | Moby Dick (cut at the end) (live, 1973‐05‐14: Municipal Auditorium, New Orleans, LA, USA) | live | Led Zeppelin | 18:19 |
1973-05-16 | Moby Dick (live, 1973‐05‐16: Sam Houston Coliseum, Houston, TX, USA) | live | Led Zeppelin | 16:50 |
1973-05-28 | Moby Dick (live, 1973‐05‐28: San Diego Sports Arena, San Diego, CA, USA) | live | Led Zeppelin | ?:?? |
1973-05-28 | Moby Dick (live, 1973‐05‐28: San Diego Sports Arena, San Diego, CA, USA) | live | Led Zeppelin | 22:03 |
1973-05-31 | Moby Dick (live, 1973-05-31: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 18:02 |
1973-06-02 | Moby Dick (live, 1973‐06‐02: Kezar Stadium, San Francisco, CA, USA) | live | Led Zeppelin | 30:22 |
1973-06-02 | Moby Dick (live, 1973‐06‐02: Kezar Stadium, San Francisco, CA, USA) | live and partial | Led Zeppelin | 4:04 |
1973-06-03 | Moby Dick (live, 1973‐06‐03: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 23:54 |
1973-07-06 | Moby Dick (live, 1973‐07‐06: Chicago Stadium, Chicago, IL, USA) | live | Led Zeppelin | 24:55 |
1973-07-13 | Moby Dick (live, 1973‐07‐13: Cobo Hall, Detroit, MI, USA) | live | Led Zeppelin | 27:33 |
1973-07-13 | Moby Dick (live, 1973‐07‐13: Cobo Hall, Detroit, MI, USA) | live | Led Zeppelin | 27:46 |
1973-07-13 | Moby Dick (live, 1973‐07‐13: Cobo Hall, Detroit, MI, USA) | live | Led Zeppelin | 28:38 |
1973-07-15 | Moby Dick (live, 1973‐07‐15: Buffalo Memorial Auditorium, Buffalo, NY, USA) | live | Led Zeppelin | 26:44 |
1973-07-17 | Moby Dick (live, 1973‐07‐17: Seattle Center Coliseum, Seattle, WA, USA) | live | Led Zeppelin | 32:23 |
1973-07-17 | Moby Dick (live, 1973‐07‐17: Seattle Center Coliseum, Seattle, WA, USA) | live | Led Zeppelin | 33:18 |
1973-07-27 | Moby Dick (live, 1973‐07‐27: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 23:07 |
1973-07-27 | Moby Dick (live, 1973‐07‐27: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 23:01 |
1973-07-27 | Moby Dick (live, 1973‐07‐27: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 22:20 |
1973-07-28 | Moby Dick (live, 1973‐07‐28: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 28:22 |
See all 231 relationships |