Black Dog
~ Song
Relationships
writer: | John Paul Jones (UK rock musician of Led Zeppelin & Them Crooked Vultures) Jimmy Page Robert Plant (of Led Zeppelin) |
---|
publisher: | Flames of Albion Music, Inc. |
---|---|
sub-publisher: | Warner/Chappell Music Japan, Synch division Yamaha Music Entertainment Holdings, Inc. (holding company – do not use as release label) |
lyrics page: | https://genius.com/Led-zeppelin-black-dog-lyrics [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/8828 [info] |
Songfacts: | http://www.songfacts.com/detail.php?id=334 [info] |
Wikidata: | Q1764403 [info] |
referred to in medleys: | Whole Lotta Zep |
---|---|
later parody versions: | Musta humppa |
later translated parody versions: | Black Fernand |
is the basis for: | Trapped in the Drive-Thru |
arrangements: | Oceanography |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1970-12-05 | Black Dog (basic track with guitar overdubs) | Led Zeppelin | 4:35 | |
1970-12-05 – 1971-02 | Black Dog (original stereo studio mix) | Led Zeppelin | 4:56 | |
1971-01 – 1971-02 | Black Dog | Led Zeppelin | 5:05 | |
1971-04-01 | Black Dog (live, 1971-04-01: Paris Theatre, London, UK) | live | Led Zeppelin | 5:18 |
1971-04-01 | Black Dog (live, 1971-04-01: Paris Theatre, London, UK) | live | Led Zeppelin | 6:21 |
1971-04-01 | Black Dog (live, 1971‐04‐01: Paris Theatre, London, England, UK) | live | Led Zeppelin | 6:07 |
1971-04-01 | Black Dog (live, 1971‐04‐01: Paris Theatre, London, England, UK) | live | Led Zeppelin | 5:33 |
1971-04-01 | Black Dog (live, 1971‐04‐01: Paris Theatre, London, England, UK) | live | Led Zeppelin | 5:18 |
1971-04-01 | Black Dog (live, 1971-04-01: Paris Theatre, London, UK) | live | Led Zeppelin | 5:18 |
1971-04-01 | Black Dog (live, 1971‐04‐01: Paris Theatre, London, England, UK) | live | Led Zeppelin | 5:51 |
1971-04-01 | Black Dog (live, 1971‐04‐01: Paris Theatre, London, England, UK) | live | Led Zeppelin | 5:46 |
1971-04-01 | Black Dog / Communication Breakdown / [commercials] (live, 1971‐04‐01: Paris Theatre, London, England, UK) | live | Led Zeppelin | 11:53 |
1971-05-03 | Black Dog (live, 1971-05-03: K.B. Hallen, Copenhagen, Denmark) | live | Led Zeppelin | 5:31 |
1971-05-03 | Black Dog (live, 1971‐05‐03: K.B. Hallen, Frederiksberg, Denmark) | live | Led Zeppelin | 6:32 |
1971-08-07 | Black Dog (live, 1971‐08‐07: Montreux Casino, Montreux, Switzerland) | live | Led Zeppelin | 6:03 |
1971-08-19 | Black Dog (live, 1971‐08‐19: Pacific Coliseum, Vancouver, BC, Canada) | live | Led Zeppelin | 5:34 |
1971-08-31 | Black Dog (live, 1971‐08‐31: Orlando Sports Stadium, Orlando, FL, USA) | live | Led Zeppelin | 6:59 |
1971-09-09 | Black Dog (live, 1971‐09‐09: Hampton Roads Coliseum, Hampton, VA, USA) | live | Led Zeppelin | 7:06 |
1971-09-14 | Black Dog (live, 1971‐09‐14: Berkeley Community Theatre, Berkeley, CA, USA) | live | Led Zeppelin | 6:24 |
1971-09-23 | Black Dog (live, 1971‐09‐23: Nippon Budokan, Chiyoda, Japan; source #2) | live | Led Zeppelin | 5:29 |
1971-09-23 | Black Dog (live, 1971‐09‐23: Nippon Budokan, Chiyoda, Japan) | live | Led Zeppelin | 6:12 |
1971-09-23 | Black Dog (live, 1971‐09‐23: Nippon Budokan, Chiyoda, Japan; source #1) | live | Led Zeppelin | ?:?? |
1971-09-24 | Black Dog (live, 1971‐09‐24: Nippon Budokan, Chiyoda, Japan) | live | Led Zeppelin | 6:04 |
1971-09-24 | Black Dog (live, 1971‐09‐24: Nippon Budokan, Chiyoda, Japan) | live | Led Zeppelin | 6:37 |
1971-09-27 | Black Dog (live, 1971‐09‐27: Hiroshima Prefectural Gymnasium, Hiroshima, Japan) | live | Led Zeppelin | 6:43 |
1971-09-28 | Black Dog (live, 1971‐09‐28: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 6:20 |
1971-09-28 | Black Dog (live, 1971‐09‐28: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 6:38 |
1971-09-28 | Black Dog (live) | live | Led Zeppelin | 5:50 |
1971-09-29 | Black Dog (live, 1971‐09‐29: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 7:31 |
1971-11-11 | Black Dog (live, 1971‐11‐11: Newcastle City Hall, Newcastle upon Tyne, England, UK) | live | Led Zeppelin | 6:10 |
1971-11-16 | Black Dog (live, 1971‐11‐16: St Matthew’s Baths Hall, Ipswich, England, UK) | live | Led Zeppelin | ?:?? |
1971-11-20 | Black Dog (live, 1971‐11‐20: Electric Magic, Empire Pool, London, England, UK) | live | Led Zeppelin | 6:38 |
1971 | Black Dog (live, 1971: London, UK) | live | Led Zeppelin | 5:18 |
1972-02-19 | Black Dog (live, 1972‐02‐19: Memorial Drive Park, Adelaide, Australia) | live | Led Zeppelin | 4:54 |
1972-02-20 | Black Dog (live, 1972‐02‐20: Kooyong Stadium, Melbourne, Australia) | live | Led Zeppelin | 5:15 |
1972-02-20 | Blackdog (live, 1972‐02‐20: Kooyong Stadium, Melbourne, Australia) | live | Led Zeppelin | 5:11 |
1972-02-25 | Black Dog (live, 1972‐02‐25: Western Springs Stadium, Auckland, New Zealand) | live | Led Zeppelin | ?:?? |
1972-02-27 | Black Dog (live, 1972‐02‐27: Sydney Showground, Sydney, Australia) | live | Led Zeppelin | 5:27 |
1972-02-29 | Black Dog (live, 1972‐02‐29: Brisbane Festival Hall, Brisbane, Australia) | live | Led Zeppelin | 6:10 |
1972-02-29 | Black Dog (live, 1972‐02‐29: Brisbane Festival Hall, Brisbane, Australia) | live | Led Zeppelin | 6:22 |
1972-02-29 | Black Dog (live, 1972‐02‐29: Brisbane Festival Hall, Brisbane, Australia) | live | Led Zeppelin | 5:58 |
1972-06-11 | Black Dog (live, 1972‐06‐11: Baltimore Civic Center, Baltimore, MD, USA) | live | Led Zeppelin | 8:09 |
1972-06-18 | Black Dog (live, 1972‐06‐18: Seattle Center Coliseum, Seattle, WA, USA) | live | Led Zeppelin | ?:?? |
1972-06-19 | Black Dog (live, 1972‐06‐19: Seattle Center Coliseum, Seattle, WA, USA) | live | Led Zeppelin | 5:49 |
1972-06-22 | Black Dog (live, 1972‐06‐22: Swing Auditorium, San Bernardino, CA, USA) | live | Led Zeppelin | ?:?? |
1972-06-25 | Black Dog (live, 1972-06-25: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 5:40 |
1972-06-25 | Black Dog (5.1 mix) (live, 1972-06-25: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 5:40 |
1972-06-27 | Black Dog (live, 1972‐06‐27: Long Beach Arena, Long Beach, CA, USA) | live | Led Zeppelin | 6:39 |
1972-06-28 | Black Dog (live, 1972‐06‐28: Tucson Community Center, Tucson, AZ, USA) | live | Led Zeppelin | ?:?? |
1972-06-28 | Out on the Tiles / Black Dog (live, 1972‐06‐28: Tucson Community Center Arena, Tucson, AZ, USA) | live | Led Zeppelin | 6:39 |
1972-10-02 | Black Dog (live, 1972‐10‐02: Nippon Budokan, Chiyoda, Japan) | live | Led Zeppelin | 5:15 |
1972-10-03 | Black Dog (live, 1972‐10‐03: Nippon Budokan, Chiyoda, Japan) | live | Led Zeppelin | 5:44 |
1972-10-04 | Black Dog (live, 1972‐10‐04: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 5:29 |
1972-10-05 | Black Dog (live, 1972‐10‐05: Nagoya-shi Kōkaidō, Nagoya, Japan) | live | Led Zeppelin | 5:59 |
1972-10-09 | Black Dog (live, 1972‐10‐09: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 5:43 |
1972-10-09 | Black Dog (live, 1972‐10‐09: Festival Hall, Osaka, Japan) | live | Led Zeppelin | 5:27 |
1972-10-10 | Black Dog (live, 1972‐10‐10: Kyoto Kaikan, Kyoto, Japan) | live | Led Zeppelin | 5:33 |
1972-12-16 | Black Dog (live, 1972‐12‐16: Birmingham Odeon, Birmingham, England, UK) | live | Led Zeppelin | 6:04 |
1972-12-20 | Black Dog (live, 1972‐12‐20: Brighton Dome, Brighton, England, UK) | live | Led Zeppelin | 6:39 |
1972 | Black Dog | cover and live | Elf | 4:59 |
1973-01-07 | Black Dog (live, 1973‐01‐07: New Theatre Oxford, Oxford, England, UK) | live | Led Zeppelin | 5:46 |
1973-01-14 | Black Dog (live, 1973‐01‐14: Empire Theatre, Liverpool, England, UK) | live | Led Zeppelin | 6:14 |
1973-01-14 | Black Dog (live, 1973‐01‐14: Empire Theatre, Liverpool, England, UK) | live | Led Zeppelin | 6:11 |
1973-01-15 | Black Dog (live, 1973‐01‐15: Trentham Ballroom, Stoke-on-Trent, England, UK) | live | Led Zeppelin | 6:15 |
1973-01-15 | Black Dog (live, 1973‐01‐15: Trentham Ballroom, Stoke-on-Trent, England, UK) | live | Led Zeppelin | 6:25 |
1973-01-22 | Black Dog (live, 1973‐01‐22: Old Refectory, Southampton University, Southampton, England, UK) | live | Led Zeppelin | 5:41 |
1973-01-22 | Black Dog (live, 1973-01-22: Old Refectory, Southampton University, Southampton, England, UK) | live | Led Zeppelin | 5:41 |
1973-01-22 – 1973-01-23 | Black Dog (live, 1973‐01‐22: Old Refectory, Southampton University, Southampton, England, UK) | live | Led Zeppelin | 5:40 |
1973-03-16 | Black Dog (live, 1973‐03‐16: Wiener Stadthalle, Halle D, Wien, Austria) | live | Led Zeppelin | 6:13 |
1973-03-16 | Black Dog (live, 1973‐03‐16: Wiener Stadthalle, Halle D, Wien, Austria) | live | Led Zeppelin | 6:18 |
1973-03-24 | Black Dog (live, 1973-03-24: Ortenauhalle, Offenburg, Germany) | live | Led Zeppelin | 5:52 |
1973-05-05 | Black Dog (live, 1973‐05‐05: Tampa Stadium, Tampa, FL, USA) | live | Led Zeppelin | 5:23 |
1973-05-05 | Black Dog (live, 1973‐05‐05: Tampa Stadium, Tampa, FL, USA) | live | Led Zeppelin | 5:21 |
1973-05-13 | Black Dog (live, 1973‐05‐13: Municipal Auditorium Theater, Mobile, AL, USA) | live | Led Zeppelin | 5:55 |
1973-05-13 | Black Dog (live, 1973‐05‐13: Municipal Auditorium Theater, Mobile, AL, USA) | live | Led Zeppelin | 5:33 |
1973-05-14 | Black Dog (live, 1973‐05‐14: Municipal Auditorium, New Orleans, LA, USA) | live | Led Zeppelin | 6:23 |
1973-05-14 | Black Dog (live, 1973‐05‐14: Municipal Auditorium, New Orleans, LA, USA) | live | Led Zeppelin | 6:21 |
1973-05-14 | Black Dog (live, 1973‐05‐14: Municipal Auditorium, New Orleans, LA, USA) | live | Led Zeppelin | ?:?? |
1973-05-18 | Black Dog (live, 1973‐05‐18: Dallas Memorial Auditorium, Dallas, TX, USA) | live | Led Zeppelin | 6:23 |
1973-05-18 | Bring It On Home Intro / Black Dog (live, 1973-05-18: Memorial Auditorium, Dallas, TX, USA) | live | Led Zeppelin | 6:24 |
1973-05-19 | Black Dog (live, 1973‐05‐19: Tarrant County Convention Center, Fort Worth, TX, USA) | live | Led Zeppelin | 6:38 |
1973-05-26 | Black Dog (live, 1973‐05‐26: Salt Palace, Salt Lake City, UT, USA) | live | Led Zeppelin | 6:18 |
1973-05-26 | Black Dog (live, 1973‐05‐26: Salt Palace, Salt Lake City, UT, USA) | live | Led Zeppelin | 6:23 |
1973-05-28 | Black Dog (live, 1973‐05‐28: San Diego Sports Arena, San Diego, CA, USA) | live | Led Zeppelin | 6:38 |
1973-05-28 | Black Dog (live, 1973‐05‐28: San Diego Sports Arena, San Diego, CA, USA) | live | Led Zeppelin | 6:39 |
1973-05-31 | Black Dog (live, 1973‐05‐31: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 7:06 |
1973-06-02 | Black Dog (live, 1973‐06‐02: Kezar Stadium, San Francisco, CA, USA) | live | Led Zeppelin | 6:37 |
1973-06-03 | Black Dog (live, 1973‐06‐03: The Forum, Inglewood, CA, USA) | live | Led Zeppelin | 2:56 |
1973-07-06 | Black Dog (live, 1973‐07‐06: Chicago Stadium, Chicago, IL, USA) | live | Led Zeppelin | 6:33 |
1973-07-13 | Black Dog (live, 1973‐07‐13: Cobo Hall, Detroit, MI, USA) | live | Led Zeppelin | 7:21 |
1973-07-15 | Black Dog (live, 1973‐07‐15: Buffalo Memorial Auditorium, Buffalo, NY, USA) | live | Led Zeppelin | 7:04 |
1973-07-15 | Black Dog (live, 1973‐07‐15: Buffalo Memorial Auditorium, Buffalo, NY, USA) | live | Led Zeppelin | 7:08 |
1973-07-17 | Black Dog (live, 1973‐07‐17: Seattle Center Coliseum, Seattle, WA, USA) | live | Led Zeppelin | 6:41 |
1973-07-17 | Bring It On Home / Black Dog (live, 1973‐07‐17: Seattle Center Coliseum, Seattle, WA, USA) | live and medley | Led Zeppelin | 6:46 |
1973-07-28 | Black Dog (live, 1973‐07‐28: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 6:42 |
1973-07-28 | Black Dog (live, 1973‐07‐28: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 6:48 |
1973-07-28 | Black Dog (live, 1973‐07‐28: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 6:48 |
1973-07-28 | Black Dog (live, 1973‐07‐28: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 6:49 |
1973-07-29 | Black Dog (live, 1973‐07‐29: Madison Square Garden, Midtown Manhattan, NY, USA) | live | Led Zeppelin | 6:44 |
1973-07-29 | Black Dog (live, 1973-07-29: Madison Square Garden, New York, NY, USA) | live | Led Zeppelin | 5:30 |
See all 319 relationships |