Shout
~ Song
Relationships
writer: | O’Kelly Isley Ronald Isley (a.k.a. Mr. Biggs) Rudolph Isley |
---|
publisher: | Longitude Music Co. Nightlight Music Pty Ltd. Windswept Pacific Music Ltd. |
---|
SecondHandSongs: | https://secondhandsongs.com/work/2825 [info] |
---|---|
Songfacts: | http://www.songfacts.com/detail.php?id=786 [info] |
Wikidata: | Q3959743 [info] |
later translated versions: | Improvisez le 'Shout' |
---|---|
later versions: | Dans! |
part of: | Baby It’s You! (jukebox musical, book by Floyd Mutrux and Colin Escott) |
is the basis for: | Shout (It Out) Shout and Shimmy |
lyrics quoted in: | I Know |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1962-02-08 | Shout (stereo) | cover | Carl Holmes & The Commanders | 4:30 |
1964-04-19 | Shout | cover | The Beatles | 1:31 |
1964-04-19 | Shout (Around the Beatles - 19th April 1964) | cover | The Beatles | ?:?? |
1964-04-28 | Shout (1964-04-28) | cover | The Beatles | 1:59 |
1964 | Shout (live, 1964: Olympia, Paris, France) | cover and live | Johnny Hallyday | 4:35 |
1967-10-18 | Shout | live | Cliff Richard | 4:17 |
1968-06 | Shout (Parts 1 & 2) (live, 1968-01-28: The Playroom, Gold Coast, Australia) | cover and live | Johnny O’Keefe | ?:?? |
1969-01-07 | What'd I Say / Carry That Weight / Shout! 7.15 | cover and medley | The Beatles | 1:22 |
1969-01-08 | Shout! 8.113 | cover and partial | The Beatles | 1:12 |
1969-01-21 | Shout! 21.52 | cover and partial | The Beatles | 0:51 |
1969-01-21 | Shout! 21.52P | cover | The Beatles | 2:40 |
1969-06 | Shout (live, 1969-06: Yankee Stadium, Bronx, NY, USA) | live | The Isley Brothers | 7:39 |
1969-06 | Shout (live, 1969-06: Yankee Stadium, Bronx, NY, USA) | live | The Isley Brothers | 7:47 |
1974-09-22 | A Love So Fine / Shout (live, 1974‐09‐22: Kean College, Union, NJ, USA) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1974-12-07 | A Love So Fine (live, 1974‐12‐07: Geneva Theatre, Geneva, NY, USA) | cover, instrumental, live and partial | Bruce Springsteen & The E Street Band | 9:07 |
1975-02-05 | A Love So Fine (includes Shout) (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover, live and partial | Bruce Springsteen & The E Street Band | ?:?? |
1975-02-05 | A Love So Fine / Shout (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover and live | Bruce Springsteen | 8:32 |
1975-02-05 | A Love So Fine / Shout (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
1975-02-05 | A Love So Fine / Shout (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover and live | Bruce Springsteen & The E Street Band | 8:36 |
1975-02-05 | A Love So Fine / Shout (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover and live | Bruce Springsteen | ?:?? |
1975-02-05 | A Love So Fine / Shout (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover and live | Bruce Springsteen | ?:?? |
1975-02-05 | A Love So Fine / Shout (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover, live and medley | Bruce Springsteen | 8:36 |
1975-02-05 | A Love So Fine / Shout (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover, live and partial | Bruce Springsteen & The E Street Band | 8:36 |
1975-02-05 | A Love So Fine / Shout (live, 1975‐02‐05: The Main Point, Bryn Mawr, PA, USA) | cover, live and partial | Bruce Springsteen | ?:?? |
1977-11-27 | Shout | cover and live | Tom Petty & the Heartbreakers | ?:?? |
1977-11-29 | Shout | cover and live | Tom Petty and the Heartbreakers | 6:30 |
1978-07-16 | Shout | cover and live | Tom Petty and the Heartbreakers | 7:45 |
1978-12-31 | Shout (live, 1978‐12‐31: Santa Monica Civic Auditorium, Santa Monica, CA, USA) | cover and live | Tom Petty & the Heartbreakers | 8:57 |
1982-07-17 | Medley: Johnny Bye Bye / Whole Lotta Shakin’ Going On / Shout (live, 1982‐07‐17: Big Man’s West, Red Bank, NJ, USA) | cover, live and medley | Bruce Springsteen | ?:?? |
1988-12-09 | Somewhere With DEVO (suite includes Shout and Disco Dancer) (live, 1988-12-09: The Palace, Los Angeles, CA, USA) | cover, live and medley | DEVO | 11:05 |
1990-06-22 – 1990-06-23 | Shout | cover and live | Billy Joel | 3:00 |
1990-06-22 – 1990-06-23 | Shout | cover and live | Billy Joel | 5:40 |
1990-06-22 – 1990-06-23 | Shout (live, 1990-06: Yankee Stadium, Bronx, New York, NY, USA) | cover and live | Billy Joel | 5:48 |
1990-06-22 – 1990-06-23 | Shout | cover and live | Billy Joel | 5:42 |
1992-01-15 | Shout (live, 1992‐01‐15: Waldorf‐Astoria Hotel, New York City, NY, USA) | live | The Isley Brothers and The Rock Hall Jam Band | 3:23 |
1993-02-16 | Shout (live, 1993-02-16: Knickerbocker Arena, Albany, NY, USA) | cover and live | Bon Jovi | 3:53 |
1993-08-28 | Shout (live, 1993-08-28: Hardturm Stadion, Zurich, Switzerland) | live | Bon Jovi | ?:?? |
1993 | Shout (live, 1993: Europe) | live | Bon Jovi | 1:55 |
1995-06-25 | Bad Medicine / Shout (live, 1995-06-25" Wembley Stadium, London, England. UK) | cover, live and medley | Bon Jovi | 9:09 |
1995-06-25 | Bad Medicine / Shout (live, 1995-06-25: Wembley Stadium, London, UK) | cover, live and medley | Bon Jovi | ?:?? |
1995-06-25 | Bad Medicine / Shout (medley) (live, 1995-06-25: Wembley Stadium, London, UK) | cover, live and medley | Bon Jovi | 3:29 |
1995-11-04 | Shout / Bad Medicine (reprise) (live, 1995-11-04: River Plate Stadium, Buenos Aires, Argentina) | cover, live and medley | Bon Jovi | 4:33 |
1997-09-07 | Shout (live, 1997-09-07: Paisley Park Studios, Chanhassen, MN, USA) | cover and live | The Artist (Formerly Known as Prince) | ?:?? |
1998-09-08 | Shout! (live, 1998-09-08: Bathurst RSL, Bathurst, Australia) | cover and live | Johnny O’Keefe | ?:?? |
1998-09-08 | Shout! (live, 1998-09-08: Bathurst RSL, Bathurst, Australia) | cover and live | Johnny O’Keefe | ?:?? |
2001-07-28 | Shout (live, 2001-07-28: Giants Stadium, East Rutherford, NJ, USA) | cover and live | Bon Jovi | 2:48 |
2001 | Medley R&B : Sex Machine / Everybody / Shout / I Feel Good (live, 2001) | cover, live and medley | Garou | 9:00 |
2002-09-18 | Shout (live, 2002-09-18: Shepherds Bush Empire, London, England, UK) | cover and live | Bon Jovi | 6:00 |
2003-07-30 | Shout (live, 2003-07-30: Downsview Park, Toronto, ON, Canada) | live | The Isley Brothers | 3:25 |
2004-10-02 | Shout (live, 2004-10-02: Potsdam, Germany) | cover and live | Green Day | ?:?? |
2005-01-15 | Shout (live, 2005-01-15: Böblingen, Germany) | cover and live | Green Day | ?:?? |
2006-06-04 | Shout (live, 2006-06-04: Manchester Stadium, Manchester, UK) | live | Bon Jovi | 3:36 |
2006-08-06 | Shout | cover and live | Blues Traveler | 1:59 |
2009-01-18 | American Pie / Shout / We Shall Be Free | cover and live | Garth Brooks & The Inaugural Celebration Chorus | 7:21 |
2011-04 | Curtain Call: I Say a Little Prayer / Shout / Twist and Shout | cover and medley | The Company | 3:34 |
2011-04 | Shout | cover | Geno Henderson | 2:24 |
2013-06-03 | Shout (live, 2013‐06‐03: Stadio Giuseppe Meazza, Milan, Italy) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2013-06-18 | Shout (live, 2013‐06‐18: Hampden Park, Glasgow, Scotland, UK) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2013-06-22 | Shout (live, 2013‐06‐22: Goffertpark, Nijmegen, The Netherlands) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2013-07-11 | Shout (live, 2013‐07‐11: Ippodromo Delle Capannelle, Rome, Italy) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2013-07-11 | Shout (live, 2013‐07‐11: Ippodromo Delle Capannelle, Rome, Italy) | cover and live | Bruce Springsteen & The E Street Band | 6:46 |
2013-07-13 | Shout (live, 2013‐07‐13: Festivalpark, Werchter, Belgium) | cover and live | Bruce Springsteen & The E Street Band | 5:28 |
2013-07-23 | Shout (live, 2013‐07‐23: Millennium Stadium, Cardiff, Wales, UK) | cover and live | Bruce Springsteen & The E Street Band | 9:37 |
2013-07-24 | Shout (live, 2013‐07‐24: first direct arena, Leeds, England, UK) | cover and live | Bruce Springsteen & The E Street Band | 10:33 |
2013-07-24 | Shout (live, 2013‐07‐24: first direct arena, Leeds, England, UK) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2013-07-28 | Shout (live, 2013‐07‐28: Nowlan Park, Kilkenny, Ireland) | cover and live | Bruce Springsteen & The E Street Band | 7:12 |
2014-01-26 | Shout (live, 2014‐01‐26: Bellville Velodrome, Cape Town, South Africa) | cover and live | Bruce Springsteen | ?:?? |
2014-01-26 | Shout (live, 2014‐01‐26: Bellville Velodrome, Cape Town, South Africa) | cover and live | Bruce Springsteen & The E Street Band | 7:59 |
2014-02-01 | Shout (live, 2014‐02‐01: FNB Stadium, Johannesburg, South Africa) | cover and live | Bruce Springsteen & The E Street Band | 9:10 |
2014-02-01 | Shout (live, 2014‐02‐01: FNB Stadium, Johannesburg, South Africa) | cover and live | Bruce Springsteen & The E Street Band | 7:57 |
2014-02-01 | Shout (live, 2014‐02‐01: FNB Stadium, Johannesburg, South Africa) | cover and live | Bruce Springsteen | ?:?? |
2014-02-05 | Shout (live, 2014‐02‐05: Perth Arena, Perth, Australia) | cover and live | Bruce Springsteen & The E Street Band | 8:23 |
2014-02-05 | Shout (live, 2014‐02‐05: Perth Arena, Perth, Australia) | cover and live | Bruce Springsteen | ?:?? |
2014-02-11 | Shout (live, 2014‐02‐11: Adelaide Entertainment Centre, Adelaide, Australia) | cover and live | Bruce Springsteen & The E Street Band | 8:29 |
2014-02-11 | Shout (live, 2014‐02‐11: Adelaide Entertainment Centre, Adelaide, Australia) | cover and live | Bruce Springsteen & The E Street Band | 7:02 |
2014-02-11 | Shout (live, 2014‐02‐11: Adelaide Entertainment Centre, Adelaide, Australia) | cover and live | Bruce Springsteen | ?:?? |
2014-02-15 | Shout (live, 2014‐02‐15: AAMI Park, Melbourne, Australia) | cover and live | Bruce Springsteen & The E Street Band | 9:27 |
2014-02-15 | Shout (live, 2014‐02‐15: AAMI Park, Melbourne, Australia) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2014-02-15 | Shout (live, 2014‐02‐15: AAMI Park, Melbourne, Australia) | cover and live | Bruce Springsteen & The E Street Band | 7:02 |
2014-02-19 | Shout (live, 2014‐02‐19: Allphones Arena, Sydney, Australia) | cover and live | Bruce Springsteen & The E Street Band | 7:18 |
2014-02-19 | Shout (live, 2014‐02‐19: Allphones Arena, Sydney, Australia) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2014-02-19 | Shout (live, 2014‐02‐19: Allphones Arena, Sydney, Australia) | cover and live | Bruce Springsteen & The E Street Band | 8:45 |
2014-02-22 | Shout (live, 2014‐02‐22: Hope Estate, Hunter Valley, Australia) | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
2014-02-22 | Shout (live, 2014‐02‐22: Hope Estate, Hunter Valley, Australia) | cover and live | Bruce Springsteen & The E Street Band | 9:47 |
2014-02-22 | Shout (live, 2014‐02‐22: Hope Estate, Hunter Valley, Australia) | cover and live | Bruce Springsteen & The E Street Band | 8:28 |
2014-03-01 | Shout (live, 2014‐03‐01: Mt. Smart Stadium, Auckland, New Zealand) | cover and live | Bruce Springsteen & The E Street Band | 10:27 |
2014-03-01 | Shout (live, 2014‐03‐01: Mt. Smart Stadium, Auckland, New Zealand) | cover and live | Bruce Springsteen | ?:?? |
2014-04-06 | Shout (live, 2014‐04‐06: Old Reunion Arena Site, Dallas, TX, USA) | cover and live | Bruce Springsteen | ?:?? |
2014-04-06 | Shout (live, 2014‐04‐06: Old Reunion Arena Site, Dallas, TX, USA) | cover and live | Bruce Springsteen | ?:?? |
2014-04-08 | Shout (live, 2014‐04‐08: U.S. Bank Arena, Cincinnati, OH, USA) | cover and live | Bruce Springsteen | ?:?? |
2014-04-08 | Shout (live, 2014‐04‐08: U.S. Bank Arena, Cincinnati, OH, USA) | cover and live | Bruce Springsteen & The E Street Band | 11:52 |
2014-04-12 | Shout (live, 2014‐04‐12: Farm Bureau Live at Virginia Beach, Virginia Beach, VA, USA) | cover and live | Bruce Springsteen & The E Street Band | 10:59 |
2014-04-12 | Shout (live, 2014‐04‐12: Farm Bureau Live at Virginia Beach, Virginia Beach, VA, USA) | cover and live | Bruce Springsteen | ?:?? |
2014-04-15 | Shout (live, 2014‐04‐15: Nationwide Arena, Columbus, OH, USA) | cover and live | Bruce Springsteen | ?:?? |
2014-04-15 | Shout (live, 2014‐04‐15: Nationwide Arena, Columbus, OH, USA) | cover and live | Bruce Springsteen & The E Street Band | 11:36 |
2014-04-17 | Shout (live, 2014‐04‐17: Bridgestone Arena, Nashville, TN, USA) | cover and live | Bruce Springsteen & The E Street Band | 12:11 |
2014-04-17 | Shout (live, 2014‐04‐17: Bridgestone Arena, Nashville, TN, USA) | cover and live | Bruce Springsteen | ?:?? |
2014-04-19 | Shout (live, 2014‐04‐19: Time Warner Cable Arena, Charlotte, NC, USA) | cover and live | Bruce Springsteen | ?:?? |
2014-04-19 | Shout (live, 2014‐04‐19: Time Warner Cable Arena, Charlotte, NC, USA) | cover and live | Bruce Springsteen & The E Street Band | 12:55 |
2014-04-22 | Shout (live, 2014‐04‐22: Consol Energy Center, Pittsburgh, PA, USA) | cover and live | Bruce Springsteen | ?:?? |
See all 463 relationships |