Call Me
~ Song
Relationships
lyricist: | Deborah Harry |
---|---|
composer: | Giorgio Moroder |
publisher: | BMG Monarch Chrysalis Music (music publisher, ASCAP-affiliated) Chrysalis Music Ltd. (music publisher (affiliated with PRS)) Copyright Control (not for release label use! this is only for copyrights and publishing relationships) EMI Music Publishing Ltd. (PRS‐affiliated) Ensign Music Corporation Famous Chappell Monster Island Music Publishing Corporation Mushroom Music Pty. Ltd. Rare Blue Music, inc. Sony/ATV Melody Sony/ATV Music Publishing Australia Pty Ltd. |
---|---|
sub-publisher: | Mushroom Music Pty. Ltd. Sony Music Publishing (Japan), Inc., A Division Sony/ATV Music Publishing Australia Pty Ltd. フジパシフィック音楽出版 (until 2014-12-31) Fujipacific Music, Inc. (from 2015-01-01 to present) |
lyrics page: | https://genius.com/Blondie-call-me-lyrics [info] https://j-lyric.net/artist/a000575/l04357e.html [info] |
---|---|
SecondHandSongs: | https://secondhandsongs.com/work/1557 [info] |
Wikidata: | Q857507 [info] |
later translated versions: | CALL ME Llamame (Call Me) Soita mulle |
---|---|
has revision: | Appelle Moi (V’s Press G version) |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
1979 | Call Me (instrumental) | instrumental | Giorgio Moroder | 3:27 |
1980-01 | Call Me | Blondie | 3:31 | |
1980-01 | Call Me (theme from American Gigolo) | Blondie | 8:06 | |
1982-06-06 | Call Me (Chris Stein mix) | instrumental | Blondie | 5:15 |
1982-08-07 | Call Me (live, 1982-08-07: Parade Stadium, Minneapolis, MN, USA) | live | Blondie | 5:46 |
1982-08-18 | Call Me (live 1982‐08‐18: Canadian National Exhibition Stadium, Toronto, ON, Canada) | live | Blondie | 6:33 |
1982-08-18 | Call Me (live, 1982-08-18: National Expo Centre Grandstand, Toronto, ON, Canada) | live | Blondie | 6:26 |
1998-11-22 | Call Me (live) | live | Blondie | 4:41 |
1998-11-22 | Call Me (live, 1998‐11‐22: Lyceum Theatre, London, UK) | live | Blondie | 4:46 |
1999-07-04 | Call Me (live, 1999-07-04: Roskilde Festival, Darupvej, Roskilde, Denmark) | live | Blondie | 5:00 |
1999-08-29 | Call Me (live, 1999‐08‐29: Celebrity Theatre, Phoenix, AZ, USA) | live | Blondie | 5:24 |
2004-05-07 | Call Me (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | live | Blondie | 4:11 |
2004-05-07 | Call Me (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | live | Blondie | 4:57 |
2004-05-07 | Call Me (live, 2004-05-07: New York, NY, USA) | live | Blondie | 4:51 |
2004-05-07 | Call Me (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | live | Blondie | ?:?? |
2006-03-13 | Call Me (live, 2006-03-13: Waldorf-Astoria Hotel, New York City, NY, USA) | live | Blondie | 3:51 |
2008 | Call Me | cover | Tina Arena | 3:47 |
2009-03-28 | Call Me (live, 2009-03-28: Hamer Hall, Melbourne, Australia) | cover and live | Tina Arena | 6:08 |
2009-03-28 | Call Me (live, 2009-03-28: Hamer Hall, Melbourne, Australia) | cover and live | Tina Arena | 5:57 |
2012-08-05 | Call Me (live, 2012-08-05: Hamer Hall, Melbourne, Australia) | cover and live | Tina Arena | 7:03 |
2024-07-26 | Call Me | cover and live | The Last Dinner Party | 3:55 |
Blondie Medley | cover and medley | Mini★Pops | ?:?? | |
Call Me | Blondie | 3:17 | ||
Call Me | cover | Liv Moon | 4:16 | |
Call Me | cover | Richard Christ | 3:36 | |
Call Me | cover | Studio 99 | 3:22 | |
Call Me | cover | Once More Into The Bleach | 4:50 | |
Call Me (re‐recorded) | Blondie | 3:31 | ||
Call Me (5.1 mix) | Blondie | 3:34 | ||
Call Me | cover | The Dandy Warhols | 3:32 | |
Call Me | cover | Wen feat. Misal | 5:44 | |
Call Me | cover | I Found God | 5:19 | |
Call Me | cover | Stramonio | 3:40 | |
Call Me | cover | Mario Cavallero, son orchestre et ses chanteurs | 3:21 | |
Call Me | cover and instrumental | Sebastian Böhm | 2:57 | |
Call Me | cover | Cadaveria | 3:43 | |
Call Me | cover | In This Moment | 3:18 | |
Call Me | cover | Liv Moon | 4:16 | |
Call Me | instrumental and live | University of Pittsburgh Varsity Marching Band | ?:?? | |
Call Me | cover | Dungeon | 3:17 | |
Call Me | cover | Squatweiler | 3:03 | |
Call Me | cover | Studio 99 | 3:25 | |
Call Me | cover | The Chipmunks | 3:11 | |
Call Me | cover | 桃井はるこ | 3:39 | |
Call Me | cover | Squatweiler | 3:01 | |
Call Me | cover | The 69 Eyes | 3:27 | |
Call Me | cover | The 69 Eyes | 3:49 | |
Call Me | cover | The 69 Eyes | 3:31 | |
Call Me | cover | The 69 Eyes | 3:27 | |
Call Me | cover | The 69 Eyes | 3:29 | |
Call Me | cover | The 69 Eyes | 3:30 | |
Call Me (part of “New York: A Mix Odyssey” DJ-mix) | Blondie | 4:42 | ||
Call Me | Blondie | 7:07 | ||
Call Me | Blondie | 7:06 | ||
Call Me | Blondie | 2:55 | ||
Call Me (Ben Liebrand remix) | Debbie Harry | 7:07 | ||
Call Me | cover | Samantha Fox | ?:?? | |
Call Me | cover | Samantha Fox featuring Sabrina | 3:56 | |
Call Me | cover | Samantha vs. Sabrina | 3:39 | |
Call Me | cover | Samantha vs. Sabrina | ?:?? | |
Call Me | Blondie | ?:?? | ||
Call Me | Blondie | 3:20 | ||
Call Me | Blondie | ?:?? | ||
Call Me | Blondie | ?:?? | ||
Call Me | Blondie | 3:27 | ||
Call Me | Blondie | ?:?? | ||
Call Me (live) | live | Deborah Harry | 3:57 | |
Call Me | cover | T.P.H. Productions | ?:?? | |
Call Me | cover and instrumental | Boules de Feu | 4:11 | |
Call Me | cover | Euroteam feat. Annalise | 5:47 | |
Call Me (part of “Dancemania 80’s” DJ-mix) | Blondie | 3:17 | ||
Call Me | cover | Massacre | ?:?? | |
Call Me | acappella and cover | Club for Five | 3:13 | |
Call Me | Blondie | 4:55 | ||
Call Me | cover | The Box Tops | 3:49 | |
Call Me | cover | Nikka Costa | 4:08 | |
Call Me (live) | cover and live | Franz Ferdinand | 3:26 | |
Call Me (mono) | Blondie | 3:30 | ||
Call Me | cover | MONDAY満ちる | 5:41 | |
Call Me | cover | Union City | 3:22 | |
Call Me | cover | Kidd Gloves | 3:04 | |
Call Me | cover | Garden of Delight | 3:10 | |
Call Me | cover | First to Eleven | 3:09 | |
Call Me | cover | Barbara Mendes | 2:25 | |
Call Me | cover | Barbara Mendes | 2:28 | |
Call Me | cover | MONDAY満ちる | 5:39 | |
Call Me | Lea DeLaria | 5:14 | ||
Call Me (live, 2024-09-21: Victoria Warehouse, Manchester, UK) | cover and live | The Last Dinner Party | 4:08 | |
Call Me (live, 2024-09-24: Leeds Academy, Leeds, UK) | cover and live | The Last Dinner Party | 3:53 | |
Call Me | cover | Chris Catalyst | 3:30 | |
Call Me (live, 2024-10-11: Victoria Warehouse, Manchester, UK) | cover and live | The Last Dinner Party | 3:52 | |
Call Me | cover | Shock Treatment | 3:20 | |
Call Me | cover | Cascada | 2:46 | |
Call Me | Blondie | 8:08 | ||
Call Me | cover | Scarlet Wizard | 3:35 | |
Call Me | Blondie | ?:?? | ||
Call Me | Blondie | 3:33 | ||
Call Me | Blondie | 3:34 | ||
Call Me | Blondie | ?:?? | ||
Call Me | Blondie | ?:?? | ||
See all 145 relationships |