Music Canada Certified Double Diamond Albums
~ Release group series
Annotation
Double Diamond certifications for albums were awarded for 2 000 000 units sold, before may 1st, 2008.
Double Diamond certifications for albums are awarded for 1 600 000 units sold, after may 1st, 2008.
Annotation last modified on 2017-08-04 16:15 UTC.
Release groups
# | Year | Title | Artist | Type | Rating | Releases |
---|---|---|---|---|---|---|
1984-04-01 | 1982 | Thriller | Michael Jackson | Album | 79 | |
1987-06-30 | 1976 | Their Greatest Hits 1971–1975 | Eagles | Album + Compilation | 35 | |
1995-06-27 | 1977 | Rumours | Fleetwood Mac | Album | 73 | |
1995-06-28 | 1971 | [Led Zeppelin IV] | Led Zeppelin | Album | 81 | |
1995-08-31 | 1977 | Bat Out of Hell | Meat Loaf | Album | 43 | |
1995-08-31 | 1979 | The Wall | Pink Floyd | Album | 87 | |
1996-11-12 | 1995 | Jagged Little Pill | Alanis Morissette | Album | 40 | |
1999-04-09 | 1995 | The Woman in Me | Shania Twain | Album | 19 | |
2000-01-21 | 1997 | Come On Over | Shania Twain | Album | 36 | |
2003-03-14 | 1973 | The Dark Side of the Moon | Pink Floyd | Album | 128 | |
2004-12-21 | 2002 | Up! | Shania Twain | Album | 17 | |
2018-09-20 | 2011 | 21 | Adele | Album | 27 |
Relationships
subseries of: | Music Canada’s Gold Platinum Awards Program |
---|
official homepages: | http://musiccanada.com/ [info] |
---|---|
social networking: | https://twitter.com/GoldPlatCA [info] https://www.facebook.com/GoldPlatinumCanada [info] https://www.instagram.com/GoldPlatinumCanada/ [info] |