1a | Andante in C major | | | | | | | |
1b | Allegro in C major | | | | | | | |
1c | Allegro in F major | | | | | | | |
1d | Minuet in F major | | | | | | | |
1e | Menuett in G major | | | | | | | |
1f | Menuett in C major | | | | | | | |
2 | Minuet for Keyboard in F major | | | | | | | |
3 | Allegro for Keyboard in B-flat major | | | | | | | |
4 | Menuett in F major | | | | | | | |
5 | Minuet for Piano in F major, K. 5 | | | | | | | |
5a | Piece for Keyboard in C major | | | | | | | |
5b | Andante in B-flat for Piano | | | | | | | |
6 | Violin Sonata in C major, K. 6 | | | | Sonata | | | |
7 | Violin Sonata in D major, K. 7 | | | | Sonata | | | |
8 | Violin Sonata in B-flat major, K. 8 | | | | Sonata | | | |
9 | Violin Sonata in G major, K. 9 | | | | Sonata | | | |
10 | Violin Sonata in B-flat major, K. 10 | | | | Sonata | | | |
11 | Violin Sonata in G major, K. 11 | | | | Sonata | | | |
12 | Violin Sonata in A major, K. 12 | | | | Sonata | | | |
13 | Violin Sonata in F major, K. 13 | | | | Sonata | | | |
14 | Violin Sonata in C major, K. 14 | | | | Sonata | | | |
15 | Violin Sonata in B-flat major, K. 15 | | | | Sonata | | | |
15a | Allegro in F major, K. 15a | | | | | | | |
15aa | Piano Sonata in B-flat major, K. 15aa | | | | | | | |
15b | Andantino in C major, K. 15b | | | | | | | |
15bb | Piano Sonata in D major, K. 15bb | | | | Sonata | | | |
15c | Minuet in G major, K. 15c | | | | | | | |
15cc | Minuet in E-flat major, K. 15cc | | | | | | | |
15d | Rondo in D major, K. 15d | | | | | | | |
15dd | Andante in A-flat major, K. 15dd | | | | | | | |
15e | Contredanse in G major, K. 15e | | | | | | | |
15ee | Minuet in E-flat major, K. 15ee | | | | | | | |
15f | Minuet in C major, K. 15f | | | | | | | |
15ff | Minuet in A-flat major, K. 15ff | | | | | | | |
15g | Prelude in G major, K. 15g | | | | | | | |
15gg | Contredanse in B-flat major, K. 15gg | | | | | | | |
15h | Contredanse in F major, K. 15h | | | | | | | |
15hh | Rondo in F major, K. 15hh | | | | | | | |
15i | Minuet in A major, K. 15i | | | | | | | |
15ii | Andante in B-flat major, K. 15ii | | | | | | | |
15k | Minore in A minor, K. 15k | | | | | | | |
15kk | Piano Sonata in E-flat major, K. 15kk | | | | Sonata | | | |
15l | Contredanse in A major, K. 15l | | | | | | | |
15ll | Presto in B-flat major, K. 15ll | | | | | | | |
15m | Minuet in F major, K. 15m | | | | | | | |
15mm | Andante in E-flat major, K. 15mm | | | | | | | |
15n | Andante in C major, K. 15n | | | | | | | |
15nn | Piano Sonata in F major, K. 15nn | | | | Sonata | | | |
15o | Andante in D major, K. 15o | | | | | | | |
15oo | Minuet in F major, K. 15oo | | | | | | | |
15p | Piano Sonata in G minor, K. 15p | | | | Sonata | | | |
15pp | Minuet in B-flat major, K. 15pp | | | | | | | |
15q | Andante in B-flat major, K. 15q | | | | | | | |
15qq | Minuet in E-flat major, K. 15qq | | | | | | | |
15r | Andante in G minor, K. 15r | | | | | | | |
15rr | Minuet in C major, K. 15rr | | | | | | | |
15s | Rondo in C major, K. 15s | | | | | | | |
15ss | Fugue for 4 Voices in A minor, K. 15ss | | | | | | | |
15t | Piano Sonata in F major, K. 15t | | | | Sonata | | | |
15u | Sicilianos in D minor, K. 15u | | | | | | | |
15v | Piano Sonata in F major, K. 15v | | | | Sonata | | | |
15w | Allemande in B-flat major, K. 15w | | | | | | | |
15x | Piano Sonata in F major, K. 15x | | | | Sonata | | | |
15y | Minuet in G major, K. 15y | | | | | | | |
15z | Gigue in C minor, K. 15z | | | | | | | |
16 | Symphony no. 1 in E-flat major, K. 16 | | | | Symphony | | | |
16a | Symphony in A minor “Odense” | | | | Symphony | | | |
19 | Symphony no. 4 in D major, K. 19 | | | | Symphony | | | |
19a | Symphony in F major, K. 19a / Anh. 223 | | | | Symphony | | | |
19b | Symphony in C major | | | | Symphony | | | |
19c | Aria for Tenor and Orchestra in C major, K. 19c / KV 21: Allegro "Va, dal furor portata" | | | | Aria | | | |
19d | Sonata for Piano with 4 Hands in C major, K. 19d/deest | | | | Sonata | | | |
20 | Motet for Chorus in G minor, K. 20: (Soprano, Alto, Tenor, Bass) "God is our refuge" | | | | Motet | | | |
22 | Symphony no. 5 in B-flat major, K. 22 | | | | Symphony | | | |
23 | Aria for Soprano and Orchestra in A major, K. 23: Andante grazioso - allegretto "Conservati fedele" | | | | Aria | | | |
24 | 8 Variations on Chr. E. Graaf: "Laat ons juichen, Batavieren!" for Piano in G major, KV 24 | | | | | | | |
25 | 7 Variations on Dutch Traditional: "Wilhelmus van Nassau" for Piano in D major, KV 25 | | | | | | | |
26 | Violin Sonata in E-flat major, K. 26 | | | | Sonata | | | |
27 | Violin Sonata in G major, K. 27 | | | | Sonata | | | |
29 | Violin Sonata in D major, K. 29 | | | | Sonata | | | |
30 | Violin Sonata in F major, K. 30 | | | | Sonata | | | |
33B | Piece for Piano in F major, K. 33B / deest: Contredanse. Allegro | | | | | | | |
33i | Recitative and Aria for Tenor & Orchestra in C major, K. 33i/36: "Or che il dover… Tali e cotanti sono" | | - Thomas Moser, Mozarteum Orchester Salzburg, Leopold Hager
- Marcel Reijans, The Chamber Orchestra of Europe, Wilhelm Keitel
- Rolando Villazón, London Symphony Orchestra, Antonio Pappano
- Gösta Winbergh, Wiener Kammerorchester, György Fischer
- Helmut Krebs, Südwestfunkorchester Baden-Baden, Hans Rosbaud
| | Aria | | | |
34 | Offertorium in Festo S. Benedicti „Scande coeli limina“ | | | | | | | |
35a | Cantata on the Holy Grave of Christ for Soloists, Choir & Orchestra in C major, K. 35a/42 "Grabmusik" | | | | Cantata | | | |
39 | Concerto for Piano no. 2 in B-flat major, K. 39 | | | | Concerto | | | |
41h | Church Sonata no. 1 for 2 Violins, Bass & Organ in E-flat major, K. 41h/67 | | - Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Collegium Českých Filharmoniků, Collegium Jaroslav Tuma, Bohuslav Matoušek, Jaroslav Tůma
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- János Sebestyén
- (show 12 more)
| | | | | |
41i | Church Sonata no. 2 for 2 Violins, Bass & Organ in B-flat major, K. 41i/68 | | - Collegium Českých Filharmoniků, Collegium Jaroslav Tuma, Bohuslav Matoušek, Jaroslav Tůma
- Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- Vladimir Spivakov, Anatoly Sheinyuk, Yuli Turovsky, Sergey Dizhur
- (show 9 more)
| | | | | |
41k | Church Sonata no. 3 for 2 Violins, Bass & Organ in D major, K. 41k/69 | | - Collegium Českých Filharmoniků, Collegium Jaroslav Tuma, Bohuslav Matoušek, Jaroslav Tůma
- Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- Vladimir Spivakov, Anatoly Sheinyuk, Yuli Turovsky, Sergey Dizhur
- (show 10 more)
| | | | | |
42a | Symphony no. 43 in F major, K. 42a/76 | | | | Symphony | | | |
43 | Symphony no. 6 in F major, K. 43 | | | | Symphony | | | |
43a | Ach, was müssen wir erfahren!, K. 43a/Anh. 24a | | | | | | | |
45 | Symphony no. 7 in D major, K. 45 | | | | Symphony | | | |
45a | Symphony no. 7a in G major, K. 45a/Anh 221 "Alte Lambacher" | | | | Symphony | | | |
45b | Symphony in B-flat major, K. 45b / Anh 214 | | | | Symphony | | | |
46d | Sonate in C für Violin und Baß, K. 46d | | | | Sonata | | | |
46e | Violin Sonata in F major, K. 46e | | | | Sonata | | | |
47 | Antiphon for Soloists, Chorus & Orchestra in C major, K. 47: "Veni sancte Spiritus" | | - Dagmar Schellenberger‐Ernst, Rosemarie Lang, Ralph Eschrig, René Pape, MDR Rundfunkchor Leipzig, Michael‐Christfried Winkler, MDR Sinfonieorchester, Herbert Kegel
- Chamber Choir of Europe, Südwestdeutsches Kammerorchester Pforzheim, Nicol Matt
- Charlotte Margiono, Elisabeth von Magnus, Christoph Prégardien, Thomas Hampson, Arnold Schönberg Chor, Concentus Musicus Wien, Nikolaus Harnoncourt
- Capella Brugensis, Collegium Instrumentale Brugense, Patrick Peire
- (show 2 more)
| | | | | |
47a | Mass no. 4 for Soloists, Chorus & Orchestra in C minor, K. 47a/139 "Missa solemnis", "Waisenhausmesse" | | | | Mass | | | |
47d | Mass no. 1 for Soloists, Chorus & Orchestra in G major, K. 47d/49 "Missa brevis" | | | | Mass | | | |