Juno Awards: Indigenous Music Album of the Year
~ Release group series
Annotation
Indigenous Music Album of the Year (2017–)
Aboriginal Album of the Year (2010–2016)
Aboriginal Recording of the Year (2003–2009)
Best Music of Aboriginal Canada Recording (1994–2002)
Annotation last modified on 2017-04-04 23:53 UTC.
Release Groups
# | Year | Title | Artist | Type | Rating | Releases |
---|---|---|---|---|---|---|
1995 | 1992 | Arctic Rose | Susan Aglukark | Album | 2 | |
1996 | 1996 | Etsi Shon: Grandfather Song | Jerry Alfred and the Medicine Beat | Album | 3 | |
1997 | 1996 | Up Where We Belong | Buffy Sainte‐Marie | Album | 2 | |
1999 | 1998 | Contact From the Underworld of Redboy | Robbie Robertson | Album | 5 | |
2001 | 1999 | Nipaiamianan | Florent Vollant | Album | 3 | |
2004 | 2004 | Big Feeling | Susan Aglukark | Album | 1 | |
2005 | 2004 | Taima | Taima | Album | 1 | |
2007 | 2006 | Sedzé | Leela Gilday | Album | 2 | |
2008 | 2006 | The Dirty Looks | Derek Miller | Album | 1 | |
2009 | 2009 | Running for the Drum | Buffy Sainte‐Marie | Album | 1 | |
2013 | 2012 | Just Like You | Crystal Shawanda | Album | 1 | |
2014 | 2012 | Surrender | George Leach | Album | 1 | |
2015 | 2014 | Animism | Tanya Tagaq | Album | 2 | |
2016 | 2015 | Power in the Blood | Buffy Sainte‐Marie | Album | 2 |
Relationships
subseries of: | Juno Awards |
---|
official homepages: | http://junoawards.ca/ [info] |
---|---|
Wikidata: | Q6314038 [info] |