1 | Minuet for Keyboard in G major, K. 1e / 1 (Minuet) "Notenbuch für Nannerl Mozart" no. 62: Minuet / Minuet for Keyboard in C major, K. 1f / 1 (Trio) "Notenbuch für Nannerl Mozart" no. 63: Minuet | | | | | | | |
2 | Minuet for Keyboard in F major | | | | | | | |
3 | Allegro for Keyboard in B-flat major | | | | | | | |
4 | Menuett in F major | | | | | | | |
5 | Minuet for Piano in F major, K. 5 | | | | | | | |
6 | Violin Sonata in C major, K. 6 | | | | Sonata | | | |
7 | Violin Sonata in D major, K. 7 | | | | Sonata | | | |
8 | Violin Sonata in B-flat major, K. 8 | | | | Sonata | | | |
9 | Violin Sonata in G major, K. 9 | | | | Sonata | | | |
9a | Piece for Keyboard in C major | | | | | | | |
9b | Andante in B-flat for Piano | | | | | | | |
10 | Violin Sonata in B-flat major, K. 10 | | | | Sonata | | | |
11 | Violin Sonata in G major, K. 11 | | | | Sonata | | | |
12 | Violin Sonata in A major, K. 12 | | | | Sonata | | | |
13 | Violin Sonata in F major, K. 13 | | | | Sonata | | | |
14 | Violin Sonata in C major, K. 14 | | | | Sonata | | | |
15 | Violin Sonata in B-flat major, K. 15 | | | | Sonata | | | |
16 | Symphony no. 1 in E-flat major, K. 16 | | | | Symphony | | | |
17 | Symphony no. 2 in B-flat major, K. 17 | | | | Symphony | | | |
18 | Symphony in E-flat major, op. 7 no. 6 | | | | Symphony | | | |
19 | Symphony no. 4 in D major, K. 19 | | | | Symphony | | | |
20 | Motet for Chorus in G minor, K. 20: (Soprano, Alto, Tenor, Bass) "God is our refuge" | | | | Motet | | | |
21 | Aria for Tenor and Orchestra in C major, K. 19c / KV 21: Allegro "Va, dal furor portata" | | | | Aria | | | |
22 | Symphony no. 5 in B-flat major, K. 22 | | | | Symphony | | | |
23 | Aria for Soprano and Orchestra in A major, K. 23: Andante grazioso - allegretto "Conservati fedele" | | | | Aria | | | |
24 | 8 Variations on Chr. E. Graaf: "Laat ons juichen, Batavieren!" for Piano in G major, KV 24 | | | | | | | |
25 | 7 Variations on Dutch Traditional: "Wilhelmus van Nassau" for Piano in D major, KV 25 | | | | | | | |
26 | Violin Sonata in E-flat major, K. 26 | | | | Sonata | | | |
27 | Violin Sonata in G major, K. 27 | | | | Sonata | | | |
28 | Violin Sonata in C major, K. 28 | | | | Sonata | | | |
29 | Violin Sonata in D major, K. 29 | | | | Sonata | | | |
30 | Violin Sonata in F major, K. 30 | | | | Sonata | | | |
31 | Violin Sonata in B-flat major, K. 31 | | | | Sonata | | | |
30 | Violin Sonata in F major, K. 30 | | | | Sonata | | | |
32 | Galimathias musicum for Harpsichord & Orchestra in D major, K. 32 "Quodlibet" | | | | | | | |
33 | Kyrie for Chorus & Orchestra in F major, K. 33 | | - MDR Rundfunkchor Leipzig, Michael‐Christfried Winkler, MDR Sinfonieorchester, Herbert Kegel
- Chamber Choir of Europe, Kurpfälzisches Kammerorchester Mannheim, Nicol Matt
- Arnold Schönberg Chor, Concentus Musicus Wien, Nikolaus Harnoncourt
- Jacqueline Cellier, Jean Giraudeau, Solange Michel, Michel Roux, Orchestre de Chambre Fernand Oubradous, Fernand Oubradous
| | | | | |
34 | Offertorium in Festo S. Benedicti „Scande coeli limina“ | | | | | | | |
35 | Die Schuldigkeit des ersten Gebots in C major, K. 35 | | | | Opera | | | |
36 | Recitative and Aria for Tenor & Orchestra in C major, K. 33i/36: "Or che il dover… Tali e cotanti sono" | | - Thomas Moser, Mozarteum Orchester Salzburg, Leopold Hager
- Marcel Reijans, The Chamber Orchestra of Europe, Wilhelm Keitel
- Rolando Villazón, London Symphony Orchestra, Antonio Pappano
- Gösta Winbergh, Wiener Kammerorchester, György Fischer
- Helmut Krebs, Südwestfunkorchester Baden-Baden, Hans Rosbaud
| | Aria | | | |
37 | Concerto for Piano no. 1 in F major, K. 37 | | | | Concerto | | | |
38 | Apollo et Hyacinthus, K. 38 | | | | Opera | | | |
39 | Concerto for Piano no. 2 in B-flat major, K. 39 | | | | Concerto | | | |
40 | Concerto for Piano no. 3 in D major, K. 40 | | | | Concerto | | | |
41 | Concerto for Piano no. 4 in G major, K. 41 | | | | Concerto | | | |
42 | Cantata on the Holy Grave of Christ for Soloists, Choir & Orchestra in C major, K. 35a/42 "Grabmusik" | | | | Cantata | | | |
43 | Symphony no. 6 in F major, K. 43 | | | | Symphony | | | |
44 | Cibavit eos, K. 73u/44 | | | | | | | |
45 | Symphony no. 7 in D major, K. 45 | | | | Symphony | | | |
46 | String Quintet in B-flat major, K. 46 | | | | | | | |
47 | Antiphon for Soloists, Chorus & Orchestra in C major, K. 47: "Veni sancte Spiritus" | | - Dagmar Schellenberger‐Ernst, Rosemarie Lang, Ralph Eschrig, René Pape, MDR Rundfunkchor Leipzig, Michael‐Christfried Winkler, MDR Sinfonieorchester, Herbert Kegel
- Chamber Choir of Europe, Südwestdeutsches Kammerorchester Pforzheim, Nicol Matt
- Charlotte Margiono, Elisabeth von Magnus, Christoph Prégardien, Thomas Hampson, Arnold Schönberg Chor, Concentus Musicus Wien, Nikolaus Harnoncourt
- Capella Brugensis, Collegium Instrumentale Brugense, Patrick Peire
- Lucia Smith, Estelle Cole, Patrick Clark, Wayne Schuman, Gloriæ Dei Cantores, Vox Caeli Sinfonia, Richard K. Pugsley
| | | | | |
48 | Symphony no. 8 in D major, K. 48 | | | | Symphony | | | |
49 | Mass no. 1 for Soloists, Chorus & Orchestra in G major, K. 47d/49 "Missa brevis" | | | | Mass | | | |
50 | Bastien und Bastienne, K. 50 | | | | Opera | | | |
51 | La finta semplice, K. 46a / KV 51 | | | | Opera | | | |
53 | Song for Voice & Piano in F major, K. 47e/53 "An die Freude": "Freude, Königin der Weisen" | | | | Song | | | |
54 | 6 Variations on an Original Theme for Piano in F major, K. 547b/54 | | | | | | | |
55 | Violin Sonata in F major, K. 55 | | | | Sonata | | | |
56 | Violin Sonata in C major, K. 56 | | | | Sonata | | | |
57 | Violin Sonata in F major, K. 57 | | | | Sonata | | | |
58 | Violin Sonata in E-flat major, K. 58 (Anh. C23.04) | | | | Sonata | | | |
59 | Violin Sonata in C minor, K. 59 | | | | Sonata | | | |
60 | Violin Sonata in E minor, K. 60 | | | | Sonata | | | |
61 | Violin Sonata in A major | | | | Sonata | | | |
62 | March for Orchestra in D major, K. 62 | | | | | | | |
63 | Cassation for Orchestra in G major, K. 63 | | | | | | | |
64 | Minuet in D major | | | | | | | |
65 | Mass no. 2 for Soloists, Chorus & Orchestra in D minor, K. 61a/65 "Missa brevis" | | | | Mass | | | |
66 | Mass no. 3 for Soloists, Chorus & Orchestra in C major, K. 66 "Dominicusmesse" | | | | Mass | | | |
67 | Church Sonata no. 1 for 2 Violins, Bass & Organ in E-flat major, K. 41h/67 | | - Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Collegium Českých Filharmoniků, Collegium Jaroslav Tuma, Bohuslav Matoušek, Jaroslav Tůma
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- János Sebestyén
- (show 12 more)
| | | | | |
68 | Church Sonata no. 2 for 2 Violins, Bass & Organ in B-flat major, K. 41i/68 | | - Collegium Českých Filharmoniků, Collegium Jaroslav Tuma, Bohuslav Matoušek, Jaroslav Tůma
- Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- Vladimir Spivakov, Anatoly Sheinyuk, Yuli Turovsky, Sergey Dizhur
- (show 9 more)
| | | | | |
69 | Church Sonata no. 3 for 2 Violins, Bass & Organ in D major, K. 41k/69 | | - Collegium Českých Filharmoniků, Collegium Jaroslav Tuma, Bohuslav Matoušek, Jaroslav Tůma
- Daniel Chorzempa, Deutsche Bachsolisten, Helmut Winschermann
- Peter Hurford, Henk Rubingh, Johan Kracht, Wim Straesser, Brian Pollard, Margaret Urquhart
- Vladimir Spivakov, Anatoly Sheinyuk, Yuli Turovsky, Sergey Dizhur
- (show 10 more)
| | | | | |
70 | Recitative and Aria for Soprano and Orchestra in G major, K. 61c/70 | | | | | | | |
71 | Ah più tremar non voglio, K. 71 | | | | Aria | | | |
72 | Offertorium for Chorus & Orchestra in G major, K. 74f/72 "Inter natos mulierum" | | - MDR Rundfunkchor Leipzig, MDR Sinfonieorchester, Herbert Kegel
- RIAS Kammerchor, Radio-Symphonie-Orchester Berlin, Marcus Creed
- Chamber Choir of Europe, Christof Fischesser, Marietta Fischesser, Benoît Haller, Barbara Werner, Kurpfälzisches Kammerorchester Mannheim, Nicol Matt
- Concentus Musicus Wien, Nikolaus Harnoncourt
- (show 2 more)
| | | | | |
72a | Molto Allegro in G, K. 72a | | | | | | | |
73 | Symphony no. 9 in C major, K. 75a/73 | | | | Symphony | | | |
74 | Symphony no. 10 in G major, K. 74 | | | | Symphony | | | |
75 | Symphony no. 42 in F major, K. 75 | | | | Symphony | | | |
76 | Symphony no. 43 in F major, K. 42a/76 | | | | Symphony | | | |
77 | Aria for Soprano & Orchestra in B-flat major, K. 73e/77: "Misero me!… Misero pargoletto" | | | | Aria | | | |
78 | Aria for Soprano & Orchestra in E-flat major, K. 73b/78: "Per pietà, bell'idol mio" | | | | Aria | | | |
79 | Recitative and Aria for Soprano & Orchestra in B-flat major, K. 73d/79: "O temerario Arbace!… Per quel paterno" | | | | | | | |
80 | Quartet for Strings no. 1 in G major, K. 73f/80 "Quartetti Milanesi", "Lodi" | | | | Quartet | | | |
81 | Symphony no. 44 in D major, K. 73l/81 | | | | Symphony | | | |
82 | Aria for Soprano & Orchestra in F major, K. 73o/82: "Se ardire, e speranza" | | | | Aria | | | |
83 | Aria for Soprano & Orchestra in E-flat major, K. 73p/83: "Se tutti i mali miei" | | - Julie Kaufmann, Klaus von Wildermann, Münchner Rundfunkorchester, Jörg‐Peter Weigle
- Francine Van der Heijden, European Sinfonietta, Ed Spanjaard
- Edita Gruberová, Wiener Kammerorchester, György Fischer
- Natalie Dessay, Orchestre de l’Opéra de Lyon, Theodor Guschlbauer
- Il Quartettone, Carlo de Martini
| | Aria | | | |
84 | Symphony no. 11 in D major, K. 73q/84 | | | | Symphony | | | |
88 | Aria for Soprano & Orchestra in C major, K. 73c/88: "Fra cento affanni e cento" | | | | Aria | | | |
90 | Kyrie for 4 Voices & Organ (in Figured Bass) in D minor, K. 90 | | | | | | | |
93 | De profundis clamavi | | | | | | | |
94 | Minuet for Piano in D major, K. 73h/94 | | | | | | | |
95 | Symphony no. 45 in D major, K. 73n/95 | | | | Symphony | | | |
96 | Symphony no. 46 in C major, K. 111b/96 | | | | Symphony | | | |
97 | Symphony no. 47 in D major, K. 73m/97 | | | | Symphony | | | |
99 | Cassation for Orchestra in B-flat major, K. 63a/99 | | | | | | | |
100 | Serenade no. 1 for Orchestra in D major, K. 62a/100 | | | | | | | |
101 | Serenade no. 2 for Orchestra, K. 250a/101 | | | | | | | |
102 | Symphony [no. 52] in C major, K. 208+102 | | | | Symphony | | | |
103 | 20 Menuette, K. 61d/103 | | | | | | | |
104 | 6 Minuets for Orchestra, K. 61e/104 | | | | | | | |