| Happenings | Bobby Hutcherson | Digital Media | 7 | | Blue Note | | 602537444793 |
| Hemispheres | Rush | Digital Media | 4 | | Island Mercury | | 602527893518 |
| Here’s to the Good Times…This Is How We Roll | Florida Georgia Line | Digital Media | 29 | | Republic Nashville | | 602537611478 |
| Hub‐Tones | Freddie Hubbard | Digital Media | 5 | | Blue Note | | 602537597680 |
| I Put a Spell on You | Nina Simone | Digital Media | 12 | | Verve | | 602537451746 |
| Idle Moments | Grant Green | Digital Media | 4 | | Blue Note | | 602537654437 |
| In Utero | Nirvana | Digital Media | 12 | | Geffen Records | | 00602537526840 |
| In Utero (deluxe edition) | Nirvana | 2×Digital Media | 20 + 23 | | Geffen Records | | 602537528646 |
| In Utero (super deluxe) | Nirvana | 3×Digital Media | 20 + 23 + 17 | | Geffen Records | | 602537511648 |
| Juju | Wayne Shorter | Digital Media | 6 | | Blue Note | | 5099995836058 |
| Kaya | Bob Marley & The Wailers | Digital Media | 11 | | Island | | 602537298587 |
| La futura | ZZ Top | Digital Media | 12 | | American Recordings | | 00602537668809 |
| Live and More | Donna Summer | Digital Media | 17 | | Island | | 602537405756 |
| Load | Metallica | Digital Media | 14 | | Warner Bros. Records | | 0093624986546 |
| Moanin’ | Art Blakey and The Jazz Messengers | Digital Media | 6 | | Blue Note | | 602577697357 |
| Mother’s Milk | Red Hot Chili Peppers | Digital Media | 13 | | EMI , EMI Records USA | | 00602537385768 |
| On Air – Live at the BBC, Volume 2 | The Beatles | 2×Digital Media | 34 + 29 | | EMI Catalogue | | 00602537572588 |
| Our Man in Paris | Dexter Gordon feat. Bud Powell, Pierre Michelot & Kenny Clarke | Digital Media | 5 | | Blue Note | | 602537446391 |
| Page One | Joe Henderson | Digital Media | 6 | | Blue Note | | 602537429592 |
| Pastel Blues | Nina Simone | Digital Media | 9 | | Verve | | 602537451821 |
| Ready for Freddie | Freddie Hubbard | Digital Media | 5 | | Blue Note | | 602537409709 |
| Shades of Blue: Madlib Invades Blue Note | Madlib | Digital Media | 16 | | Blue Note | | 602537641079 |
| So Much Guitar! | Wes Montgomery | Digital Media | 16 | | Riverside | | 888072345980 |
| Speak Like a Child | Herbie Hancock | Digital Media | 6 | | Blue Note | | 602537408504 |
| The Red Hot Chili Peppers | The Red Hot Chili Peppers | Digital Media | 11 | | Universal Music Catalogue | | 00602537385522 |
| The Spirit of Radio: Greatest Hits 1974–1987 | Rush | Digital Media | 16 | | Mercury Records | | 00602537432271 |
| The Uplift Mofo Party Plan | The Red Hot Chili Peppers | Digital Media | 12 | | EMI , EMI Records USA | | 00602537385652 |
| True | Avicii | Digital Media | 12 | | Universal Music AB | | 00602537491377 |
| Walking in Space | Quincy Jones | Digital Media | 6 | | A&M Records | | 602537415502 |
| You’ve Got It Bad Girl | Quincy Jones | Digital Media | 9 | | A&M Records | | 602537383931 |
| Pink as Floyd / Your Eyes Girl | Red Hot Chili Peppers | Digital Media | 2 | | Warner Bros. Records | | 054391976062 |
| Merry Christmas | Mariah Carey | Digital Media | 10 | | Columbia | | 886443100237 |
| Hybrid Theory | Linkin Park | Digital Media | 16 | | Warner Bros. Records | | 093624948995 |
| YOLO | The Lonely Island feat. Adam Levine & Kendrick Lamar | Digital Media | 1 | | Broadway Video, Republic Records | | 00602537323746 |
| Classical Barbra | Barbra Streisand, Claus Ogerman & Columbia Symphony Orchestra | Digital Media | 12 | | Masterworks | | 886443298385 |
| Falling | HAIM | Digital Media | 1 | | Polydor | | |
| Night Visions | Imagine Dragons | Digital Media | 18 | | Interscope Records , KIDinaKORNER | [none] | 00602537293308 |
| Old Yellow Moon | Emmylou Harris & Rodney Crowell | Digital Media | 12 | | Nonesuch | | 075597959970 |
| Same Trailer Different Park | Kacey Musgraves | Digital Media | 12 | | Mercury Records | | 0602537327461 |
| Aretha Now | Aretha Franklin | Digital Media | 10 | | Rhino Atlantic | | 603497896653 |
| I Never Loved a Man the Way I Love You | Aretha Franklin | Digital Media | 11 | | Atlantic , Rhino , Rhino Atlantic | | 603497896622 |
| Lady Soul | Aretha Franklin | Digital Media | 10 | | Rhino Atlantic | | 603497896646 |
| Wolf | Tyler, The Creator | Digital Media | 18 | | Odd Future LLC | | 886443853874 |
| Overgrown | James Blake | Digital Media | 11 | | Polydor | | 00602537351374 |
| Devotion: The Gold Edition | Jessie Ware | Digital Media | 19 | | Island | | 00602537364633 |
| Infestissumam | Ghost B.C. | Digital Media | 13 | | Loma Vista Recordings, Rise Above Records | | 00602537356669 |
| Freaky Styley | The Red Hot Chili Peppers | Digital Media | 14 | | Universal Music Catalogue | | 00602537385720 |
| Let Me in Your Life | Aretha Franklin | Digital Media | 11 | | Atlantic , Rhino Atlantic | | 603497896738 |
| Eagles | Eagles | Digital Media | 10 | | Elektra , Rhino | | 603497923212 |
| Intense | Armin van Buuren | Digital Media | 16 | | | | 8718522020803 |
| Demi | Demi Lovato | Digital Media | 13 | | Hollywood Records | | 050087293178 |
| Moving Pictures | Rush | Digital Media | 7 | | Mercury Records | | 00602527893426 |
| She Works Hard for the Money | Donna Summer | Digital Media | 9 | | Island Mercury | | 00602537405855 |
| Settle | Disclosure | Digital Media | 14 | | Island Records Group | | 00602537398263 |
| Settle | Disclosure | Digital Media | 18 | | Island Records Group | | 00602537400331 |
| Afterburner | ZZ Top | Digital Media | 10 | | Rhino , Warner Bros. Records | | 603497921393 |
| Degüello | ZZ Top | Digital Media | 10 | | Rhino , Warner Bros. Records | | 603497921409 |
| El loco | ZZ Top | Digital Media | 10 | | Rhino , Warner Bros. Records | | 603497921423 |
| Eliminator | ZZ Top | Digital Media | 11 | | Rhino , Warner Bros. Records | | 603497921461 |
| Fandango! | ZZ Top | Digital Media | 9 | | Rhino , Warner Bros. Records | | 603497921416 |
| Recycler | ZZ Top | Digital Media | 10 | | Rhino , Warner Bros. Records | | 603497921386 |
| Rio Grande Mud | ZZ Top | Digital Media | 10 | | Rhino , Warner Bros. Records | | 603497921478 |
| Tejas | ZZ Top | Digital Media | 10 | | Rhino , Warner Bros. Records | | 603497921454 |
| Tres hombres | ZZ Top | Digital Media | 10 | | Warner Bros. Records | | 603497921430 |
| ZZ Top’s First Album | ZZ Top | Digital Media | 10 | | Rhino , Warner Bros. Records | | 603497921447 |
| Migraine | twenty one pilots | Digital Media | 5 | | Fueled by Ramen | | 075679952110 |
| 12 × 5 | The Rolling Stones | Digital Media | 12 | | ABKCO | | 0018771894025 |
| Bridges to Babylon | The Rolling Stones | Digital Media | 13 | | Polydor | | 00602537190393 |
| Hot Rocks 1964–1971 | The Rolling Stones | 2×Digital Media | 12 + 9 | | ABKCO | | 00018771895725 |
| Out of Our Heads | The Rolling Stones | Digital Media | 12 | | ABKCO | | 018771894223 |
| Their Satanic Majesties Request | The Rolling Stones | Digital Media | 10 | | ABKCO | | 018771895428 |
| Voodoo Lounge | The Rolling Stones | Digital Media | 15 | | Rolling Stones Catalog | | 602537191055 |
| “Still Life” (American Concert 1981) | The Rolling Stones | Digital Media | 12 | | Polydor | 3719100 | 00602537191000 |
| The Rolling Stones No. 2 | The Rolling Stones | Digital Media | 12 | | ABKCO | 7189392 | 018771893929 |
| Got Live If You Want It! | The Rolling Stones | Digital Media | 12 | | ABKCO | 7189472 | 00018771894728 |
| Singles Collection: The London Years | The Rolling Stones | 3×Digital Media | 25 + 20 + 13 | | ABKCO | 7189672 | 00018771896722 |
| Stripped | The Rolling Stones | Digital Media | 14 | | Polydor | [none] | 00602537191024 |
| 1963–1971 | The Rolling Stones | 13×Digital Media | 4 + 12 + 5 + 12 + 12 + 14 + 12 + 10 + 10 + 9 + 16 + 22 + 21 | - CA2013-06-18
- MX2013-06-18
- US2013-06-18
| ABKCO | | 018771898023 |
| More Hot Rocks (Big Hits & Fazed Cookies) | The Rolling Stones | 2×Digital Media | 12 + 16 | | ABKCO | | 00018771896029 |
| The Rolling Stones | The Rolling Stones | Digital Media | 12 | | ABKCO | | 00018771893820 |
| Big Hits (High Tide and Green Grass) | The Rolling Stones | Digital Media | 12 | | ABKCO | 7189482 | 00018771894827 |
| Big Hits (High Tide and Green Grass) | The Rolling Stones | Digital Media | 14 | | ABKCO | 7189492 | 00018771894926 |
| The Indispensable Collection | Michael Jackson | 8×Digital Media | 10 + 9 + 11 + 14 + 15 + 13 + 16 + 16 | | Epic , Legacy | | 886444022057 |
| The Ultimate Fan Extras Collection | Michael Jackson | 8×Digital Media | 5 + 14 + 14 + 25 + 7 + 10 + 27 + 60 | | Epic | | 886444022064 |
| Blood on the Dance Floor: HIStory in the Mix | Michael Jackson | Digital Media | 13 | | Epic , Legacy | | 074646800027 |
| Dangerous | Michael Jackson | Digital Media | 14 | | Epic , Legacy | | 884977307832 |
| Thriller | Michael Jackson | Digital Media | 9 | | Epic | | 074643811224 |
| Aoxomoxoa | Grateful Dead | Digital Media | 8 | | Warner Bros. Records | | 075992717823 |
| Feds Watching | 2 Chainz feat. Pharrell | Digital Media | 1 | - CA2013-07-09
- MX2013-07-09
- US2013-07-09
| Def Jam Recordings | | 00602537474462 |
| Trials & Tribulations | Ace Hood | Digital Media | 17 | | Cash Money Records, We the Best Music | | 00602537469840 |
| Elvis’ Christmas Album | Elvis Presley | Digital Media | 12 | | RCA Victor | | 886444095303 |
| Catch My Death / How It Ends | Red Hot Chili Peppers | Digital Media | 2 | | Warner Bros. Records | | 054391975690 |
| This Is the Kitt / Brave From Afar | Red Hot Chili Peppers | Digital Media | 2 | | Warner Bros. Records | | 054391975638 |
| SEASIDE LOVERS | Akira Inoue, Masataka Matsutoya & Hiroshi Sato | Digital Media | 9 | | | | 4582290394596 |
| Anthem of the Sun | Grateful Dead | Digital Media | 5 | | Rhino , Warner Bros.-Seven Arts Records | | 075992717328 |
| The Civil Wars | The Civil Wars | Digital Media | 12 | | sensibility | | 886443995635 |
| Christmas | Michael Bublé | Digital Media | 16 | | 143 Records , Reprise Records | | 093624942788 |
| Love Is in Control (Finger on the Trigger) (Chromeo & Oliver remix) | Donna Summer | Digital Media | 2 | | Verve Pop | | 602537507191 |
| Ten Redux | Pearl Jam | Digital Media | 17 | | Epic , Legacy | G010003023705Q | 886444135559 |
| Yours Truly | Ariana Grande | Digital Media | 13 | | Republic Records | | 00602537480838 |