| Born to Die | Lana Del Rey | Digital Media | 16 | - CA2012-01-31
- MX2012-01-31
- US2012-01-31
| Polydor | [none] | 00602527934181 |
| Born to Die | Lana Del Rey | Digital Media | 13 | - CA2012-01-31
- MX2012-01-31
- US2012-01-31
| Polydor | [none] | 00602527914299 |
| The Wall | ピンク・フロイド | 5×Digital Media | 13 + 13 + 27 + 8 + 1 | | Parlophone | | 5099967923359 |
| Swan Lake | Tchaikovsky; Ida Haendel, London Symphony Orchestra, André Previn | Digital Media | 55 | | Warner Classics | | |
| The Hunger Games: Songs From District 12 and Beyond | Various Artists | Digital Media | 16 | | Universal Republic Records | [none] | 00602527969206 |
| Come Away With Me | Norah Jones | Digital Media | 14 | | Blue Note | | 602508053566 |
| …Little Broken Hearts | ノラ・ジョーンズ | Digital Media | 13 | | Blue Note | [none] | 05099946376251 |
| …Little Broken Hearts | Norah Jones | Digital Media | 12 | | Blue Note | [none] | 05099946364258 |
| Blown Away | Carrie Underwood | Digital Media | 14 | | 19 Recordings , Arista Nashville | | 886443417083 |
| Boy on Bridge (deluxe) | Alan Doyle | Digital Media | 15 | | Skinner’s Hill Music | | 00602557813593 |
| O Brother, Where Art Thou? Music From a Film by Joel Coen & Ethan Coen | Various Artists | Digital Media | 19 | | Lost Highway Records | | 00602537058730 |
| The Andy Williams Christmas Album | Andy Williams | Digital Media | 12 | | Columbia , Legacy | G010000912913E | 827969271223 |
| Ten | Pearl Jam | Digital Media | 11 | | Epic , Legacy | G010002006531Y | 884977724745 |
| Lap of Luxury | Cheap Trick | Digital Media | 10 | | Epic , Legacy | | 886443461369 |
| Meteora | Linkin Park | Digital Media | 13 | | Warner Bros. Records | | 093624949350 |
| Synthetica | Metric | Digital Media | 11 | | MMI, Mom+Pop | | 858275006469 |
| Overexposed | Maroon 5 | Digital Media | 16 | - CA2012-06-20
- MX2012-06-20
- US2012-06-20
| Interscope Records | | 00602537109692 |
| Play Deep | The Outfield | Digital Media | 10 | | Columbia , Legacy | | 886443560475 |
| New Day | 50 Cent, Dr. Dre & Alicia Keys | Digital Media | 1 | | Aftermath Entertainment , Shady Records | | 00602537118601 |
| Destroyer (Resurrected) | KISS | Digital Media | 11 | | Island Def Jam | | 00602537114474 |
| Strange Man / Long Progression | Red Hot Chili Peppers | Digital Media | 2 | | Warner Bros. Records | | 054391976116 |
| Chapter V | Trey Songz | Digital Media | 22 | | Atlantic | [none] | 075679961914 |
| Song for My Father | Horace Silver | Digital Media | 6 | | Blue Note | | 602508058059 |
| American Idiot | Green Day | Digital Media | 13 | | Warner Bros. Records | | 093624947301 |
| Night Visions | Imagine Dragons | Digital Media | 13 | - CA2012-09-04
- MX2012-09-04
- US2012-09-04
| Interscope Records , KIDinaKORNER | [none] | 00602537150120 |
| Night Visions | Imagine Dragons | Digital Media | 14 | | Interscope Records , KIDinaKORNER | [none] | 00602537224227 |
| Magpies on Fire / Victorian Machinery | Red Hot Chili Peppers | Digital Media | 2 | | Warner Bros. Records | | 054391976109 |
| La futura | ZZ Top | Digital Media | 10 | | American Recordings | | 00602537141197 |
| Bad 25 | Michael Jackson | 2×Digital Media | 11 + 13 | | Epic , Epic/Legacy, Legacy | | 886443546240 |
| The Truth About Love | P!nk | Digital Media | 19 | | RCA | | 886443581135 |
| The Truth About Love | P!nk | Digital Media | 15 | | RCA | | 886443562103 |
| The Truth About Love | P!nk | Digital Media | 15 | | RCA | | 886443562097 |
| An Awesome Wave | alt‐J | Digital Media | 14 | - CA2012-09-18
- MX2012-09-18
- US2012-09-18
| Atlantic , Canvasback | | 075679959959 |
| The Truth About Love | P!nk | Digital Media | 17 | | RCA | G0100028453712 | 886443581159 |
| Never Is a Long Time / Love of Your Life | Red Hot Chili Peppers | Digital Media | 2 | | Warner Bros. Records | | 054391976093 |
| Greatest Hits | The Beach Boys | Digital Media | 20 | | Capitol Records | | 05099901568257 |
| What Christmas Means | Kem | Digital Media | 10 | | Kemistry Records, Motown | | 00602537183784 |
| good kid, m.A.A.d city | Kendrick Lamar | Digital Media | 19 | | Aftermath Entertainment | | 00602537439782 |
| Child of the Universe | Delta Goodrem | Digital Media | 17 | | Sony Music | | 886443698512 |
| Permanent Vacation | Aerosmith | Digital Media | 12 | | Geffen Records | | 602537156641 |
| Get a Grip | Aerosmith | Digital Media | 14 | | Geffen Records | [none] | 00602537156603 |
| Draw the Line | Aerosmith | Digital Media | 9 | | Columbia | | 886443704992 |
| Get Your Wings | Aerosmith | Digital Media | 8 | | Columbia | | 886443692640 |
| Night in the Ruts | Aerosmith | Digital Media | 9 | | Columbia | | 886443692237 |
| Rock in a Hard Place | Aerosmith | Digital Media | 10 | | Columbia | | 886443692329 |
| Toys in the Attic | Aerosmith | Digital Media | 9 | | Columbia | | 886443692664 |
| Pump | Aerosmith | Digital Media | 10 | | Geffen Records | [none] | 00602537156665 |
| American Beauty | Grateful Dead | Digital Media | 10 | | Warner Bros. Records | | 603497920952 |
| Born to Die: The Paradise Edition | Lana Del Rey | 2×Digital Media | 15 + 9 | - CA2012-11-12
- MX2012-11-12
- US2012-11-12
| Polydor | [none] | 00602537206322 |
| Trilogy | The Weeknd | 3×Digital Media | 10 + 10 + 11 | | Universal Republic Records | | 00602537209903 |
| The Beatles | The Beatles | 15×Digital Media | 15 + 15 + 14 + 15 + 15 + 15 + 15 + 14 + 12 + 31 + 14 + 18 + 13 + 33 + 1 | | Universal Music Catalogue | | 00602567786368 |
| Back in Black | AC/DC | Digital Media | 10 | | Epic , Legacy | | 886443673441 |
| Backtracks | AC/DC | 3×Digital Media | 18 + 15 + 14 | | Columbia , Legacy | | 886443673618 |
| Ballbreaker | AC/DC | Digital Media | 11 | | Columbia , Legacy | | 886443673366 |
| Black Ice | AC/DC | Digital Media | 15 | | Columbia | | 886443673342 |
| Blow Up Your Video | AC/DC | Digital Media | 10 | | Epic | | 886443673397 |
| Bonfire | AC/DC | 5×Digital Media | 8 + 6 + 8 + 10 + 10 | | Epic | | 886443673557 |
| Dirty Deeds Done Dirt Cheap | AC/DC | Digital Media | 9 | | Epic , Legacy | | 886443673489 |
| Flick of the Switch | AC/DC | Digital Media | 10 | | Columbia | | 886443673427 |
| Fly on the Wall | AC/DC | Digital Media | 10 | | Epic | | 886443673403 |
| For Those About to Rock (We Salute You) | AC/DC | Digital Media | 10 | | Epic | | 886443673434 |
| High Voltage | AC/DC | Digital Media | 9 | | Epic , Legacy | | 886443673496 |
| Iron Man 2 | AC/DC | Digital Media | 15 | | Columbia | | 886443673571 |
| Let There Be Rock | AC/DC | Digital Media | 8 | | Epic | | 886443673472 |
| Live | AC/DC | 2×Digital Media | 12 + 11 | | Epic , Legacy | | 886443673533 |
| Live at River Plate | AC/DC | 2×Digital Media | 10 + 9 | | Columbia | | 886443710634 |
| Powerage | AC/DC | Digital Media | 9 | | Epic | | 886443673465 |
| Stiff Upper Lip | AC/DC | Digital Media | 12 | | Epic , Legacy | | 886443673359 |
| The Collection | AC/DC | 16×Digital Media | 5 + 9 + 9 + 8 + 9 + 10 + 10 + 10 + 10 + 10 + 9 + 10 + 12 + 11 + 12 + 15 | | Columbia , Legacy | | 886443673502 |
| The Complete Collection | AC/DC | 27×Digital Media | 5 + 9 + 9 + 8 + 9 + 10 + 10 + 10 + 10 + 10 + 10 + 9 + 10 + 12 + 12 + 11 + 11 + 12 + 15 + 19 + 8 + 6 + 8 + 10 + 18 + 15 + 14 | | Columbia , Legacy | | 886443705340 |
| The Razors Edge | AC/DC | Digital Media | 12 | | Epic | | 886443673380 |
| Who Made Who | AC/DC | Digital Media | 9 | | Epic | | 886443673564 |
| ’74 Jailbreak | AC/DC | Digital Media | 5 | | Epic | | 886443673410 |
| Nine Lives | Aerosmith | Digital Media | 13 | | Columbia | | 886443708273 |
| Mellon Collie and the Infinite Sadness | The Smashing Pumpkins | 2×Digital Media | 14 + 14 | | Virgin | | 5099997856559 |
| Mad Season | Matchbox Twenty | Digital Media | 17 | | Atlantic , Emblem Records | | 075679958488 |
| Mad Season | Matchbox Twenty | Digital Media | 14 | | Atlantic , Emblem Records | | 075679957542 |
| More Than You Think You Are | Matchbox Twenty | Digital Media | 13 | | Atlantic | | 075679957559 |
| O.N.I.F.C. | Wiz Khalifa | Digital Media | 17 | | Atlantic , Rostrum Records | | 075679961433 |
| O.N.I.F.C. | Wiz Khalifa | Digital Media | 22 | | Atlantic , Rostrum Records | | 075679960009 |
| O.N.I.F.C. | Wiz Khalifa | Digital Media | 22 | - CA2012-12-04
- IN2012-12-04
- MX2012-12-04
- US2012-12-04
| Atlantic , Rostrum Records | | 075679959997 |
| O.N.I.F.C. | Wiz Khalifa | Digital Media | 17 | | Atlantic , Rostrum Records | | 075679961426 |
| Yourself or Someone Like You | Matchbox 20 | Digital Media | 15 | | Atlantic , Lava | | 075679958471 |
| Yourself or Someone Like You | Matchbox 20 | Digital Media | 12 | | Atlantic , Lava | | 075679957535 |
| Presence | Led Zeppelin | Digital Media | 7 | | Atlantic , Rhino | | 603497926091 |
| [Led Zeppelin IV] | Led Zeppelin | Digital Media | 8 | | Atlantic | | |
| 2112 | Rush | Digital Media | 6 | | Mercury Records | | 00602527893372 |
| 2112 | Rush | Digital Media | 9 | | Mercury Records | | 00602537260218 |
| Led Zeppelin | Led Zeppelin | Digital Media | 9 | | Rhino Atlantic | | 603497926152 |
| 20th Century Masters: The Christmas Collection: The Best of Stevie Wonder | Stevie Wonder | Digital Media | 14 | | Motown | | 00602537638208 |
| Adam’s Apple | Wayne Shorter | Digital Media | 6 | | Blue Note | | 602537429752 |
| B.O.A.T.S. II #METIME | 2 Chainz | Digital Media | 17 | | Def Jam Recordings | | 00602537507481 |
| Bad Girls | Donna Summer | Digital Media | 15 | | Island | | 00602537402816 |
| Big Band Bossa Nova | Quincy Jones | Digital Media | 10 | | Verve | | 602537383986 |
| Birth of the Cool | Miles Davis | Digital Media | 11 | | Blue Note | | 5099963651850 |
| Brokenhearted | Lawson | Digital Media | 6 | | Polydor | | 00602537433346 |
| Christmas Album | Jackson 5 | Digital Media | 11 | | Motown | | 00602537659944 |
| Cornbread | Lee Morgan | Digital Media | 5 | | Blue Note | | 5099995836652 |
| Countdown to Extinction: Live | Megadeth | Digital Media | 17 | | Tradecraft , UMe | | 602537437290 |
| Got to Be There | Michael Jackson | Digital Media | 10 | | Motown | | 00602537386796 |