| Ritual | Soulfly | Digital Media | 10 | | Universal Music Australia | none | 602567896012 |
| Bad | Michael Jackson | Digital Media | 11 | - -1987-08-31
- XW2012-09-14
- US2013-06-29
| Epic , Epic/Legacy, Legacy | | 886443546264 |
| HIStory: Past, Present and Future, Book I | Michael Jackson | 2×Digital Media | 15 + 15 | | Epic , Legacy | | 884977149166 |
| No Code | Pearl Jam | Digital Media | 13 | | Epic | XSON523771F192 | 074646750025 |
| Hybrid Theory | Linkin Park | Digital Media | 12 | | Warner Bros. Records | | 093624949367 |
| Get to Know Ya | Maxwell | Digital Media | 5 | | Columbia , Legacy | | 886449381166 |
| Lifetime | Maxwell | Digital Media | 9 | | Columbia , Legacy | | 886449384976 |
| Complete Greatest Hits | The Cars | Digital Media | 20 | | Elektra , Rhino | | 603497879137 |
| 30 Seconds to Mars | 30 Seconds to Mars | Digital Media | 11 | | Virgin , Immortal Records | 812 4245 | 724381242452 |
| Home | Dixie Chicks | Digital Media | 12 | | Columbia , Monument , Open Wide | G010000704907P | 696998684027 |
| Feliz Navidad | José Feliciano | Digital Media | 15 | | BMG Heritage, RCA | G010000344647B | 078636513027 |
| Riot Act | Pearl Jam | Digital Media | 15 | | Epic | G0100017195920 | 696998682528 |
| The Neptunes Present… Clones | The Neptunes | Digital Media | 18 | | Arista | G010000477518A | 828765129527 |
| Rudolph the Red Nosed Reindeer and Other Christmas Classics | Gene Autry | Digital Media | 18 | | Columbia , Legacy | | 074646359822 |
| The Very Best of Grateful Dead | Grateful Dead | Digital Media | 17 | | Rhino | | 603497920761 |
| Absolution | Muse | Digital Media | 15 | | | | 825646095971 |
| The Cars | The Cars | Digital Media | 9 | | Elektra , Rhino | | 603497879113 |
| Another Side of Bob Dylan | Bob Dylan | Digital Media | 11 | | Columbia | | 827969240229 |
| Chicago X | Chicago | Digital Media | 13 | | Rhino | | 603497878369 |
| Three Cheers for Sweet Revenge | My Chemical Romance | Digital Media | 13 | | Reprise Records | | 093624917731 |
| The Times They Are A‐Changin’ | Bob Dylan | Digital Media | 10 | | Columbia | | 827969424025 |
| All We Know Is Falling | Paramore | Digital Media | 10 | | Fueled by Ramen | | 075679954985 |
| The Road And The Radio | Kenny Chesney | Digital Media | 11 | | BNA Records Label | | 828767296029 |
| 11月的蕭邦 | 周杰倫 | Digital Media | 12 | | Universal Music Taiwan | | 00602458942408 |
| Black Talk! | Charles Earland | Digital Media | 5 | | Prestige | | 888072350854 |
| Red Garland’s Piano | Red Garland feat. Paul Chambers & Art Taylor | Digital Media | 8 | | Prestige | | 888072349612 |
| Soul Message | Richard “Groove” Holmes | Digital Media | 6 | | Prestige | | 888072350755 |
| Workin’ With the Miles Davis Quintet | Miles Davis Quintet | Digital Media | 8 | | Prestige | | 888072350816 |
| About Face | David Gilmour | Digital Media | 10 | | Columbia , Legacy | G0100009357440 | 888880071040 |
| Highway Companion | Tom Petty | Digital Media | 12 | | American Recordings | | 093624937340 |
| Parachutes | Coldplay | Digital Media | 10 | | Parlophone | | 0067003016254 |
| The World Is a Ghetto | James Moody | Digital Media | 8 | | Fuel 2000 Records | | 030206149227 |
| The Black Parade | My Chemical Romance | Digital Media | 14 | | Reprise Records | | 093624917724 |
| El Hombre | Pat Martino | Digital Media | 8 | | Prestige | | 888072352223 |
| Tigerlily | Natalie Merchant | Digital Media | 11 | | Rhino , Elektra | [none] | 603497212866 |
| Crazy Ex‐Girlfriend | Miranda Lambert | Digital Media | 12 | | Columbia Nashville | G0100011289205 | 888880165015 |
| RIOT! | Paramore | Digital Media | 11 | | Atlantic , Fueled by Ramen | | 075679955005 |
| Teenagers | My Chemical Romance | Digital Media | 3 | | Reprise Records | | 093624992233 |
| Turn Back | Toto | Digital Media | 8 | | Columbia | | 074643681322 |
| Rock n Roll Jesus | Kid Rock | Digital Media | 12 | | Atlantic , Top Dog Records | | 075679955517 |
| Whitney Houston | Whitney Houston | Digital Media | 10 | | Arista | | 078221821223 |
| Let It Come to You | Taylor Eigsti | Digital Media | 12 | | Concord Jazz | | 888072307964 |
| “…And Then, There’s This!” | Jessica Williams | Digital Media | 10 | | Timeless Records | | 8711458034531 |
| Watching You Watching Me | Bill Withers | Digital Media | 10 | | Columbia | | 888880495471 |
| Bombay | A. R. Rahman & Mehboob | Digital Media | 6 | | Universal , Universal Music Group | | 00044006423029 |
| The Greatest Songs of the Eighties | Barry Manilow | Digital Media | 12 | | Arista | | 888880683922 |
| All We Know Is Falling | Paramore | Digital Media | 12 | | Fueled by Ramen | | 075679954961 |
| Come Away With Me | Norah Jones | Digital Media | 17 | | Blue Note | | 5099930865853 |
| Heartbeat City | The Cars | Digital Media | 10 | | Elektra , Rhino | | 603497879038 |
| The Astounding Eyes of Rita | Anouar Brahem | Digital Media | 8 | | ECM Records | | 602537765362 |
| Brand New Eyes | Paramore | Digital Media | 11 | | Fueled by Ramen | | 075679955043 |
| Brand New Eyes | Paramore | Digital Media | 14 | | Fueled by Ramen | | 075679954206 |
| Winger | Winger | Digital Media | 10 | | Atlantic | | 603497879878 |
| A Christmas Gift for You From Phil Spector | Phil Spector | Digital Media | 13 | | Legacy | | 884977378832 |
| Invincible | Michael Jackson | Digital Media | 16 | | Epic | G010001719293L | 074646940020 |
| Fire of Unknown Origin | Blue Öyster Cult | Digital Media | 9 | | Columbia | | 074643738927 |
| The Greatest Love Songs of All Time | Barry Manilow | Digital Media | 13 | - CA2010-01-26
- MX2010-01-26
- US2010-01-26
| Arista | | 884977474329 |
| One‐Trick Pony | Paul Simon | Digital Media | 14 | | Legacy | | |
| Yield | Pearl Jam | Digital Media | 13 | | Epic | | 884977736045 |
| Loud | Rihanna | Digital Media | 13 | | Def Jam Recordings | | 602557259698 |
| 1962–1966 | The Beatles | 2×Digital Media | 13 + 13 | | EMI | | 5099900701853 |
| Abbey Road | The Beatles | Digital Media | 18 | | Apple Records, EMI | | 00602567713449 |
| Anthology | The Beatles | 3×Digital Media | 60 + 45 + 50 | | Universal Music Catalogue | | 602567726074 |
| Let It Be | The Beatles | Digital Media | 13 | | Universal Music Catalogue | | 00602567705475 |
| Binaural | Pearl Jam | Digital Media | 13 | | Epic | | 884977849899 |
| A Jolly Christmas From Frank Sinatra (50th anniversary) | Frank Sinatra | Digital Media | 15 | | Capitol Records | | 602537646623 |
| A Love Supreme | John Coltrane | Digital Media | 4 | | impulse! | | 602527883151 |
| Achtung Baby | U2 | Digital Media | 12 | | Island | | 602557671582 |
| Achtung Baby (deluxe edition) | U2 | 2×Digital Media | 12 + 14 | | Interscope Records , Island , Mercury Records | | 00602527857947 |
| Ballads | John Coltrane Quartet | Digital Media | 8 | | impulse! | | 602527883175 |
| Chronicle: The 20 Greatest Hits | Creedence Clearwater Revival | Digital Media | 20 | | Fantasy | | 888072341630 |
| Ella and Louis | Ella Fitzgerald & Louis Armstrong | Digital Media | 11 | | Verve | | 602527909172 |
| Getz/Gilberto | Stan Getz & João Gilberto | Digital Media | 8 | | Verve | | 602527883182 |
| John Coltrane and Johnny Hartman | John Coltrane and Johnny Hartman | Digital Media | 6 | | Verve | | 602527883236 |
| Lioness: Hidden Treasures | Amy Winehouse | Digital Media | 12 | | Island | | 602527920542 |
| Nevermind | Nirvana | Digital Media | 13 | | DGC Records | | 602527874609 |
| Night Train | Oscar Peterson | Digital Media | 11 | | Verve | | 602527883250 |
| Sea Change | Beck | Digital Media | 12 | | Geffen Records | | 602527874692 |
| Zooropa | U2 | Digital Media | 10 | | Island | | 602557671667 |
| Their Greatest Hits 1971–1975 | Eagles | Digital Media | 10 | | Elektra | | 081227979379 |
| (Re)Conception | Helen Sung | Digital Media | 9 | | SteepleChase | | 716043170821 |
| Anthology 1 | The Beatles | 2×Digital Media | 34 + 26 | | Apple Records, EMI | | |
| Night in the Ruts | Aerosmith | Digital Media | 9 | | Columbia | | 074645736624 |
| Aerosmith | Aerosmith | Digital Media | 8 | | Columbia | | 074645736020 |
| Draw the Line | Aerosmith | Digital Media | 9 | | Columbia | | 074645736426 |
| Rock in a Hard Place | Aerosmith | Digital Media | 10 | | Columbia | G0100009125155 | 074645736822 |
| The Dark Side of the Moon | Pink Floyd | Digital Media | 10 | | EMI | | 5099968084158 |
| Kind of Blue | Miles Davis | Digital Media | 5 | | Columbia | | 5099749522428 |
| 2112 | Rush | Digital Media | 9 | | Anthem Records | | 00066825220467 |
| 52nd Street | Billy Joel | Digital Media | 9 | | Columbia | | 888880155962 |
| A Charlie Brown Christmas: The Original Sound Track Recording of the CBS Television Special | Vince Guaraldi Trio | Digital Media | 14 | | Fantasy | | 00888072340299 |
| Automatic for the People | R.E.M. | Digital Media | 12 | | | | 888072396258 |
| Feels Like Home | Norah Jones | Digital Media | 13 | | EMI | | 05099946404855 |
| Garage Inc. | Metallica | Digital Media | 27 | | Blackened | | 0075596229968 |
| RAM | Paul & Linda McCartney | Digital Media | 22 | | UMe | | 888072338722 |
| The Real McCoy | McCoy Tyner | Digital Media | 5 | | Blue Note | | 5099972195956 |
| Them or Us | Frank Zappa | Digital Media | 14 | | Zappa Records | | 824302446041 |
| Unity | Larry Young | Digital Media | 6 | | Blue Note | | 602577660467 |
| ‘Out to Lunch!’ | Eric Dolphy | Digital Media | 5 | | Blue Note | | 602577597626 |
| Beautiful | Teena Marie | Digital Media | 13 | | UMe | | 602537061365 |