# | Title | Artist | Rating | Length |
---|
1 | Action | Freddy Cannon | | 2:10 |
2 | Yeh, Yeh | Georgie Fame & the Blue Flames | | 2:48 |
3 | Don’t Let the Rain Come Down (Crooked Little Man) | The Serendipity Singers | | 2:47 |
4 | Java | Al Hirt | | 1:58 |
5 | Big Man in Town | The Four Seasons | | 2:46 |
6 | Don’t Worry Baby | The Beach Boys | 4.1 | 2:46 |
7 | Remember (Walking in the Sand) | The Shangri‐Las | 4.5 | 2:18 |
8 | It Hurts to Be in Love | Gene Pitney | 5 | 2:34 |
9 | I’m a Fool | Dino, Desi and Billy | | 2:52 |
10 | Cara, mia | Jay & the Americans | | 2:35 |
11 | Hurt So Bad | Little Anthony & the Imperials | | 2:19 |
12 | Beauty Is Only Skin Deep | The Temptations | 4 | 2:24 |
13 | I Couldn’t Live Without Your Love | Petula Clark | | 2:56 |
14 | Needles and Pins | The Searchers | 3.65 | 2:14 |
15 | Turn‐Down Day | The Cyrkle | | 2:34 |
16 | Nashville Cats | The Lovin’ Spoonful | 4 | 2:38 |
17 | You’ve Got to Hide Your Love Away | The Silkie | | 2:14 |
18 | I Only Want to Be With You- producer:
- John Franz
- phonographic copyright (℗) by:
- Mercury Ltd (in 1963)
- recorded at:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, United Kingdom (on 1973-10-17)
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1964 (number: 31) and Billboard: The 500 Best Pop Songs (number: 323)
- recording of:
- I Only Want to Be With You (on 1973-10-17)
- writer:
- Mike Hawker and Ivor Raymonde
- publisher:
- Chappell & Co Ltd., Chappell Music Ltd., Springfield Music Ltd., Warner Chappell, Warner Chappell Music, Inc., Chappell & Co. (until 1987) and Warner/Chappell Music International Ltd. (from 1987 to present)
| Dusty Springfield | 4.4 | 2:37 |
19 | No Matter What Shape (Your Stomach’s In) | The T-Bones | | 2:19 |
20 | Thou Shalt Not Steal | Dick & Dee Dee | | 1:59 |
21 | Yes, I’m Ready | Barbara Mason | | 3:07 |
22 | Hold Me, Thrill Me, Kiss Me | Mel Carter | | 2:26 |