Ultimate Breaks & Beats, Volume 9
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
12" Vinyl 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
A1 | Easter Parade | Ingrid | 8:27 | |
A2 | U.F.O. | ESG | 3:36 | |
A3 | Big Beat | Billy Squier | 3:36 | |
B1 | Cavern
| Liquid Liquid | 5:18 | |
B2 | Long Red (remix) | Mountain | 5:50 | |
B3 | Seven Minutes of Funk | The Whole Darn Family | 7:00 |
Credits
Release
Discogs: | https://www.discogs.com/release/171831 [info] |
---|
Release group
part of: | Ultimate Breaks and Beats (number: 9) (order: 9) |
---|
Discogs: | https://www.discogs.com/master/287323 [info] |
---|