Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | FFS, R (Loop mix) | _Unsubscribe_ | 4:43 | |
2 | Bumshit (Vox) | μ‐Ziq | 6:35 | |
3 | Holes | 18+ | 3:52 | |
4 | No Order (Ralph Lawson & Rui‐Z remix) | 2020 Soundsystem | 7:31 | |
5 | Stasha | A Short Run Feat. Howie B & Craig Richards | 4:31 | |
6 | Patterns of Our Own Times | Abul Mogard | 9:37 | |
7 | Equal Lies | Addison Groove | 4:38 | |
8 | Tribute | Agoria | 7:26 | |
9 | Scalar Wave | Akkord | 4:22 | |
10 | The Music Saves Me | Ali B Feat. Afrika Baby Bam | 3:00 | |
11 | Fabrication | Appleblim | 6:19 | |
12 | Fun House | Audion | 5:16 | |
13 | The Gentle Art of Murder | Broken English Club | 5:47 |
CD 2 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Cables | Bruce | 5:09 | |
2 | Voodoo Moon (Thomas Von Party cover) | C.A.R. | 4:50 | |
3 | Loose Ends | Calyx & TeeBee | 4:10 | |
4 | Ravers Tears | Caspa & Rusko | 3:30 | |
5 | Time | Clams Casino | 3:32 | |
6 | Shadow Banger | Clark | 5:09 | |
7 | Donald’s Wig
| Coldcut Feat. Roses Gabor | 3:03 | |
8 | Dens | Cosmin TRG | 7:22 | |
9 | A Face in Smoke | Curses | 4:49 | |
10 | Sweet Monster | Dasha Rush | 7:11 | |
11 | Modern Submission | dBridge | 7:32 | |
12 | Magrelian | DJ Tennis | 8:55 |
CD 3 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Just Dance | Dominowe (Gqom Oh!) | 4:41 | |
2 | Beatroot | Dub Phizix | 4:32 | |
3 | 110 Not Out (2011) | Dusk + Blackdown | 4:26 | |
4 | Holiday in Holloway | Dusky & Todd Edwards | 6:15 | |
5 | Basic Instinct | Enei & Kasra | 4:39 | |
6 | All These People | Exercise One | 5:35 | |
7 | Reflections | Fake Blood | 4:40 | |
8 | DMT Usher VIP | Fis | 3:48 | |
9 | Sleaze Bag | Future Beat Alliance | 7:22 | |
10 | Procession | Guy Andrews | 2:33 | |
11 | Untitled 02 | Hamid | 6:40 | |
12 | Scott’s Teats | Heartthrob | 7:08 | |
13 | Lost | House of Black Lanterns | 5:17 | |
14 | Space Trip | Howie B | 5:09 |
CD 4 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Miracle Whip | Ikonika | 3:27 | |
2 | Eros Plexus | IVVVO & Aïsha Devi | 4:45 | |
3 | Suck It and See | Jesse Rose | 5:30 | |
4 | Ucbtron | John Tejada | 6:42 | |
5 | Freedom | Justin Drake Feat.Lil’ Mark & Matt Tolfrey | 6:11 | |
6 | Summerend | Kangding Ray | 5:20 | |
7 | All Heart | Kate Simko Feat. Amunet Shah | 6:54 | |
8 | Shadow of a Solitary Being | Kirk Degiorgio | 7:03 | |
9 | Throw Down (Latin Freestyle radio edit) | Kiwi | 3:34 | |
10 | Bismuth | Kuedo | 3:16 | |
11 | Tuc Tuc | Lakker | 3:52 | |
12 | Find a Way | Laura Jones & Karousel | 7:12 | |
13 | Stabz | Letherette | 4:26 | |
14 | The Juggler | Lucy | 3:10 |
CD 8 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Balloon Takes a Holiday | Simian Mobile Disco | 7:25 | |
2 | Munk | Skream | 7:45 | |
3 | Government Problem | Slam | 7:41 | |
4 | Sam & Jen | Smagghe & Cross | 8:41 | |
5 | A Moment | Snow Ghosts | 4:26 | |
6 | I Adore (Troy Gunner remix) | Soft as Snow | 4:23 | |
7 | Arc | South London Ordnance | 8:23 | |
8 | Requiem | Special Request | 7:29 | |
9 | Never Let It Go (VIP mix) | Stanton Warriors, Cause & Affect Feat. Janai | 4:34 | |
10 | Dead City Hymn | Sunset Graves | 7:57 |
CD 9 |
---|
Mixed by Terry Francis CD 10: |
---|
Mixed by Second Storey CD 11: |
---|
Credits
Release
Discogs: | https://www.discogs.com/release/9533718 [info] |
---|
Release group
Discogs: | https://www.discogs.com/master/1107332 [info] |
---|