Tracklist
| CD 1 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Time Has Told Me
| 4:28 | |
| 2 | River Man
| 4:22 | |
| 3 | Three Hours
| 6:16 | |
| 4 | Way to Blue
| 3:12 | |
| 5 | Day Is Done
| 2:30 | |
| 6 | ’Cello Song
| 4:50 | |
| 7 | The Thoughts of Mary Jane
| 3:22 | |
| 8 | Man in a Shed
| 3:56 | |
| 9 | Fruit Tree
| 4:51 | |
| 10 | Saturday Sun
| 4:04 | |
Credits
Release
| engineer: | John Wood (UK producer) |
|---|---|
| producer: | Joe Boyd (US producer, founder of Hannibal Records) |
| acoustic guitar: | Nick Drake (English singer-songwriter) |
| lyricist: | Nick Drake (English singer-songwriter) |
| Discogs: | https://www.discogs.com/release/1289621 [info] |
|---|
Release group
| included in: | Fruit Tree: The Complete Recorded Works N. R. Drake, 69. (a.k.a. Tuck Box) |
|---|
| part of: | Uncut: The 100 Greatest Debut Albums (2006) (number: 29) (order: 29) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 57) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 149) (order: 195) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 283) (order: 283) |
|---|
| Discogs: | https://www.discogs.com/master/13924 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/3g54 [info] |
| other databases: | https://rateyourmusic.com/release/album/nick_drake/five_leaves_left/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189840 [info] |
| Wikidata: | Q918649 [info] |
Play on ListenBrainz