Tracklist
| |Hybrid SACD (CD layer) 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Ubi Caritas | 4:16 | |
2 | Tota Pulchra Es | 3:50 | |
3 | Prelude (3 pianos) | 4:54 | |
4 | Meribel | 5:13 | |
5 | Susanne | 4:44 | |
6 | Seven Eight (3 pianos) | 1:59 | |
7 | Dark Blue | 3:08 | |
8 | Santa Monica | 2:48 | |
9 | Nebraska (2 pianos) | 3:34 | |
10 | The Lake | 4:37 | |
11 | Cloudless (3 pianos) | 3:05 | |
12 | Light Blue | 4:35 | |
13 | The Great Plains | 3:17 | |
14 | Bach Fantasy | 2:29 | |
15 | The Biltmore Shrine | 3:10 | |
16 | Little Rock | 7:10 | |
17 | Chorale | 4:22 | |
18 | Heart to Heart | 1:51 |
Hybrid SACD (SACD layer, 2 channels) 2 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Ubi Caritas | 4:16 | |
2 | Tota Pulchra Es | 3:50 | |
3 | Prelude (3 pianos) | 4:54 | |
4 | Meribel | 5:13 | |
5 | Susanne | 4:44 | |
6 | Seven Eight (3 pianos) | 1:59 | |
7 | Dark Blue | 3:08 | |
8 | Santa Monica | 2:48 | |
9 | Nebraska (2 pianos) | 3:34 | |
10 | The Lake | 4:37 | |
11 | Cloudless (3 pianos) | 3:05 | |
12 | Light Blue | 4:35 | |
13 | The Great Plains | 3:17 | |
14 | Bach Fantasy | 2:29 | |
15 | The Biltmore Shrine | 3:10 | |
16 | Little Rock | 7:10 | |
17 | Chorale | 4:22 | |
18 | Heart to Heart | 1:51 |
Hybrid SACD (SACD layer, multichannel) 3 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Ubi Caritas (5.1 mix) | 4:16 | |
2 | Tota Pulchra Es (5.1 mix) | 3:50 | |
3 | Prelude (3 pianos) (5.1 mix) | 4:54 | |
4 | Meribel (5.1 mix) | 5:13 | |
5 | Susanne (5.1 mix) | 4:44 | |
6 | Seven Eight (3 pianos) (5.1 mix) | 1:59 | |
7 | Dark Blue (5.1 mix) | 3:08 | |
8 | Santa Monica (5.1 mix) | 2:48 | |
9 | Nebraska (2 pianos) (5.1 mix) | 3:34 | |
10 | The Lake (5.1 mix) | 4:37 | |
11 | Cloudless (3 pianos) (5.1 mix) | 3:05 | |
12 | Light Blue (5.1 mix) | 4:35 | |
13 | The Great Plains (5.1 mix) | 3:17 | |
14 | Bach Fantasy (5.1 mix) | 2:29 | |
15 | The Biltmore Shrine (5.1 mix) | 3:10 | |
16 | Little Rock (5.1 mix) | 7:10 | |
17 | Chorale (5.1 mix) | 4:22 | |
18 | Heart to Heart (5.1 mix) | 1:51 |
Credits
Release
Discogs: | https://www.discogs.com/release/11701946 [info] |
---|---|
ASIN: | US: B007WB5D2A [info] DE: B007WB5D2A [info] |
other databases: | https://rateyourmusic.com/release/album/ola_gjeilo/piano_improvisations/ [info] |
Release group
Allmusic: | https://www.allmusic.com/album/mw0002365149 [info] |
---|