Deuce Bigalow Male Gigolo Soundtrack
~ Release by Various Artists (see all versions of this release, 2 available)
Annotation
Executives In Charge Of Music For The Buena Vista Motion Pictures Group: Kathy Nelson & Bill Green
Executive In Charge Of Soundtracks For Hollywood Records: Mitchell Leib
Matrix / Runout: 206 162 2522 01%
Matrix / Runout: MADE IN USA BY PMDC
Mastering SID Code: IFPI L897
Mould SID Code: IFPI 0356
Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Call Me
| Blondie | 3:32 | |
2 | Spill the Wine
| Eric Burdon & War | 4:03 | |
3 | You Sexy Thing
| Hot Chocolate | 3:32 | |
4 | Get Down Tonight
| KC and the Sunshine Band | 3:14 | |
5 | Let's Get It On
| Marvin Gaye | 4:53 | |
6 | I'm Not in Love
| 10cc | 6:02 | |
7 | Magnet and Steel
| Walter Egan | 3:24 | |
8 | No Worries | Hepcat | 3:40 | |
9 | Can't Smile Without You | Sean Beal | 2:48 | |
10 | Lift Me Up
| Jeff Lynne | 3:38 | |
11 | Call Me | Emilia Maiello | 3:46 |
Credits
Release
miscellaneous support: | Desirée Craig‐Ramos (Director of Soundtracks for the Disney Music Group) (task: coordinator [soundtrack coordinator]) Michael Dilbeck (task: supervised by [music supervisor]) Mitchell Leib (president of music & soundtracks for the Walt Disney studios) (task: management [executive in charge of soundtracks for hollywood records]) Kathy Nelson (President of Film Music for Universal Pictures) (task: management [executives in charge of music for the buena vista motion pictures group]) |
---|---|
executive producer: | Michael Dilbeck |
mastering: | Chris Bellman (mastering engineer) |
manufactured by and marketed by: | Hollywood Records (a label of Disney Music Group) |
---|---|
publisher: | Chrysalis Music (music publisher, ASCAP-affiliated) Dr. Zeuss Music EMI April Music Inc. EMI Longitude Music Corp. (Publishing company - affiliated to BMI) Ensign Music Corporation Far Out Music, Inc. Finchley Music Corp. Jobete Music Co., Inc. Man-Ken Music Ltd. Melody Deluxe Music (Publishing company) Monster Island Music Publishing Corporation Seldak Music (Publisher) Songs of Universal, Inc. Stone Diamond Music (Publishing company, affiliated to BMI) Swell Sounds Music (Publishing company) Tacpeh Music (Publishing company for Hepcat (Hepcat spelled backwards is Tacpeh)) |
copyrighted (©) by: | Touchstone Pictures |
phonographic copyright (℗) by: | EMI Records Ltd. (not for release label use! UK parent of EMI-owned labels until Sept 2012) Hellcat Records Hollywood Records, Inc. (holding company, not a release label; Disney subsidiary) Motown Record Company (company credits only; do NOT use as release label) Phonogram Ltd. Polygon Artists Management Corporation Sony Music Entertainment Inc. (not for release label use! company owned by Sony Corporation of America from 1991–2004, operated worldwide except in JP) Third Rail Records |
licensed from: | EMI‐Capitol Music Special Markets Rhino Records, Inc. (company credits only; not for release label use!) Universal Music Special Markets |
pressed by: | PMDC, USA (PolyGram Manufacturing and Distribution Centers (PMDC), Inc., a cd manufacturing plant) |
mixed at: | Sold Out! Recording Studios (Italian recording studio. Related to the company Sold Out! Productions.) |
---|---|
mastered at: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California, United States |
produced at: | Sold Out! Recording Studios (Italian recording studio. Related to the company Sold Out! Productions.) |
Discogs: | https://www.discogs.com/release/14014303 [info] |
---|---|
ASIN: | US: B00003001S [info] |
Release group
Discogs: | https://www.discogs.com/master/1592319 [info] |
---|