Tracklist
CD 1 | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Irresponsible Hate Anthem
| 4:18 | |
2 | The Beautiful People
| 3:39 | |
3 | Dried Up, Tied and Dead to the World
| 4:16 | |
4 | Tourniquet
| 4:29 | |
5 | Little Horn
| 2:43 | |
6 | Cryptorchid
| 2:44 | |
7 | Deformography
| 4:31 | |
8 | Wormboy
| 3:56 | |
9 | Mister Superstar
| 5:04 | |
10 | Angel With the Scabbed Wings
| 3:52 | |
11 | Kinderfeld
| 4:52 | |
12 | Antichrist Superstar
| 5:14 | |
13 | 1996
| 4:01 | |
14 | Minute of Decay
| 4:44 | |
15 | The Reflecting God
| 5:36 | |
16 | Man That You Fear
| 6:11 | |
17 | [silence] | 0:09 | |
18 | [silence] | 0:04 | |
19 | [silence] | 0:04 | |
20 | [silence] | 0:04 | |
21 | [silence] | 0:04 | |
22 | [silence] | 0:04 | |
23 | [silence] | 0:04 | |
24 | [silence] | 0:04 | |
25 | [silence] | 0:04 | |
26 | [silence] | 0:04 | |
27 | [silence] | 0:04 | |
28 | [silence] | 0:04 | |
29 | [silence] | 0:04 | |
30 | [silence] | 0:04 | |
31 | [silence] | 0:04 | |
32 | [silence] | 0:04 | |
33 | [silence] | 0:04 | |
34 | [silence] | 0:04 | |
35 | [silence] | 0:04 | |
36 | [silence] | 0:04 | |
37 | [silence] | 0:04 | |
38 | [silence] | 0:04 | |
39 | [silence] | 0:04 | |
40 | [silence] | 0:04 | |
41 | [silence] | 0:04 | |
42 | [silence] | 0:04 | |
43 | [silence] | 0:04 | |
44 | [silence] | 0:04 | |
45 | [silence] | 0:04 | |
46 | [silence] | 0:04 | |
47 | [silence] | 0:04 | |
48 | [silence] | 0:04 | |
49 | [silence] | 0:04 | |
50 | [silence] | 0:04 | |
51 | [silence] | 0:04 | |
52 | [silence] | 0:04 | |
53 | [silence] | 0:04 | |
54 | [silence] | 0:04 | |
55 | [silence] | 0:04 | |
56 | [silence] | 0:04 | |
57 | [silence] | 0:04 | |
58 | [silence] | 0:04 | |
59 | [silence] | 0:04 | |
60 | [silence] | 0:04 | |
61 | [silence] | 0:04 | |
62 | [silence] | 0:04 | |
63 | [silence] | 0:04 | |
64 | [silence] | 0:04 | |
65 | [silence] | 0:04 | |
66 | [silence] | 0:04 | |
67 | [silence] | 0:04 | |
68 | [silence] | 0:04 | |
69 | [silence] | 0:04 | |
70 | [silence] | 0:04 | |
71 | [silence] | 0:04 | |
72 | [silence] | 0:04 | |
73 | [silence] | 0:04 | |
74 | [silence] | 0:04 | |
75 | [silence] | 0:04 | |
76 | [silence] | 0:04 | |
77 | [silence] | 0:04 | |
78 | [silence] | 0:04 | |
79 | [silence] | 0:04 | |
80 | [silence] | 0:04 | |
81 | [silence] | 0:04 | |
82 | [silence] | 0:04 | |
83 | [silence] | 0:04 | |
84 | [silence] | 0:04 | |
85 | [silence] | 0:04 | |
86 | [silence] | 0:04 | |
87 | [silence] | 0:04 | |
88 | [silence] | 0:04 | |
89 | [silence] | 0:04 | |
90 | [silence] | 0:04 | |
91 | [silence] | 0:04 | |
92 | [silence] | 0:04 | |
93 | [silence] | 0:04 | |
94 | [silence] | 0:04 | |
95 | [silence] | 0:04 | |
96 | [silence] | 0:04 | |
97 | [silence] | 0:04 | |
98 | [silence] | 0:05 | |
99 | [unknown]
| 1:38 |
Credits
Release
design/illustration: | P.R. Brown (art director) |
---|---|
photography: | Dean Karr |
legal representation: | David Codikow |
booking: | Alex Kochan |
miscellaneous support: | Tony Ciulla John Malm, Jr. Jay Sendyk |
mixer: | Sean Beavan |
co-engineer: | Brian Pollack (engineer) Chris Vrenna (member of Tweaker) |
engineer: | Sean Beavan Dave Ogilvie (Canadian producer, engineer, and musician) |
programming: | Sean Beavan Charlie Clouser Ginger Fish (American drummer) Dave Ogilvie (Canadian producer, engineer, and musician) Trent Reznor Chris Vrenna (member of Tweaker) |
editor: | Sean Beavan Charlie Clouser Dave Ogilvie (Canadian producer, engineer, and musician) Trent Reznor Chris Vrenna (member of Tweaker) |
mastering: | Tom Baker (mastering engineer) |
acoustic guitar, electric bass guitar and electric guitar: | Twiggy Ramirez |
drums (drum set): | Ginger Fish (American drummer) |
electric guitar and pan flute and lead vocals: | Marilyn Manson (the person) |
electronic instruments and keyboard: | Madonna Wayne Gacy |
ASIN: | DE: B000WOT6CW [info] |
---|
Release Group
associated singles/EPs: | The Beautiful People Tourniquet |
---|
supporting tours: | Dead to the World Tour |
---|