Tracklist
| |Out Here CD 1: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | I'll Pray for You | 4:18 | |
2 | Abalony | 1:53 | |
3 | Signed D.C. | 5:15 | |
4 | Listen to My Song | 2:23 | |
5 | I'm Down | 3:46 | |
6 | Stand Out | 3:04 | |
7 | Discharged | 1:38 | |
8 | Dog Gone | 12:02 | |
9 | I Still Wonder | 3:13 | |
10 | Love Is More Than Words or Better Late Than Never | 11:23 | |
11 | Nice to Be | 1:58 | |
12 | Car Lights on in the Daytime Blues | 1:12 | |
13 | Run to the Top | 3:03 | |
14 | Willow Willow | 3:18 | |
15 | Instra-Mental | 3:03 | |
16 | You Are Something | 2:07 | |
17 | Gather Round | 4:43 |
False Start CD 2: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | The Everlasting First | 3:01 | |
2 | Flying | 2:37 | |
3 | Gimi a Little Break | 2:10 | |
4 | Stand Out | 3:24 | |
5 | Keep on Shining | 3:52 | |
6 | Anytime | 3:27 | |
7 | Slick Dick | 3:08 | |
8 | Love Is Coming | 1:24 | |
9 | Feel Daddy Feel Good | 3:19 | |
10 | Ride That Vibration | 3:34 |
Live in England 1970 CD 3: | |||
---|---|---|---|
# | Title | Rating | Length |
1 | Good Times | 3:51 | |
2 | August | 5:17 | |
3 | My Little Red Book | 2:52 | |
4 | Nothing | 4:39 | |
5 | Orange Skies
| 4:00 | |
6 | Andmoreagain | 4:00 | |
7 | Gather 'round | 7:00 | |
8 | Bummer in the Summer | 3:27 | |
9 | Singing Cowboy | 8:15 | |
10 | Signed D.C. | 6:43 | |
11 | Love Is More Than Words or Better Late Than Never | 0:05 |
Credits
Release
Discogs: | https://www.discogs.com/release/3755806 [info] |
---|---|
ASIN: | US: B000QUU4W8 [info] |
Release group
Allmusic: | https://www.allmusic.com/album/mw0000745773 [info] |
---|