Pure Garage Presents: Bass, Breaks & Beats
~ Release by EZ (see all versions of this release, 1 available)
Tracklist
| |CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Intro No: 3 | DJ EZ | 2:02 | |
2 | Urban Hero | Jameson | 2:33 | |
3 | Turbulence | Agent X | 2:32 | |
4 | Fly Bi (Club mix) | Teebone feat. MC Kie & MC Sparks | 2:46 | |
5 | Cheque One - Two (Rockers dub) | Sunship | 2:46 | |
6 | Way Back When | Sirius | 2:32 | |
7 | Beckon Call | Todd Edwards | 2:46 | |
8 | Rockin' | DJ EZ | 4:06 | |
9 | Ripgroove | Double 99 | 3:25 | |
10 | Booo! (EZ Special mix)
| Sticky feat. Ms. Dynamite | 2:21 | |
11 | Breakin (Bum Note mix) | The Wideboys | 3:29 | |
12 | Budda Finger
| Reservoir Dogs | 3:26 | |
13 | Hyper! (Hype the Funk) | Reach & Spin | 2:56 | |
14 | Sound of Da Future | Menta | 2:05 | |
15 | Mission 5 | Fyrus | 3:10 | |
16 | Spirit of the Sun (Ballistic Beatz dub) | Lenny Fontana | 2:19 | |
17 | Firin' Times | Swoopes | 4:00 | |
18 | Lickle Rolla | Blowfelt | 2:44 | |
19 | Basslick | Second Protocol | 2:30 | |
20 | Speakerbox | Beatfreaks | 2:56 | |
21 | Dance to Get Ready | James-y | 2:42 | |
22 | Freedom | Innamindz | 4:19 |
Credits
Release
DJ-mixer medium 1 and medium 2: | EZ (UK house & garage DJ & producer) |
---|---|
guest vocals: | MC Kie |
Discogs: | https://www.discogs.com/release/337037 [info] |
---|---|
ASIN: | UK: B00005RII8 [info] |
Release Group
part of: | Pure Garage (Warner, UK) (number: 06) (order: 7) |
---|