# | Title | Artist | Rating | Length |
---|
1 | Flashlight | Parliament | 3.5 | 5:51 |
2 | Got to Give It Up, Part 1 | Marvin Gaye | 4.15 | 4:14 |
3 | Make It Funky | James Brown | 3 | 3:17 |
4 | Theme From Which Way Is Up | Stargard | | 4:32 |
5 | Love Hangover | Diana Ross | 3.5 | 3:48 |
6 | Fire | Ohio Players | | 3:34 |
7 | Hollywood Swinging | Kool & the Gang | 5 | 4:38 |
8 | Dancing Machine | The Jackson 5 | 4 | 2:39 |
9 | You and I | Rick James | | 3:49 |
10 | (Every Time I Turn Around) Back in Love Again | L.T.D. | | 3:08 |
11 | How Long (Betcha Got a Chick on the Side) | The Pointer Sisters | | 7:23 |
12 | Walk Away From Love | David Ruffin | | 5:30 |
13 | Tryin’ to Love Two | William Bell | | 3:28 |
14 | Float On | The Floaters | 5 | 4:12 |
15 | Sweet Thing | Rufus & Chaka Khan | 5 | 3:19 |
16 | Strawberry Letter 23 | The Brothers Johnson | | 3:10 |
17 | Three Times a Lady- producer:
- James Anthony Carmichael and Commodores
- lead vocals:
- Lionel Richie
- arranger:
- James Anthony Carmichael and Commodores
- phonographic copyright (℗) by:
- Motown Record Company, L.P. (in 1978), Motown Record Corporation (in 1978) and UMG Recordings, Inc. (in 1978)
- part of:
- Billboard Year-End Hot 100 singles of 1978 (number: 10)
- recording of:
- Three Times a Lady
- lyricist and composer:
- Lionel Richie
- publisher:
- Brenda Richie Publishing, Brockman Enterprises, Inc., EMI Music Publishing Ltd. , Jobete Music , Jobete Music (UK) Ltd., Jobete Music Co., Inc. and Libren Music
| Commodores | 3.65 | 3:39 |
18 | Reunited | Peaches & Herb | | 5:43 |