Tracklist
12" Vinyl 1 | |||
---|---|---|---|
# | Title | Rating | Length |
A1 | Goffy | 5:15 | |
A2 | Loose Walk | 4:15 | |
A3 | Keep Cookin' Mama | 6:03 | |
A4 | Taps Miller | 5:14 | |
B1 | The Coach's Better Days | 9:16 | |
B2 | Am I Blue | 4:00 | |
B3 | Riverboat Shuffle | 4:31 | |
B4 | Why Am I Treated So Bad | 4:38 |
Credits
Release
Discogs: | https://www.discogs.com/release/2184758 [info] |
---|