Jamaica Ska Core - Best of Ska, Volume 4
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | 54-46 Was My Number
| Toots & The Maytals | 3:27 | |
2 | Water Melon | Toots & The Maytals | 2:52 | |
3 | You Can Get It If You Really Want | Desmond Dekker & the Aces | 2:37 | |
4 | Peeping Tom | Toots & The Maytals | 3:16 | |
5 | Lucky Seven
| The Skatalites | 2:52 | |
6 | Ram Dance | Bunny Wailer | 4:40 | |
7 | Boom Shaka Lacka | Hopeton Lewis | 3:12 | |
8 | Baba Boom
| The Jamaicans | 3:32 | |
9 | Get Ready Skank Steady | U Brown | 3:51 | |
10 | Marijuana in My Brain | Dillinger | 3:14 | |
11 | John James | Toots & The Maytals | 2:03 | |
12 | Memories by the Score | The Paragons | 2:26 | |
13 | Dollar of Soul | The Ethiopians | 2:54 |
Credits
Release group
part of: | Jamaica Ska Core: Best of Ska (number: 2b) (order: 3) |
---|