Tracklist
CD 1 | ||||
---|---|---|---|---|
# | Title | Artist | Rating | Length |
1 | Bendy | Will Saul & Komon | 2:40 | |
2 | Beacon Island | Animal Hands | 0:43 | |
3 | The Visionary State | Komon & Appleblim | 2:22 | |
4 | Tozai | Joe Gray | 5:16 | |
5 | Healing Process | Cottam | 1:52 | |
6 | Ego | Youandewan | 3:08 | |
7 | Church | Jabru feat. James Culpepper | 5:22 | |
8 | Presence | Lrusse | 3:52 | |
9 | Birds | Walton | 3:06 | |
10 | Time | Leon Vynehall | 4:49 | |
11 | Two for One (DJ-Kicks) | Will Saul & Komon | 4:29 | |
12 | Reserve | Sei A | 2:38 | |
13 | Dubbel (dub) / Born in a Rolling Barrel | Axel Boman / Close feat. Tikiman, October & Appleblim | 5:27 | |
14 | JTR | Sei A | 2:45 | |
15 | KR-100 Dub | October | 1:34 | |
16 | Follow Me Home (Lee Jones 89 remix) | David Clement | 5:33 | |
17 | Life Struggle | Marquis Hawkes | 4:05 | |
18 | Nova | Bicep | 3:35 | |
19 | Pedal Power | Will Saul | 2:18 | |
20 | Ethereal Techno Music Will Never Die | Legowelt | 2:33 | |
21 | Wanting Needing | George FitzGerald | 3:04 | |
22 | Baseball | Gerry Read | 1:51 | |
23 | Flinch | Escape | 2:03 | |
24 | Oxygene | Second Storey | 3:50 |
Credits
Release group
part of: | DJ‐Kicks (number: 47) (order: 47) |
---|
Discogs: | https://www.discogs.com/master/703562 [info] |
---|