Official |
---|
Revolver | The Beatles | 12" Vinyl | 14 | | Parlophone | PMC 7009 | |
Revolver | The Beatles | 12" Vinyl | 14 | | Parlophone | PCS 7009 | |
Revolver | The Beatles | 12" Vinyl | 11 | | Capitol Records | ST 2576, ST-2576 | [none] |
Revolver | The Beatles | 12" Vinyl | 11 | | Capitol Records | T 2576 | [none] |
Revolver | The Beatles | 12" Vinyl | 14 | | Hör Zu, Odeon | SHZE 186 | [none] |
Revolver | The Beatles | 12" Vinyl | 14 | | Odeon | SMO 74 161 | |
Revolver | The Beatles | 12" Vinyl | 11 | | Capitol Records | T 2576 | [none] |
Revolver | The Beatles | 12" Vinyl | 14 | | Parlophone | PMC 7009 | [none] |
Revolver | The Beatles | 12" Vinyl | 11 | | Capitol Records , Apple Records | ST 2576, ST-2576 | |
Revolver | The Beatles | 12" Vinyl | 14 | | Apple Records | AP-8443 | [none] |
Revolver | The Beatles | 12" Vinyl | 14 | | Parlophone | PCS 7009 | [none] |
Revolver | The Beatles | Vinyl | 14 | | Apple Records | 1C 072-04 097 | |
Revolver | The Beatles | 12" Vinyl | 14 | | Odeon | EAS-70136 | [none] |
Revolver | The Beatles | 12" Vinyl | 14 | | Mobile Fidelity Sound Lab | MFSL 1-107 | [none] |
Revolver | The Beatles | 12" Vinyl | 14 | | Mobile Fidelity Sound Lab | MFSL 1-107 | |
Revolver | The Beatles | 12" Vinyl | 14 | | Parlophone | PCS 7009 | |
Revolver | The Beatles | CD | 14 | | Apple Records, Capitol Records | C2 0 7777 46441 2 9, C2 0777 7 46441 2 9 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Odeon | CP32-5327 | 4988006611481 |
Revolver | The Beatles | CD | 14 | | Parlophone | CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Parlophone | CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Capitol Records | CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | Vinyl | 14 | | Capitol Records , Parlophone | CLJ 46441 | 077774644112 |
Revolver | The Beatles | Cassette | 14 | | Apple Records, Parlophone | TCPCS 7009 | [none] |
Revolver | The Beatles | CD | 14 | | Parlophone | CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Parlophone | CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Parlophone | C2 46441 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Parlophone, Apple Records | CDP 7 46441 2 | 0077774644129 |
Revolver | The Beatles | CD | 14 | | Parlophone, Apple Records, EMI | CDP 7 46441 2, TOCP-51117, TOCP-8507 | 4988006740013 |
Revolver | The Beatles | Vinyl | 14 | | 東芝EMI 株式会社 | TOJP-60137 | 4988006817159 |
Revolver | The Beatles | Enhanced CD | 15 | | Apple Records, Capitol Records , Parlophone | 0946 3 82417 2 0 | 094638241720 |
Revolver | The Beatles | Enhanced CD | 16 | | Apple Records | 0946 3 82417 2 0 | 094638241720 |
Revolver | The Beatles | Enhanced CD | 15 | | Apple Records, Capitol Records , Parlophone | 0946 3 82417 2 0 | 094638241720 |
Revolver | The Beatles | Digital Media | 15 | | EMI | | 5099900703758 |
Revolver | The Beatles | 12" Vinyl | 14 | | EMI | 094638241713 | [none] |
Revolver | The Beatles | 12" Vinyl | 14 | | Parlophone | 094638241713 | 094638241713 |
Revolver | The Beatles | CD | 22 | | Apple Records, Capitol Records , UMe | B0019709-02 | 602537643714 |
Revolver | The Beatles | CD | 22 | | Apple Records, Capitol Records | B0019709-02 | 602537643714 |
Revolver | The Beatles | Digital Media | 15 | | EMI | | 5099900703758 |
Revolver | The Beatles | 12" Vinyl | 14 | - XE2014-09-08
- GB2014-09-08
- US2014-09-09
| Apple Records, Universal Music Catalogue , Parlophone | 0602537825769, 5099963380415, PMC 7009 | [none] |
Revolver | The Beatles | 12" Vinyl | 14 | - XE2014-09-09
- GB2014-09-09
- US2014-09-09
| Apple Records, Parlophone | 5099963380415, PMC 7009 | 602537825769 |
Revolver | The Beatles | Digital Media | 14 | | EMI Catalogue | | 00602547670137 |
Revolver | The Beatles | 2×CD | 14 + 15 | | Apple Records, Universal Music | 00602445382774, 0060244538774, 4538277, 453877 | 602445382774 |
Revolver | The Beatles | 5×CD | 14 + 14 + 17 + 14 + 4 | | Apple Records, Parlophone, Universal Music Group International | 0602445599417, 4559941 | 602445599417 |
Revolver | The Beatles | CD | 14 | | Apple Records, Universal Music Group International | 0602445599684 | 602445599684 |
Revolver (2022 mix) | The Beatles | Digital Media | 14 | | Universal Music Catalogue | | 00602448516329 |
Revolver (2022 mix) | The Beatles | Digital Media | 14 | | Universal Music Catalogue | | 00602448516336 |
Revolver (super deluxe) | The Beatles | 5×Digital Media | 14 + 14 + 17 + 14 + 4 | | Universal Music Catalogue | | 00602448516602 |
Revolver (super deluxe) | The Beatles | 5×Digital Media | 14 + 14 + 17 + 14 + 4 | | Universal Music Catalogue | | 00602448516633 |
Revolver | The Beatles | CD | 14 | | Apple Records, Parlophone | 7 46441 2, CDP 7464412 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Apple Records | CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Apple Records, Parlophone | 0 777 7 46441 2 9, 0777 7 46441 2 9, CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | EMI | 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Apple Records, Parlophone | CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Parlophone | CDP 7 46441 2 | 077774644129 |
Revolver | The Beatles | CD | 14 | | Parlophone | CDP 7 46441 2 | 077774644129 |
Promotion |
---|
Revolver | The Beatles | 12" Vinyl | 14 | | Odeon | EAS-70136 | 4988006601796 |
Bootleg |
---|
Revolver Mono Matrix 1 | The Beatles | 2×CD | 14 + 14 | | Masterfraction | mfcd 010/011 | |
Revolver | The Beatles | CD | 14 | | Dr. Ebbetts Sound Systems | PCS 7009 | [none] |
Revolver | The Beatles | CD | 14 | | Dr. Ebbetts Sound Systems | MFSL 1-107 | |
(unknown) |
---|
Revolver | The Beatles | CD | 15 | | Apple Records | 0600753568163 | |
Revolver | The Beatles | CD | 14 | | Apple Records, Parlophone | 7 46441 2, CDP 7464412 | 077774644129 |