Official |
---|
My Life in the Bush of Ghosts | Brian Eno—David Byrne | 12" Vinyl | 11 | | Sire Records | SRK 6093 | [none] |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | 12" Vinyl | 11 | | Polydor , E’G | 2302 100, EGLP 48 | |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | 12" Vinyl | 11 | | Sire Records | 25PP-13 | [none] |
My Life in the Bush of Ghosts | Brian Eno & David Byrne | 12" Vinyl | 11 | | Sire Records | P-6489 | [none] |
My Life in the Bush of Ghosts | Brian Eno – David Byrne | CD | 11 | | E’G | EGCD 48 | 5012985304825 |
My Life in the Bush of Ghosts | Brian Eno – David Byrne | CD | 12 | | Sire Records | SRK 6093 | |
My Life in the Bush of Ghosts | Brian Eno – David Byrne | CD | 11 | | E’G | EGCD 48 | 077778647324 |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | CD | 12 | | Sire Records | CD 6093 | 075992743228 |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | CD | 12 | | Sire Records | 6093-2 | 075992743228 |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | CD | 11 | | Sire Records, Warner Bros. Records | 9 45374-2 | 093624537427 |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | CD | 12 | | Sire Records | WPCR-1182 | [none] |
My Life in the Bush of Ghosts | Brian Eno + David Byrne | Enhanced CD | 18 | | Virgin | BEDBX 1 | 0094633134126 |
My Life in the Bush of Ghosts | Brian Eno + David Byrne | Enhanced CD | 19 | | Nonesuch | 79894-2 | 075597989427 |
My Life in the Bush of Ghosts | Brian Eno – David Byrne | CD | 11 | | Virgin , E’G | 0777 786473 2 4, EGCD 48 | 0077778647324 |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | CD | 11 | | Virgin , E’G | 0777 786473 2 4, 257 963, EGCD 48 | 5012985304825 |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | CD | 11 | | Sire Records, Warner Bros. Records | 9 45374-2 | [none] |
Bootleg |
---|
My Life in the Bush of Ghosts | Brian Eno / David Byrne | CD | 13 | | Klondyke Records | KR 21 | |
My Life in the Bush of Ghosts | Brian Eno—David Byrne | CD | 19 | | Virgin | BEDBX 1 | 0094633134126 |