Official |
---|
1.5 | Romanza | 3:45 | Andrea Bocelli | Bocelli | Andrea Bocelli | Album | | Sugar | SGR 4420-2 |
1.5 | Romanza | 3:45 | Andrea Bocelli | Bocelli | Andrea Bocelli | Album | | Polydor , Sugar | 537 059-2 |
1.5 | Romanza | 3:45 | Andrea Bocelli | Bocelli | Andrea Bocelli | Album | | Polydor | 537 059-2 |
1.5 | Romanza | 3:45 | Andrea Bocelli | Bocelli | Andrea Bocelli | Album | | Polydor , Sugar | 537 059-2 |
1.5 | Romanza | 3:45 | Andrea Bocelli | Bocelli | Andrea Bocelli | Album | | Polydor , RTI Music, Sugar | 527 569-2 |
1.9 | Romanza (Romance) | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Philips | 314 539 207-2 |
1.9 | Romanza (Romance) | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor , Sugar | 456 456-2 |
1.8 | Romanza | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor | 314 539 638-2 |
1.9 | Romanza (Romance) | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Philips | 456 456-2 |
1.9 | Romanza (Romance) | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor | 533 790‐2 |
1.9 | Romanza | 3:44 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Philips | 456 456-2 |
1.9 | Romanza | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor , Sugar , Universal | 539 836-2 |
1.9 | Romanza | 3:41 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | | |
1.9 | Romanza | 3:45 | Andrea Bocelli & Judy Weiss | Romanza | Andrea Bocelli | Album + Compilation | | Polydor | 537 487-2 |
1.5 | Romanza | 3:45 | Andrea Bocelli | Bocelli | Andrea Bocelli | Album | | Sugar | SGR D 77901 |
1.9 | Romanza | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor | 533 790-2 |
1.9 | Romanza | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor | 533 790-2 |
1.9 | Romanza | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Sugar | SGR D 77801 |
1.9 | Romanza | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor , Sugar | 539 836-2 |
1.9 | Romanza | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor | STARCD 6308 |
1.6 | Romanza | 3:45 | Andrea Bocelli | Platinum Collection | Andrea Bocelli | Album + Compilation | | | |
1.11 | Romanza | 3:44 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Decca Records | |
1.11 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Decca Records | |
1.11 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Sugar | 0602517466807 |
1.10 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Decca Records | B0009988‐02 |
1.11 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Sugar | 1746680 |
1.12 | Romanza | 3:44 | Andrea Bocelli | Lo mejor de Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Sugar | 06025 1746772 9 |
1.11 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Sugar | 1746897 |
1.11 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Sugar | |
1.11 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Decca Records | B0010179-00 |
1.11 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Universal Classics & Jazz | UCCS-1118 |
1.3 | Romanza | 3:45 | Andrea Bocelli | Greatest Hits | Andrea Bocelli | Album + Compilation | | | |
1.9 | Romanza (Romance) | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | JVC Mastering Center | JVC XRH8072 |
1.10 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | Universal Music Group International | |
7.9 | Romanza | 3:44 | Andrea Bocelli | The Complete Pop Albums | Andrea Bocelli | Album + Compilation | | Decca Records | 4739829 |
2.5 | Romanza | 3:44 | Andrea Bocelli | The Complete Pop Albums | Andrea Bocelli | Album + Compilation | | Decca Records | 4739829 |
1.5 | Romanza | 3:46 | Andrea Bocelli | Bocelli | Andrea Bocelli | Album | | Sugar | LC01846 |
1.9 | Romanza | 3:41 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Decca Records | 5724542 |
1.9 | Romanza | 3:44 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | - DE2016-11-18
- JP2016-11-18
- US2016-11-18
| Universal Music | |
1.9 | Romanza | 3:45 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Universal Music | [none] |
1.5 | Romanza | 3:45 | Andrea Bocelli | Bocelli | Andrea Bocelli | Album | | Polydor | 359703 |
1.11 | Romanza | 3:45 | Andrea Bocelli | Greatest Hits | Andrea Bocelli | Album + Compilation | | | |
1.10 | Romanza | 3:46 | Andrea Bocelli | Per amore | Andrea Bocelli | Album | | | |
1.9 | Romanza | 3:47 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Polydor , Sugar | 533 991-2 |
1.9 | Romanza | 3:44 | Andrea Bocelli | Romanza | Andrea Bocelli | Album + Compilation | | Verve | |
1.11 | Romanza | 3:43 | Andrea Bocelli | The Best of Andrea Bocelli: Vivere | Andrea Bocelli | Album + Compilation | | | |
Promotion |
---|
1.2 | Romanza | 3:44 | Andrea Bocelli | Mistero Dell' Amore | Andrea Bocelli | Album | | Polydor | 314 589 440-2 |