Official |
---|
1.1 | Cult of Personality | 4:55 | Living Colour | Cult of Personality | Living Colour | EP | | | |
1.1 | Cult of Personality (2023 remaster) | 4:55 | Living Colour | Vivid (2023 Remaster) | Living Colour | Album | | Epic | |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic | EK 44099 |
1.1 | Cult Of Personailty | 4:53 | Living Colour | Cult of Personality | Living Colour | EP | | Epic | LCL T3 |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic | EPC 460758 2 |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic | 44099, EK 44099 |
1.1 | Cult of Personality | 4:53 | Living Colour | Vivid | Living Colour | Album | | Epic | 460758 1 |
1.1 | Cult of Personality | 4:53 | Living Colour | Vivid | Living Colour | Album | | Epic | BFE 44099 |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | BMG Direct Marketing, Inc. , Epic | D111283, EK 44099 |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic | 460758 2 |
1.1 | Cult Of Personality | 4:53 | Living Colour | Vivid | Living Colour | Album | | Epic | FE 44099 |
1.16 | Cult of Personality | 4:55 | Living Colour | Pure Rock 1989 | Various Artists | Album + Compilation | | SR International | 33 919 2 |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic | 25・8P-5048 |
7.4 | Cult of Personality | 4:56 | Living Colour | The Rolling Stone Collection: 25 Years of Essential Rock | Various Artists | Album + Compilation | | Time–Life Music | OPCS-2692, OPCS-2693, OPCS-2694, PT-23707, PT-23708, PT-23709, PT-23710, R102-33 |
7.4 | Cult of Personality | 4:56 | Living Colour | The Rolling Stone Collection: 25 Years of Essential Rock | Various Artists | Album + Compilation | | Time–Life Music | A-23707/R102-34, A-23708/R102-34, A-23709/R102-34, A-23710/R102-34, OPCD-2692/R102-34, OPCD-2693/R102-34, OPCD-2694/R102-34, R102-34 |
1.4 | Cult of Personality | 4:56 | Living Colour | Cutting Edge, Volume 2 | Various Artists | Album + Compilation | | | |
1.4 | Cult of Personality | 4:56 | Living Colour | Cutting Edge, Volume 2: Best of Modern Rock Hits | Various Artists | Album + Compilation | | Priority Records | P2 53740 |
1.8 | Cult of Personality | 4:54 | Living Colour | Pride | Living Colour | Album + Compilation | | Epic | 481021 2 |
1.8 | Cult of Personality | 4:54 | Living Colour | Pride | Living Colour | Album + Compilation | | Epic | 481711 2, SAMP712 |
1.4 | Cult of Personality | 4:54 | Living Colour | Homeboy: Loud Couture | Various Artists | Album + Compilation | | Epic | EPC 485120 2 |
2.7 | Cult of Personality | 4:55 | Living Colour | Indie 2000, Volume 1 | Various Artists | Album + Compilation | | Sony Music | 488737.2 |
2.6 | Cult of Personality | 4:54 | Living Colour | Monsters of Rock | Various Artists | Album + Compilation | | Razor & Tie | A-28806, A-28807, A2-28805 |
1.3 | Cult of Personality | 4:53 | Living Colour | Super Hits | Living Colour | Album + Compilation | | Epic | EK 65276 |
1.11 | Cult of Personality | 4:57 | Living Colour | Chart Toppers: Modern Rock Hits of the 80s, Volume 1 | Various Artists | Album + Compilation | | | |
1.10 | Cult of Personality | 4:55 | Living Colour | Monsters of Rock | Various Artists | Album + Compilation | | Razor & Tie | 89004-2 |
1.11 | Cult of Personality | 4:54 | Living Colour | Hits of the 80’s: 1988–1989 | Various Artists | Album + Compilation | | Sony Music Special Products | |
1.1 | Cult of Personality | 4:55 | Living Colour | Play It Loud! | Living Colour | Album + Compilation | | Sony Music Special Products | A 28506 |
1.1 | Cult of Personality | 4:55 | Living Colour | Greatest Hits of the 80's | Various Artists | Album + Compilation | | Platinum Disc Corporation | 09382 |
1.5 | Cult of Personality | 4:54 | Living Colour | Crossing All Over! The Classix | Various Artists | Album + Compilation | | | |
2.9 | Cult of Personality | 4:55 | Living Colour | Rock: The Train Kept A Rollin’ | Various Artists | Album + Compilation | | Columbia , Legacy | J2K 65797 |
20.9 | Cult of Personality | 4:53 | Living Colour | Sony Music 100 Years: Soundtrack for a Century | Various Artists | Album + Compilation | | CBS Records Masterworks, Columbia , Columbia Jazz, Columbia Masterworks, Epic , Harmony Records , OKeh, Perfect , Philadelphia International Records, Romeo , Sony Classical, Sony Discos | JXK 65750 |
1.7 | Cult of Personality | 4:55 | Living Colour | 1980s Rock | Various Artists | Album + Compilation | | Sony Music Special Products | A 27982 |
1.7 | Cult of Personality | 4:54 | Living Colour | Best of Rock: The Ultimate Collection | Various Artists | Album + Compilation | | Sony Music Media | SMM 496655-2 |
1.10 | Cult of Personality | 4:54 | Living Colour | Hard Rock Essentials | Various Artists | Album + Compilation | | Trans World Entertainment | 30033 |
1.9 | Cult of Personality | 4:55 | Living Colour | A Year in Your Life: 1989, Volume Two | Various Artists | Album + Compilation | | Definitive Records | |
3.3 | Cult of Personality | 4:56 | Living Colour | Classic Rock Hits | Various Artists | Album + Compilation | | | |
3.3 | Cult of Personality | 4:53 | Living Colour | Classic Rock Hits | Various Artists | Album + Compilation | | Sony Music | A3K 52884 |
1.10 | Cult of Personality | 4:54 | Living Colour | Tijdloze Honderd, Volume 5 | Various Artists | Album + Compilation | | | |
1.12 | Cult of Personality | 4:53 | Living Colour | It Rocks! | Various Artists | Album + Compilation | | Columbia | COL 509790 2 |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic | EK 85985 |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic | 509453 2 |
2.3 | Cult of Personality | 4:53 | Living Colour | World's Greatest Air Guitar Album | Various Artists | Album + Compilation | | Hollywood Records | |
4.1 | Cult of Personality | 4:57 | Living Colour | Box of Rock | Various Artists | Album + Compilation | | | |
1.4 | Cult of Personality | 4:55 | Living Colour | Guitar Rock: The Hard | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-1183, R968-30 |
1.7 | Cult of Personality | 4:52 | Living Colour | Songs for My Ute | Various Artists | Album + Compilation | | Rajon Music Group | CDRTV0069 |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic , Legacy | |
3.1 | Cult Of Personality | 4:54 | Living Colour | Rockin' 80s | Various Artists | Album + Compilation | | Sony Music | A3K 71844 |
8.8 | Cult of Personality | 4:53 | Living Colour | Grand Theft Auto: San Andreas Official Soundtrack – Box Set | Various Artists | Album + Compilation + Soundtrack | | Interscope Records, Rockstar Games | 0602498649039 |
8.8 | Cult of Personality | 4:53 | Living Colour | Grand Theft Auto: San Andreas Official Soundtrack – Box Set | Various Artists | Album + Compilation + Soundtrack | | Interscope Records | B0003773-02 |
1.12 | Cult of Personality | 4:55 | Living Colour | Ultimate 16 Originals: Buzz Rock | Various Artists | Album + Compilation | | Madacy Records | |
2.6 | Cult of Personality | 4:57 | Living Colour | Jack Lives Here: The Rock ’n’ Roll Rider | Various Artists | Album + Compilation | | Warner Strategic Marketing Australia | 5046791532 |
1.1 | Cult of Personality | 4:55 | Living Colour | Everything Is Possible: The Very Best of Living Colour | Living Colour | Album + Compilation | | | |
1.1 | Cult of Personality | 4:55 | Living Colour | Everything Is Possible: The Very Best of Living Colour | Living Colour | Album + Compilation | | Epic , Legacy | 82796948242 |
3.2 | Cult of Personality | 4:55 | Living Colour | Excellent Eighties | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
1.7 | Cult of Personality | 4:55 | Living Colour | Guitar Hero III: Legends of Rock Companion Pack | Various Artists | Album + Soundtrack | | Interscope Records | B0010131-02 |
2.5 | Cult of Personality | 4:54 | Living Colour | Classic Rock | Various Artists | Album + Compilation | | Sony BMG Music Entertainment Commercial Music Group | |
4.12 | Cult of Personality | 4:53 | Living Colour | The Heavy Metal Box | Various Artists | Album + Compilation | | Rhino | R2 187338 |
6.6 | Cult of Personality | 4:56 | Living Colour | Rock Classics Top 100 | Various Artists | Album + Compilation | | Universal Music | 984 534-4 |
2.5 | Cult of Personality | 4:56 | Living Colour | NOW That’s What I Call the 80s Hits (deluxe edition) | Various Artists | Album + Compilation | | Now Joint Venture | |
7.4 | Cult of Personality | 4:54 | Living Colour | Hard + Heavy | Various Artists | Album + Compilation | | Time–Life Music | |
1.1 | Cult of Personality | 4:55 | Living Colour | Ultimate Grammy Collection: Contemporary Rock | Various Artists | Album + Compilation | | Shout! Factory | 82666310730 |
1.14 | Cult of Personality | 4:55 | Living Colour | Playlist: A Musical Journey Through Black History | Various Artists | Album + Compilation | | Legacy | 88697 83190 2 |
3.3 | Cult of Personality | 4:56 | Living Colour | Million Dollar Riff | Various Artists | Album + Compilation | | Sony Music | 10209201 |
1.22 | Cult of Personality | 4:56 | Living Colour | NOW That’s What I Call the 80s Hits (deluxe edition) | Various Artists | Album + Compilation | | Now Joint Venture | |
3.12 | Cult of Personality | 4:55 | Living Colour | 101 Sporting Anthems | Various Artists | Album + Compilation | | Sony Music | 88725444632 |
1.64 | Cult of Personality | 4:54 | Living Colour | 80 Totally 80s Hits | Various Artists | Album + Compilation | | Columbia , Legacy | |
1.8 | Cult of Personality | ?:?? | Living Colour | Pride | Living Colour | Album + Compilation | | Music on CD | MOCCD 13125 |
4.12 | Cult of Personality | 4:55 | Living Colour | Pure… Metal | Various Artists | Album + Compilation | | Sony Music Entertainment Inc. | |
4.12 | Cult of Personality | 4:55 | Living Colour | Pure… Metal | Various Artists | Album + Compilation | | Sony Music | 88875006252 |
3.3 | Cult of Personality | 4:53 | Living Colour | Classic Rock Hits | Various Artists | Album + Compilation | | SMSP | |
3.3 | Cult Of Personality | 4:56 | Living Colour | Ultimate 80s | Various Artists | Album + Compilation | | Sonoma Entertainment LP | |
2.9 | Cult of Personality | 4:52 | Living Colour | Rock: The Train Kept a Rollin’ | Various Artists | Album + Compilation | | Columbia | |
3.13 | Cult of Personality | 4:54 | Living Colour | Pop Giganten: Rock | Various Artists | Album + Compilation | | Sony Music | |
1.1 | Cult of Personality | 4:53 | Living Colour | Vivid | Living Colour | Album | | Music on Vinyl | MOVLP596 |
2.1 | Cult of Personality | 4:56 | Living Colour | Columbia House Presents the Best of Modern Rock, Volume 2 | Various Artists | Album + Compilation | | Realm Records | |
1.12 | Cult of Personality | 4:54 | Living Colour | Power Rock, Volume 2 | Various Artists | Album + Compilation | | | |
1.1 | Cult of Personality | 4:55 | Living Colour | Vivid | Living Colour | Album | | Epic | 01-460758-10, 460758 2, EPC 460758 2 |
Promotion |
---|
5.2 | Cult of Personality | 4:52 | Living Colour | CMJ 10: The Best of CMJ 1979–1989 | Various Artists | Album + Compilation | | College Music Journal | CMJ 10-CD 1001A, CMJ 10-CD 1001B, CMJ 10-CD 1001C, CMJ 10-CD 1001D, CMJ 10-CD 1001E |
(unknown) |
---|
1.1 | Cult of Personality | 4:55 | Living Colour | Cult of Personality | Living Colour | EP | | Epic | CDLCL 5 |
1.8 | Cult of Personality | 4:54 | Living Colour | Pride | Living Colour | Album + Compilation | | [no label] | none |
1.13 | Cult of Personality | 4:54 | Living Colour | Heavy Hammer Hits | Various Artists | Album + Compilation | | | |