| Official |
|---|
| 1.11 | Central Park Blues | 6:48 | Nina Simone | Jazz as Played in an Exclusive Street Side Club | Nina Simone | Album | | | |
| 1.11 | Central Park Blues | 6:51 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem High Fidelity | 30042 |
| 1.11 | Central Park Blues | 6:48 | Nina Simone | Nina Simone – Jazz as Played in an Exclusive Side Street Club | Nina Simone | Album | | Charly Records, Charly Schallplatten GmbH | CDGR 295 |
| 1.11 | Central Park Blues | 6:51 | Nina Simone | Jazz as Played in an Exclusive Side Street Club | Nina Simone | Album | | Charly Records | SNAP 216 CD |
| 1.11 | Central Park Blues | 6:49 | Nina Simone | The Nina Simone Story | Nina Simone | Album + Compilation | | Charly Records | SNAJ 724 CD |
| 1.5 | Central Park Blues | 6:52 | Nina Simone | Mood Indigo | Nina Simone | Album + Compilation | | Atom | ATOM 2009 |
| 1.5 | Central Park Blues | 6:51 | Nina Simone | Trilogy | Nina Simone | Album + Compilation | | Not Now Music | |
| 1.9 | Central Park Blues | 6:51 | Nina Simone | The Solid Gold Collection | Nina Simone | Album + Compilation | | Union Square Music | SGDCD2003 |
| 1.11 | Central Park Blues | 3:06 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Fuel 2000 Records | 302 061 544 2 |
| 1.5 | Central Park Blues | 6:54 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2CD252 |
| 1.11 | Central Park Blues | 6:51 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Jazz Wax | JWR4509 |
| 1.5 | Central Park Blues | 6:56 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2CD309 |
| 1.5 | Central Park Blues | 6:54 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2CD309 |
| 1.5 | Central Park Blues | 6:54 | Nina Simone | Trilogy | Nina Simone | Album + Compilation | | Not Now Music | NOT3CD038 |
| 1.11 | Central Park Blues | 6:54 | Nina Simone | 3 Originals | Nina Simone | Album + Compilation | | DGR | CJA2024 |
| 1.3 | Central Park Blues | 6:50 | Nina Simone | Only! Nina Simone | Nina Simone | Album + Compilation | | naïve | NS91644 |
| 2.12 | Central Park Blues | 6:50 | Nina Simone | The Very Best of Nina Simone | Nina Simone | Album + Compilation | | Disconforme S.L. | |
| 1.13 | Central Park Blues | 6:48 | Nina Simone | The Legendary First Recording in New York City, 1957 | Nina Simone | Album + Compilation | | Doxy | DOK 203 |
| 1.11 | Central Park Blues | 6:53 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Hallmark Music & Entertainment | 707022 |
| 1.11 | Central Park Blues | 6:51 | Nina Simone | Five Classic Albums Plus Bonus Tracks | Nina Simone | Album + Compilation | | Real Gone Jazz | |
| 1.6 | Central Park Blues | 6:54 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2LP156 |
| 1.11 | Central Park Blues | 6:56 | Nina Simone | Love Me or Leave Me | Nina Simone | Album + Compilation | | | |
| 1.11 | Central Park Blues | 6:51 | Nina Simone | Seven Classic Albums Plus Bonus Tracks | Nina Simone | Album + Compilation | | Real Gone Jazz | RGJCD381 |
| 1.11 | Central Park Blues | 6:48 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records | BCP 6028 |
| 1.11 | Central Park Blues | 6:49 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records | |
| 1.6 | Central Park Blues | 6:54 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2CD529 |
| 1.22 | Central Park Blues | 6:52 | Nina Simone | Nina Simone and Her Friends: An Intimate Variety of Vocal Charm | Nina Simone | Album + Compilation | | DreamCovers Records | 6088 |
| 1.11 | Central Park Blues (instrumental) | 6:51 | Nina Simone | The Nina Simone Mastertakes | Nina Simone | Album + Compilation | | | |
| 1.11 | Central Park Blues | 6:49 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records , Analogue Productions | BS-6028, CAPJ 083 SA |
| 2.11 | Central Park Blues | 6:48 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records , Analogue Productions | BS-6028, CAPJ 083 SA |
| 1.11 | Central Park Blues | 6:52 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Jazz Images | 38052 |
| 1.11 | Central Park Blues | 6:54 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album | | American Jazz Classics | 90275 |
| 2.11 | Central Park Blues | 6:51 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Groove Replica | 77024 |
| 1.11 | Central Park Blues | 6:51 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Groove Replica | 77024 |
| 1.11 | Central Park Blues | 6:55 | Nina Simone | Little Girl Blue | Nina Simone | Album | | BMG | 538671472 |
| 1.11 | Central Park Blues | 6:55 | Nina Simone | Little Girl Blue | Nina Simone | Album | | BMG Rights Management | |
| (unknown) |
|---|
| 5.11 | Central Park Blues | 6:50 | Nina Simone | Great Ladies of Jazz | Various Artists | Album + Compilation | | BESTEND, A.E.E. | |