Body and Soul (studio, 1960-11-11: Candid, master take)
~ Recording by Charles Mingus
Appears on releases
Relationships
| recording engineer: | Bob d’Orleans |
|---|---|
| producer: | Nat Hentoff |
| alto saxophone: | Eric Dolphy (on 1960-11-11) |
| double bass: | Charles Mingus (on 1960-11-11) |
| drums (drum set): | Jo Jones (US jazz drummer) (on 1960-11-11) |
| piano: | Tommy Flanagan (on 1960-11-11) |
| trombone: | Jimmy Knepper (Trombonist) (on 1960-11-11) |
| trumpet: | Roy Eldridge (on 1960-11-11) |
| recorded at: | Nola Studios (Nola's Penthouse, NYC) in New York, New York, United States (on 1960-11-11) |
|---|
| recording of: | Body and Soul (on 1960-11-11: instrumental) |
|---|
Related works
Body and Soul
| lyricist: | Frank Eyton (in 1930) Edward Heyman (in 1930) Robert Sour (in 1930) |
|---|---|
| composer: | Edward Heyman Robert Sour John Green (composer and conductor, often credited as John Green) (in 1930) |
| publisher: | Bug Music, Inc. Chappell & Co Ltd. Druropetal Music Quartet Music Inc. Range Road Music Inc. Warner Bros., Inc. (not for release label use!) WB Music Corp. (1929–2019) (until 2019-05-28) WC Music Corp. (from 2019-05-28 to present) |
|---|---|
| sub-publisher: | ヤマハミュージックエンタテインメントホールディングス (holding company – do not use as release label) ワーナー・チャペル音楽出版 Synch事業部 |
| later translated versions: | Cuerpo y Alma Hut und Haar |
|---|---|
| arrangements: | Body and Soul |
Play on ListenBrainz