Official |
---|
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Universal Records | |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Island Records Group | 2103966 |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Universal Records | B0000860-02 IN03 |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Universal Records | B0000860-02 |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Street Records Corporation, Universal Records | 0602517173613 |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | | |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Universal Records , Street Records Corporation, Upfront | B000581672 |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Island Records Group , Street Records Corporation, Universal Records | 2103966 |
2.1 | Bananza (Belly Dancer) | 4:01 | Akon | Bravo Black Hits, Vol. 13 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 72349 2 |
1.5 | Belly Dancer (Bananza) | 4:01 | Akon | Now That’s What I Call Music 19 | Various Artists | Album + Compilation | | EMI Music New Zealand, Sony BMG Music Entertainment , Universal | 3474632 |
1.3 | Bananza (Belly Dancer) | 3:58 | Akon | Trouble | Akon | Album | | Universal Records | |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Universal Records | B0005816-72 |
1.15 | Bananza (Belly Dancer) | 4:01 | Akon | So Fresh: The Hits of Summer 2006 Plus the Best of 2005 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876747612 |
1.12 | Bananza (Belly Dancer) | 4:00 | Akon | Hot Party Winter 2006 | Various Artists | Album + Compilation | | Universal | 9834568 |
1.4 | Belly Dance (Bananza) (remix) | ?:?? | Akon feat. Kardinal Offishall | Pot of Gold | Akon | Single | | | |
1.3 | Belly Dancer (Bananza) | 4:00 | Akon | Trouble | Akon | Album | | Universal Records | B000820172 |
2.6 | Belly Dancer (Bananza) | 3:59 | Akon | NRJ Music Awards 2006 | Various Artists | Album + Compilation | | EMI Music France | 983 633-5 |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Universal Island Records | |
1.3 | Banaza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Universal Records | |
2.6 | Belly Dancer (Bananza) | 3:59 | Akon | NRJ Music Awards 2006 | Various Artists | Album + Compilation | | EMI Music France | 983 633-4 |
1.5 | Bananza (Belly Dancer) | 4:00 | Akon | Top of the Spot 2006 | Various Artists | Album + Compilation | | Universal Music Group | |
1.7 | Bananza (Belly Dancer) | 3:58 | Akon | Top of the Spot: New Collection, Volume 3 | Various Artists | Album + Compilation | | Universal Music Group | CDOG0068 |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Street Records Corporation, Universal Records , Upfront Megatainment, BMG Direct Marketing, Inc. | B0008199‐02, D170894 |
1.3 | Bananza (Belly Dancer) | 3:58 | Akon | Bananza (Belly Dancer) | Akon | Single + Remix | | Republic Records | |
1.3 | Bananza (Belly Dancer) | 3:58 | Akon | Trouble | Akon | Album | | Universal Records | [none] |
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | SRC Records, Inc. | |
Promotion |
---|
1.16 | Bonanza (Belly Dancer) | 3:59 | Akon | Promo Only: Mainstream Radio, June 2005 | Various Artists | Album + Compilation | | Promo Only | |
1.10 | Bananza (Belly Dancer) | 4:00 | Akon | Winter Collection 2 | Various Artists | Album + Compilation | | | |
Bootleg |
---|
1.4 | Bananza (Belly Dancer) | 4:02 | Akon | Lonely | Akon | Album + Compilation | | | 06024 98818893 |
(unknown) |
---|
1.3 | Bananza (Belly Dancer) | 4:00 | Akon | Trouble | Akon | Album | | Universal Records | UICU-9014 |