Official |
---|
1.1 | Little Queen of Spades | ?:?? | Robert Johnson | Little Queen of Spades / Me and the Devil Blues | Robert Johnson | Single | | Vocalion | 04108 |
2.7 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Legacy | C2K 64916, CK 64916, CK 64917, CK 64918 |
2.7 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | CBS/Sony | CSCS5320 |
2.7 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | CBS | 467246 2 |
2.7 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia | CK 46233, CK 46234 |
2.7 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia | C2K 46222 |
3.1 | Little Queen of Spades | ?:?? | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia | C3 46222 |
2.7 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Columbia | C2K 46222 |
1.8 | Little Queen of Spades | 2:14 | Robert Johnson | The Legendary Blues Singer | Robert Johnson | Album + Compilation | | Charly Records | CDCD 1049 |
1.17 | Little Queen of Spades | 2:14 | Robert Johnson | Red Hot Blues | Robert Johnson | Album + Compilation | | Orbis | BLU NC 006 |
1.17 | Little Queen of Spades | 2:14 | Robert Johnson | The Blues Collection: Red Hot Blues | Robert Johnson | Album + Compilation | | Orbis | BLU NC 006 |
1.17 | Little Queen of Spades | 2:14 | Robert Johnson | The Blues Collection: Robert Johnson, Red Hot Blues | Robert Johnson | Album + Compilation | | Orbis | BLU GNC 006 |
1.14 | Little Queen of Spades | 2:14 | Robert Johnson | The Original Blues Legend | Robert Johnson | Album + Compilation | | Charly Records | CDCD 2008 |
1.13 | Little Queen of Spades | 2:14 | Robert Johnson | Cross Road Blues | Robert Johnson | Album + Compilation | | History | 20.1939-HI |
1.17 | Little Queen of Spades | 2:14 | Robert Johnson | The Blues Collection 6: Red Hot Blues | Robert Johnson | Album + Compilation | | De Agostini | BLUES N009 |
2.7 | Little Queen of Spades | 2:14 | Robert Johnson | The Blues: San Antonio – Dallas 1936–1937 | Robert Johnson | Album + Compilation | | Frémeaux & Associés | FA 251 |
2.7 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Legacy , Columbia | 484414 2, COL 484414 2 |
1.3 | Little Queen of Spades (1) | 2:14 | Robert Johnson | The Gold Collection | Robert Johnson | Album + Compilation | | Retro, Proper Distribution | R2CD 40-14 |
1.3 | Little Queen of Spades (1) | 2:14 | Robert Johnson | The Gold Collection: 40 Classic Performances | Robert Johnson | Album + Compilation | | Retro | R2CD 40-14 |
2.7 | スペードのクイーン(テイク1) | 2:13 | Robert Johnson | コンプリート・レコーディングス | Robert Johnson | Album + Compilation | | SME Records | SRCS-9457, SRCS-9458 |
1.19 | Little Queen of Spades | 2:16 | Robert Johnson | Steady Rollin' Man | Robert Johnson | Album + Compilation | | Recall 2cd | SMD CD 234 |
1.18 | Little Queen of Spades | 2:12 | Robert Johnson | The Best of Robert Johnson | Robert Johnson | Album + Compilation | | Blues Forever | CD 68004 |
1.20 | Little Queen of Spades | 2:13 | Robert Johnson | Contracted to the Devil | Robert Johnson | Album + Compilation | | | |
1.13 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Old School Blues | Various Artists | Album + Compilation | | Metro Doubles | METRDCD524 |
2.2 | Little Queen of Spades | 2:11 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Universe Italy | UV 133/2 |
6.1 | Little Queen of Spades | 2:13 | Robert Johnson | Diggin’ Deeper – 200 Legendary Blues Treasures | Various Artists | Album + Compilation | | Membran International GmbH | |
47.13 | Little Queen of Spades | 2:13 | Robert Johnson | The Ultimate Jazz Archive | Various Artists | Album + Compilation | | Membran Music Ltd. | 222800-387 |
3.13 | Little Queen of Spades | 2:13 | Robert Johnson | The Ultimate Jazz Archive, Set 12: Blues | Lead Belly, Big Joe Williams, Robert Johnson, Kokomo Arnold | Album + Compilation | | Membran Music Ltd. | 222768-382 |
3.4 | Little Queen of Spades | 2:14 | Robert Johnson | Me and the Devil: The Blues of Robert Johnson as Told by Peter Green Splinter Group | Peter Green Splinter Group | Album + Compilation | | Recall 2cd | SBOX028 |
2.5 | Little Queen of Spades | 2:12 | Robert Johnson | BD Blues, Volume 5 | Robert Johnson | Album + Compilation | | Nocturne | BLUE185 - NT501 |
1.16 | Little Queen of Spades | 2:13 | Robert Johnson | Crossroad Blues | Robert Johnson | Album + Compilation | | Pazzazz | 1PAZZ 061-1 |
1.13 | Little Queen of Spades | 2:17 | Robert Johnson | The High Price of Soul | Robert Johnson | Album + Compilation | | Primo | PRMCD 6036 |
1.14 | Little Queen of Spades | 2:13 | Robert Johnson | Hellhound on My Trail | Robert Johnson | Album + Compilation | | Weton‐Wesgram | LATA203 |
1.14 | Little Queen of Spades | 2:13 | Robert Johnson | Original Blues Sessions CD12 | Robert Johnson | Album + Compilation | | Weton‐Wesgram | |
2.5 | Little Queen of Spades #1 | 2:17 | Robert Johnson | Robert Johnson & The Last of the Mississippi Blues Singers | Robert Johnson | Album + Compilation | | Snapper Music | SBLUECD 503X |
3.4 | Little Queen of Spades | 2:14 | Robert Johnson | Complete Blues: Me & The Devil | Peter Green Splinter Group | Album + Compilation | | Snapper Music | SBLUECD501X |
3.4 | Little Queen of Spades | 2:14 | Robert Johnson | Me and the Devil | Peter Green Splinter Group | Album + Compilation | | Complete Blues | SBLUECD501X |
2.7 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Sony BMG Music Entertainment | 88697 296752 |
1.16 | Little Queen of Spades | 2:13 | Robert Johnson | The Rough Guide to Jazz and Blues Legends: Robert Johnson | Robert Johnson | Album + Compilation | | World Music Network | RGNET1232CD |
2.5 | Little Queen of Spades | 2:16 | Robert Johnson | The Centennial Collection | Robert Johnson | Album + Compilation | | Columbia , Legacy | 88697 85907 2 |
11.1 | Little Queen of Spades | 2:13 | Robert Johnson | The Complete Original Masters: Centenial Edition | Robert Johnson | Album + Compilation | | Columbia , Legacy | 88697 86066-1 BK1 |
1.27 | Little Queen of Spades (take 1) | 2:13 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | | |
1.22 | Little Queen Of Spades | 2:17 | Robert Johnson | Blues Master Works | Robert Johnson | Album + Compilation | | Delta Leisure Group | DELB007CD |
2.5 | Little Queen of Spades | 2:16 | Robert Johnson | The Complete Recordings | Robert Johnson | Album + Compilation | | Soul Jam Records | 600864 |
2.13 | Little Queen of Spades | 2:16 | Robert Johnson | The Centennial Collection | Robert Johnson | Album + Compilation | | Legacy | 88985374761 |
1.27 | Little Queen of Spades | 2:13 | Robert Johnson | King of the Delta Blues Singers | Robert Johnson | Album + Compilation | | | |
2.11 | Little Queen of Spades | 2:14 | Robert Johnson | King of the Delta Blues Singers | Robert Johnson | Album + Compilation | | DOL | DOL933HG |
1.1 | Little Queen of Spades | 2:13 | Robert Johnson | Diggin' Deeper, Volume 6 | Various Artists | Album + Compilation | | | |
1.3 | Little Queen of Spades - 1 | 2:15 | Robert Johnson | Robert Johnson: The Very Best | Robert Johnson | Album + Compilation | | | |
Promotion |
---|
1.17 | Little Queen of Spades | 2:14 | Robert Johnson | Terraplane Blues | Robert Johnson | Album + Compilation | | Guilde Internationale du Disque | BLU-CD 3056 |
(unknown) |
---|
1.23 | Little Queen of Spades | 2:15 | Robert Johnson | King of the Delta Blues Singers | Robert Johnson | Album + Compilation | | | |