Official |
---|
1.10 | This Little Girl of Mine | 2:30 | Ray Charles | Ray Charles | Ray Charles | Album | | Atlantic | 8006 |
1.7 | This Little Girl of Mine | 2:30 | Ray Charles | Star Collection | Ray Charles | Album + Compilation | | Midi | MID 20 015 |
1.12 | This Little Girl of Mine | 2:33 | Ray Charles | The Right Time | Ray Charles | Album + Compilation | | Atlantic | 2292-41120-2 |
1.12 | This Little Girl of Mine | 2:33 | Ray Charles | The Best of Ray Charles, Volume 2 | Ray Charles | Album + Compilation | | World Star Collection | WSC 99054 |
1.15 | This Little Girl of Mine | 2:32 | Ray Charles | The Wonderful World of Ray Charles: 20 Golden Hits | Ray Charles | Album + Compilation | | Remember | CD-RMB 75603 |
2.15 | This Little Girl of Mine | 2:32 | Ray Charles | Rhythm and Blues | Various Artists | Album + Compilation | | Starlite | 1015 |
2.5 | This Little Girl of Mine | 2:32 | Ray Charles | The Birth of Soul | Ray Charles | Album + Compilation | | Atlantic | 82310-2 |
3.4 | This Little Girl of Mine | 2:32 | Ray Charles | Atlantic Rhythm & Blues 1947–1974 | Various Artists | Album + Compilation | | Atlantic | 82305-2 |
1.9 | This Little Girl of Mine | 2:33 | Ray Charles | The Best of Ray Charles: The Atlantic Years | Ray Charles | Album + Compilation | | Rhino | WE 835 |
1.9 | This Little Girl of Mine | 2:33 | Ray Charles | The Best of Ray Charles: The Atlantic Years | Ray Charles | Album + Compilation | | Rhino | R2 71722 |
1.9 | This Little Girl of Mine | 2:32 | Ray Charles | The Very Best: Georgia On My Mind | Ray Charles | Album + Compilation | | Atlantic , Carrère | 7567-80588-2, CA 851 |
1.10 | This Little Girl of Mine | 2:35 | Ray Charles | Ray Charles | Ray Charles | Album | | Atlantic | 7567-80043-2 |
1.9 | This Little Girl of Mine | 2:34 | Ray Charles | Genius & Soul: The 50th Anniversary Collection | Ray Charles | Album + Compilation | | Rhino | 8122 72859 2 |
1.9 | This Little Girl of Mine | 2:34 | Ray Charles | Genius & Soul: The 50th Anniversary Collection | Ray Charles | Album + Compilation | | Rhino | R2/R4 72859 |
1.9 | This Little Girl of Mine | 2:33 | Ray Charles | I’ve Got a Woman and Other Hits | Ray Charles | Album + Compilation | | Flashback Records | 8122727042 |
1.7 | This Little Girl of Mine | 2:33 | Ray Charles | Roots of Rhythm: Adorable | Various Artists | Album + Compilation | | Universal Music Special Markets | 72435-24797-2-6 |
1.10 | This Little Girl of Mine | 2:35 | Ray Charles | Ray Charles (Hallelujah I Love Her So) | Ray Charles | Album | | Atlantic | 8122-73525-2 |
1.4 | This Little Girl of Mine | 2:34 | Ray Charles | The Definitive Ray Charles | Ray Charles | Album + Compilation | | | 8122 73556-2 |
1.4 | This Little Girl of Mine | 2:34 | Ray Charles | The Definitive Ray Charles | Ray Charles | Album + Compilation | | Warner Strategic Marketing, Atlantic , Rhino | 8122 73556-2 |
1.14 | This Little Girl of Mine | 2:33 | Ray Charles | Let the Good Times Roll | Ray Charles | Album + Compilation | | Somerset Entertainment Ltd. | 32261 |
1.10 | This Little Girl of Mine | 2:35 | Ray Charles | Ray Charles (aka: Hallelujah, I Love Her So) | Ray Charles | Album | | Rhino Atlantic | |
1.9 | This Little Girl of Mine | 2:31 | Ray Charles | The Ray Charles Story, Volume 1 | Ray Charles | Album + Compilation | | Rhino Atlantic | [none] |
1.22 | This Little Girl of Mine | 2:33 | Ray Charles | Pure Genius: The Complete Atlantic Recordings (1952-1959) | Ray Charles | Album + Compilation | | Rhino | R2 74731 |
1.4 | This Little Girl of Mine | 2:32 | Ray Charles | Atlantic R&B 1947-1974, Vol. 3: 1955-1957 | Various Artists | Album + Compilation | | Rhino | 8122-77578-2 |
1.4 | This Little Girl of Mine | 2:33 | Ray Charles | Here’s Ray Charles | Ray Charles | Album + Compilation | | Disky | SI 903643 |
3.8 | This Little Girl of Mine | 2:34 | Ray Charles | The Definitive Ray Charles | Ray Charles | Album + Compilation | | Crimson Productions | CRIMBX59 |
1.7 | This Little Girl of Mine | 2:32 | Ray Charles | The Definitive Soul Collection | Ray Charles | Album + Compilation | | Rhino | 8122-77664-2 |
1.10 | This Little Girl of Mine | 2:33 | Ray Charles | 40 Greatest Hits: The Very Best of Ray Charles | Ray Charles | Album + Compilation | | Direct Source Special Products Inc. | |
3.14 | This Little Girl of Mine | 2:34 | Ray Charles | The Way I Feel | Ray Charles | Album + Compilation | | Proper Records | P1629, P1630, P1631, P1632, PROPERBOX 133 |
1.7 | This Little Girl of Mine | 2:32 | Ray Charles | The Legend Lives On | Ray Charles | Album + Compilation | | Golden Stars | GSS 5495 |
9.19 | This Little Girl of Mine | 2:32 | Ray Charles | Rock’n’Roll Jukebox | Various Artists | Album + Compilation | | Prism Leisure | PLX 868 |
1.8 | This Little Girl of Mine | 2:33 | Ray Charles | The Best Of | Ray Charles | Album + Compilation | | Not Now Music | NOT2CD230 |
2.7 | This Little Girl of Mine | 2:33 | Ray Charles | Greatest Hits | Ray Charles | Album + Compilation | | | |
2.13 | This Little Girl of Mine | 2:32 | Ray Charles | The Absolutely Essential 3 CD Collection | Ray Charles | Album + Compilation | | Big3 | BT3015 |
1.10 | This Little Girl of Mine | 2:33 | Ray Charles | Ray Charles: Eight Classic Albums | Ray Charles | Album + Compilation | | Real Gone Jazz | RGJCD267 |
1.10 | This Little Girl of Mine | 2:34 | Ray Charles | Hallelujah I Love Her So! | Ray Charles | Album | | Rhino Atlantic | |
1.10 | This Little Girl of Mine | 2:34 | Ray Charles | Hallelujah, I Love Her So | Ray Charles | Album | | Rhino Atlantic | |
1.9 | This Little Girl of Mine | 2:31 | Ray Charles | The Ray Charles Story, Volume One | Ray Charles | Album + Compilation | | Rhino Atlantic | [none] |
1.10 | This Little Girl of Mine | 2:36 | Ray Charles | The Very Best of Ray Charles | Ray Charles | Album + Compilation | | | |
2.16 | This Little Girl of Mine | 2:34 | Ray Charles | The Ultimate Collection | Ray Charles | Album + Compilation | | Not Now Music | NOT3CD127 |
4.11 | This Little Girl of Mine | 2:33 | Ray Charles | The Very Best Of | Ray Charles | Album + Compilation | | | 3277672 |
2.3 | This Little Girl of Mine | 2:32 | Ray Charles | Singles Collection 1949–1962 Plus | Ray Charles | Album + Compilation | | Real Gone | RGMCD120 |
1.14 | This Little Girl of Mine | 2:31 | Ray Charles | The Rough Guide to Ray Charles | Ray Charles | Album + Compilation | | World Music Network | RGNET1356CD |
1.14 | This Little Girl of Mine | 2:31 | Ray Charles | The Rough Guide to Ray Charles | Ray Charles | Album + Compilation | | World Music Network | RGNET1356DD |
2.7 | This Little Girl of Mine | 2:30 | Ray Charles | Ray Charles: Gold Collection | Ray Charles | Album + Compilation | | S.A.I.F.A.M. | MMB 1016-2 |
1.9 | This Little Girl of Mine | 2:30 | Ray Charles | Story | Ray Charles | Album + Compilation | | Atlantic | 60145 |
2.13 | This Little Girl of Mine | 2:32 | Ray Charles | The Absolutely Essential Collection | Ray Charles | Album + Compilation | | | |
1.13 | This Little Girl of Mine | 2:33 | Ray Charles | The Best Of | Ray Charles | Album + Compilation | | | |
2.4 | This Little Girl of Mine | 2:31 | Ray Charles | The Essence of Ray Charles | Ray Charles | Other + Compilation | | Essence | 33325 |
(unknown) |
---|
1.9 | This Little Girl of Mine | 2:32 | Ray Charles | The Very Best | Ray Charles | Album + Compilation | | | |