Official |
---|
1.7 | Good Bait | 5:25 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records | BCP-6028 |
1.7 | Good Bait | 5:25 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records | BS-6028 |
1.7 | Good Bait | 5:25 | Nina Simone | The Finest of Nina Simone - I Loves You Porgy | Nina Simone | Album | | Bethlehem Records | BCP-6003 |
1.7 | Good Bait | 5:28 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album | | East West France | 9031 76791-2 |
1.9 | Good Bait | 5:24 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Charly Records | CR 30217 |
1.7 | Good Bait | 5:28 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album | | Carrère | 96.496 |
1.7 | Good Bait | 5:28 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album | | Galaxis | CD 9045 |
1.7 | Good Bait | 5:28 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album | | SPH Records | SPH CD 7003 |
1.8 | Good Bait | 5:28 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | | |
1.7 | Good Bait | 5:28 | Nina Simone | The Best Nina Simone | Nina Simone | Album | | SPH Records | CD 926 |
1.7 | Good Bait | 5:26 | Nina Simone | Jazz as Played in an Exclusive Street Side Club | Nina Simone | Album | | | |
1.7 | Good Bait | 5:29 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem High Fidelity | 30042 |
1.7 | Good Bait | 5:27 | Nina Simone | The Very Best of Nina Simone | Nina Simone | Album + Compilation | | Diamond | 01 7710 61 |
1.7 | Good Bait | 5:27 | Nina Simone | The Very Best of Nina Simone | Nina Simone | Album + Compilation | | Arcade | 99 02 137 |
1.7 | Good Bait | 5:27 | Nina Simone | Diamond Star Collection | Nina Simone | Album + Compilation | | Diamond | |
1.11 | Good Bait | 5:27 | Nina Simone | Little Girl Blue | Nina Simone | Album + Compilation | | Neon | NE34541 |
1.6 | Good Bait | 5:27 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Altaya | SI004 |
1.15 | Good Bait | 5:29 | Nina Simone | The Great Nina Simone | Nina Simone | Album + Compilation | | Music Club | MCCD 312 |
1.7 | Good Bait | 5:26 | Nina Simone | Nina Simone - Jazz as Played in an Exclusive Side Street Club | Nina Simone | Album | | Charly Records, Charly Schallplatten GmbH | CDGR 295 |
1.11 | Good Bait | 5:27 | Nina Simone | Little Girl Blue | Nina Simone | Album + Compilation | | Neon | NE 34541 |
1.14 | Good Bait | 5:26 | Nina Simone | Midnite Jazz & Blues: I Loves You Porgy | Nina Simone | Album + Compilation | | Weton‐Wesgram | MJB034 |
1.9 | Good Bait | 5:28 | Nina Simone | Misunderstood | Nina Simone | Album + Compilation | | Recall 2cd | smdcd278 |
1.9 | Good Bait | 5:27 | Nina Simone | The Soul | Nina Simone | Album + Compilation | | Suave Records | 6942 066 |
1.7 | Good Bait | 5:29 | Nina Simone | Jazz as Played in an Exclusive Side Street Club | Nina Simone | Album | | Charly Records | SNAP 216 CD |
2.14 | Good Bait | 5:27 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Black Box | BB258 |
1.9 | Good Bait | 5:28 | Nina Simone | The Essential Collection | Nina Simone | Album + Compilation | | Metro Doubles | METRDCD513 |
1.8 | Good Bait | 5:28 | Nina Simone | The Nina Simone Story | Nina Simone | Album + Compilation | | Charly Records | SNAJ 724 CD |
1.12 | Good Bait | 5:28 | Nina Simone | Mood Indigo | Nina Simone | Album + Compilation | | Atom | ATOM 2009 |
1.8 | Good Bait | 5:28 | Nina Simone | Trilogy | Nina Simone | Album + Compilation | | Not Now Music | |
2.12 | Good Bait | 5:27 | Nina Simone | My Baby Just Cares For Me | Nina Simone | Album + Compilation | | Weton‐Wesgram | PC207 |
1.7 | Good Bait | 5:30 | Nina Simone | The Solid Gold Collection | Nina Simone | Album + Compilation | | Union Square Music | SGDCD2003 |
1.7 | Good Bait | 5:29 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Fuel 2000 Records | 302 061 544 2 |
2.14 | Good Bait | 5:27 | Nina Simone | Feel the Groove | Nina Simone | Album + Compilation | | Vintage Vinyl | VV 009 |
2.11 | Good Bait | 5:28 | Nina Simone | Songs to Sing: The Best of Nina Simone | Nina Simone | Album + Compilation | | Music Club Deluxe | MCDLX026 |
1.11 | Good Bait | 5:26 | Nina Simone | The Essential Nina Simone | Nina Simone | Album + Compilation | | Mastercuts | MCUTACD07 |
1.7 | Good Bait | 5:29 | Nina Simone | The Nina Simone Collection | Nina Simone | Album + Compilation | | Metro Triples | METRTCD821 |
1.8 | Good Bait | 5:31 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2CD252 |
1.8 | Good Bait | 5:27 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Wagram Music S.A. , Wagram Music | 31 40202, 3140202 |
1.7 | Good Bait | 5:28 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Jazz Wax | JWR4509 |
1.16 | Good Bait | 5:29 | Nina Simone | Classic Hits | Nina Simone | Album + Compilation | | Essential Jazz Classics | EJC55442 |
1.8 | Good Bait | 5:33 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2CD309 |
1.8 | Good Bait | 5:31 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2CD309 |
1.8 | Good Bait | 5:31 | Nina Simone | Trilogy | Nina Simone | Album + Compilation | | Not Now Music | NOT3CD038 |
2.9 | Good Bait | 5:27 | Nina Simone | Songs to Sing: The Best of Nina Simone | Nina Simone | Album + Compilation | | Music Club Deluxe | MCDLX121 |
1.8 | Good Bait | 5:28 | Nina Simone | The Essential Nina Simone Collection | Nina Simone | Album + Compilation | | | METRTN013 |
1.7 | Good Bait | 5:31 | Nina Simone | 3 Originals | Nina Simone | Album + Compilation | | DGR | CJA2024 |
1.16 | Good Bait | 5:26 | Nina Simone | Only! Nina Simone | Nina Simone | Album + Compilation | | naïve | NS91644 |
1.16 | Good Bait | 5:29 | Nina Simone | The Very Best of Nina Simone | Nina Simone | Album + Compilation | | Disconforme S.L. | |
1.9 | Good Bait | 5:26 | Nina Simone | The Legendary First Recording in New York City, 1957 | Nina Simone | Album + Compilation | | Doxy | DOK 203 |
1.5 | Good Bait | 5:29 | Nina Simone | My Best Songs | Nina Simone | Album + Compilation | | | |
1.32 | Good Bait | 5:27 | Nina Simone | Her Greatest Hits | Nina Simone | Album + Compilation | | Roslin Records | |
1.7 | Good Bait | 5:31 | Nina Simone | The Complete 1955-1959 | Nina Simone | Album + Compilation | | Le Chant du Monde | 274 2047.48 |
1.7 | Good Bait | 5:30 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Hallmark Music & Entertainment | 707022 |
1.15 | Good Bait | 5:26 | Nina Simone | Fine and Mellow | Nina Simone | Album + Compilation | | 7thwonders, Ornithology Rec. | |
1.9 | Good Bait | 5:28 | Nina Simone | Love Me or Leave Me (Essential Collection) | Nina Simone | Album + Compilation | | Metro Select | METRSL001 |
1.7 | Good Bait | 5:29 | Nina Simone | Five Classic Albums Plus Bonus Tracks | Nina Simone | Album + Compilation | | Real Gone Jazz | |
1.7 | Good Bait | 5:28 | Nina Simone | 60 Essentials Remastered | Nina Simone | Album + Compilation | | The Restoration Project | |
1.8 | Good Bait | 5:31 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2LP156 |
1.7 | Good Bait | 5:31 | Nina Simone | Love Me or Leave Me | Nina Simone | Album + Compilation | | | |
1.7 | Good Bait (instrumental) | 5:25 | Nina Simone | The Very Best of Nina Simone | Nina Simone | Album + Compilation | | Wagram Music | |
1.7 | Good Bait | 5:29 | Nina Simone | Seven Classic Albums Plus Bonus Tracks | Nina Simone | Album + Compilation | | Real Gone Jazz | RGJCD381 |
1.7 | Good Bait | 5:28 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records | BCP 6028 |
1.7 | Good Bait | 5:29 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records | |
1.7 | Good Bait | 5:27 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records | |
1.7 | Good Bait | 5:31 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Not Now Music | NOT2CD529 |
1.19 | Good Bait | 5:31 | Nina Simone | Nina Simone and Her Friends: An Intimate Variety of Vocal Charm | Nina Simone | Album + Compilation | | DreamCovers Records | 6088 |
1.7 | Good Bait (instrumental) | 5:28 | Nina Simone | The Nina Simone Mastertakes | Nina Simone | Album + Compilation | | | |
2.7 | Good Bait | 5:28 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records , Analogue Productions | BS-6028, CAPJ 083 SA |
1.7 | Good Bait | 5:28 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Bethlehem Records , Analogue Productions | BS-6028, CAPJ 083 SA |
1.7 | Good Bait | 5:31 | Nina Simone | Essential Original Albums | Nina Simone | Album + Compilation | | Masters of Music | 545502 |
1.7 | Good Bait | 5:29 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Jazz Images | 38052 |
1.7 | Good Bait | 5:29 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Jazztwin Records | 51018 |
1.7 | Good Bait | 5:31 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album | | American Jazz Classics | 90275 |
2.7 | Good Bait | 5:29 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Groove Replica | 77024 |
1.7 | Good Bait | 5:28 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Groove Replica | 77024 |
1.7 | Good Bait | 5:34 | Nina Simone | Little Girl Blue | Nina Simone | Album | | BMG | 538671472 |
1.7 | Good Bait | 5:34 | Nina Simone | Little Girl Blue | Nina Simone | Album | | BMG Rights Management | |
1.7 | Good Bait | 5:29 | Nina Simone | Little Girl Blue | Nina Simone | Album | | Jazz Images | 83318 |
1.11 | Good Bait | 5:26 | Nina Simone | Nina Simone Integral 1957- 1962 | Nina Simone | Album + Compilation | | Diggers Factory | |
2.6 | Good Bait | 5:28 | Nina Simone | Deluxe | Nina Simone | Album + Compilation | | Music Brokers | MBB7141 |
1.9 | Good Bait | 5:26 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | Grind | GRIND D-LP-1075 |
2.14 | Good Bait | 5:27 | Nina Simone | Nina Simone | Nina Simone | Album + Compilation | | | K-BOX242 |
1.8 | Good Bait | 5:27 | Nina Simone | Nina Simone | Nina Simone | Album + Compilation | | | |
1.7 | Good Bait | 5:26 | Nina Simone | The Album | Nina Simone | Album + Compilation | | Black Line Collection | 2363 |
1.13 | Good Bait | 5:28 | Nina Simone | The Collection | Nina Simone | Album + Compilation | | Crimson | CRIMCD453 |
1.9 | Good Bait | 5:28 | Nina Simone | The Masters | Nina Simone | Album + Compilation | | | |
Bootleg |
---|
1.4 | Good Bait | 5:28 | Nina Simone | Return Home | Nina Simone | Album + Compilation | | | |
(unknown) |
---|
2.4 | Good Bait | 5:28 | Nina Simone | The Ultimate Collection | Nina Simone | Album + Compilation | | Union Square Music | |
1.16 | Good Bait | 5:29 | Nina Simone | Classic Hits | Nina Simone | Album + Compilation | | Midnight International Records | 400110 |
5.7 | Good Bait | 5:29 | Nina Simone | Great Ladies of Jazz | Various Artists | Album + Compilation | | BESTEND, A.E.E. | |
1.14 | Good Bait | 5:27 | Nina Simone | My Baby Just Cares for Me | Nina Simone | Album + Compilation | | | |