Official |
---|
1.5 | Crazy Faith | 3:47 | Alison Krauss & Union Station | New Favorite | Alison Krauss & Union Station | Album | | Rounder | 11661-0495-2 |
1.5 | Crazy Faith | 3:47 | Alison Krauss & Union Station | New Favorite | Alison Krauss & Union Station | Album | | BMG Direct Marketing, Inc. , Rounder | D170993, ROUNDER 11661-0495-2 |
1.5 | Crazy Faith | 3:47 | Alison Krauss & Union Station | New Favorite | Alison Krauss & Union Station | Album | | Rounder | RRCD 0495 |
1.5 | Crazy Faith | 3:47 | Alison Krauss & Union Station | New Favorite | Alison Krauss & Union Station | Album | | Rounder | 610 4952 |
1.5 | Crazy Faith | 3:46 | Alison Krauss & Union Station | New Favorite | Alison Krauss & Union Station | Album | | Rounder | 11661-0495-6 |
2.5 | Crazy Faith | 3:46 | Alison Krauss & Union Station | New Favorite | Alison Krauss & Union Station | Album | | Rounder | 11661-0495-6 |
3.5 | Crazy Faith (5.1 mix) | 3:46 | Alison Krauss & Union Station | New Favorite | Alison Krauss & Union Station | Album | | Rounder | 11661-0495-6 |
(unknown) |
---|
1.5 | Crazy Faith | 3:47 | Alison Krauss & Union Station | New Favorite | Alison Krauss & Union Station | Album | | | |