Pictures at an Exhibition: The Market Place at Limoges - Catacombs
~ Recording by L’Orchestre de la Suisse Romande, Ernest Ansermet
Appears on releases
# | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.5 | Pictures at an Exhibition: The Market Place at Limoges / Catacomb | 5:10 | Модест Петрович Мусоргский | Pictures at an Exhibition | Mussorgsky; L’Orchestre de la Suisse Romande, Ernest Ansermet | Album |
| ロンドンレコード | KICC-8243 |
1.5 | Pictures at an Exhibition: The Market Place at Limoges - Catacombs | 5:10 | Modest Mussorgsky | Pictures at an Exhibition | Mussorgsky; L’Orchestre de la Suisse Romande, Ernest Ansermet | Album |
| Decca Classics (“DECCA” in white uppercase on a blue-over-red rectangular block; until 1999, for use outside of North America only), Esoteric (recording label of JP hi-fi audio equipment manufacturer Esoteric Company) | 480 8137, ESSD-90086 |
Relationships
orchestra: | Orchestre de la Suisse Romande (OSR) (from 1959-11-01 until 1959-11-07) |
---|---|
conductor: | Ernest Ansermet (conductor) (from 1959-11-01 until 1959-11-07) |
recorded at: | Victoria Hall (Geneva) in Genève, Genève, Switzerland (from 1959-11-01 until 1959-11-07) |
---|
recording of: | Tableaux d’une exposition: Cum Mortuis in lingua mortua (orchestrated by Ravel) (from 1959-11-01 until 1959-11-07) Tableaux d’une exposition: VII. Limoges - le marché (orchestrated by Ravel) (from 1959-11-01 until 1959-11-07) Tableaux d’une exposition: VIII. Catacombae (Sepulchrum romanum) (orchestrated by Ravel) (from 1959-11-01 until 1959-11-07) |
---|
Related works
Tableaux d’une exposition: Cum Mortuis in lingua mortua (orchestrated by Ravel)
orchestrator: | Maurice Ravel (classical composer) (in 1922) |
---|---|
composer: | Модест Петрович Мусоргский (composer) (from 1874-06-02 until 1874-06-22) |
part of: | Tableaux d’une exposition (orchestrated by Ravel) (order: 13) |
---|---|
orchestration of: | Pictures at an Exhibition: No. 8 “Catacombæ” (Sepulcrum romanum) and “Cum mortuis in lingua mortua” (original piano version) |
arrangements: | Картинки с выставки: XIII. № 8b. Cum mortuis in lingua mortua (arr. Hindsley for symphonic band) |
Tableaux d’une exposition: VII. Limoges - le marché (orchestrated by Ravel)
orchestrator: | Maurice Ravel (classical composer) (in 1922) |
---|---|
composer: | Модест Петрович Мусоргский (composer) (from 1874-06-02 until 1874-06-22) |
part of: | Tableaux d’une exposition (orchestrated by Ravel) (order: 11) |
---|---|
orchestration of: | Pictures at an Exhibition: No. 7 “Limoges”, le marché (La grande nouvelle) (original piano version) |
arrangements: | Картинки с выставки: XI. № 7. Limoges, le marché (arr. Hindsley for symphonic band) |
Tableaux d’une exposition: VIII. Catacombae (Sepulchrum romanum) (orchestrated by Ravel)
orchestrator: | Maurice Ravel (classical composer) (in 1922) |
---|---|
composer: | Модест Петрович Мусоргский (composer) (from 1874-06-02 until 1874-06-22) |
part of: | Tableaux d’une exposition (orchestrated by Ravel) (order: 12) |
---|---|
orchestration of: | Pictures at an Exhibition: No. 8 “Catacombæ” (Sepulcrum romanum) and “Cum mortuis in lingua mortua” (original piano version) |
arrangements: | Картинки с выставки: XII. № 8a. Catacombae: Sepulchrum Romanum (arr. Hindsley for symphonic band) |