Official |
---|
1.3 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Ariola | 202 685 |
1.3 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Chrysalis, Phonogram | 6307 687 |
1.13 | Gangsters | 2:47 | The Specials | The Specials | The Specials | Album | | Chrysalis | CHR 1265 |
1.1 | Gangsters | 2:49 | The Special A.K.A. | This Are Two Tone | Various Artists | Album + Compilation | | Two-Tone Records | CHR TT 5007 |
1.1 | Gangsters | 2:49 | The Special A.K.A. | This Are Two Tone | Various Artists | Album + Compilation | | Chrysalis, Two-Tone Records | CHR TT 5007 |
1.1 | Gangsters | 2:49 | The Special A.K.A. | This Are Two Tone | Various Artists | Album + Compilation | | Two-Tone Records | CCD 5007 |
1.3 | Gangsters | 2:47 | The Specials | Specials | The Specials | Album | | Chrysalis | 3 25001 2 |
1.2 | Gangsters | 2:48 | The Special A.K.A. | The 2 Tone Story | Various Artists | Album + Compilation | | Chrysalis | 353 657 |
1.1 | Gangsters | 2:48 | The Special A.K.A. | This Are Two Tone | Various Artists | Album + Compilation | | Chrysalis | F2 21745 DIDY5665 |
1.3 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Chrysalis | 1C 538-3 25001 2 |
1.14 | Gangsters | 2:47 | The Specials | Hit History, Volume 25: 1979 | Various Artists | Album + Compilation | | EVA | PD 74795 |
1.1 | Gangsters | 2:49 | The Special AKA | The Singles Collection | The Specials | Album + Compilation | | Chrysalis | F2 21823 |
1.1 | Gangsters | 2:48 | The Specials | Singles | The Specials | Album + Compilation | | Chrysalis | CCD 5010, CDP 3218232 |
1.1 | Gangsters | 2:48 | The Specials | Singles | The Specials | Album + Compilation | | Two-Tone Records | 3218231, CHR RR 5010 |
1.13 | Gangsters | 2:47 | The Specials | The Specials | The Specials | Album | | Chrysalis | DIDX 1537, F2 21265 |
1.13 | Gangsters | 2:47 | The Specials | The Specials | The Specials | Album | | Chrysalis | F2 21265 |
1.1 | Gangsters | 2:48 | The Special A.K.A. | Les Années Ska | Various Artists | Album + Compilation | | EMI France | 827 205-2 |
1.1 | Gangsters | 2:48 | The Special A.K.A. | The 2 Tone Collection: A Checkered Past | Various Artists | Album + Compilation | | Chrysalis | D 201653, F2 27677 |
1.1 | Gangsters | 2:48 | The Special A.K.A. | The 2 Tone Collection: A Checkered Past | Various Artists | Album + Compilation | | Chrysalis | |
1.1 | Gangsters | 2:49 | The Special A.K.A. | The Compact 2 Tone Story | Various Artists | Album + Compilation | | Chrysalis | CDCHRTT 5013 |
2.13 | Gangsters | 2:47 | The Special A.K.A. | Reggae Groove | Various Artists | Album + Compilation | | TPR | ULTCD 020 |
1.1 | Gangsters | 2:48 | The Special A.K.A. | A Taste of Two-Tone | Various Artists | Album + Compilation | | EMI | 7243 8 59687 2 3 |
1.3 | Gangsters | 2:48 | The Specials | Rip It Up: 20 Indie Hits | Various Artists | Album + Compilation | | Spectrum Music | 552 917-2 |
1.9 | Gangsters | 2:47 | The Special A.K.A. | The Best Ska Album in the World... Ever! | Various Artists | Album + Compilation | | Virgin | VTDCD199 |
3.11 | Gangsters | 2:45 | The Special A.K.A. | Hits of the 70s | Various Artists | Album + Compilation | | EMI Gold | 724352270323 |
8.9 | Gangsters | 2:49 | The Specials | Wow That Was the 70’s | Various Artists | Album + Compilation | | Disky | DB 249302 |
1.1 | Gangsters | 2:48 | The Specials | Stereo-Typical: A's, B's & Rarities | The Specials | Album + Compilation | | EMI | 7243 5 27154 2 8 |
4.16 | Gangsters | 2:49 | The Special A.K.A. | Best of the Seventies | Various Artists | Album + Compilation | | EMI Gold | 528 427 2 |
6.8 | Gangsters | 2:49 | The Special A.K.A. | Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | BX 995632, BX 995672, BX 995682, BX 995692 |
6.8 | Gangsters | 2:48 | The Special A.K.A. | Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | BX 991472, BX 991482, BX 991492, BX 991502, BX 991512, BX 991522, BX 991532, BX 991542, DB 991552 |
2.20 | Gangsters | 2:48 | The Special A.K.A. | I Love 70s | Various Artists | Album + Compilation | | Virgin | VTDCD372 |
1.13 | Gangsters | 2:48 | The Special A.K.A. | 1000 Original Hits: 1979 | Various Artists | Album + Compilation | | EMI Plus | 724356405622 |
2.1 | Gangsters | 2:47 | The Special A.K.A. | One Step Beyond: 45 Classic Ska Hits | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 546 |
6.10 | Gangsters | 2:48 | The Special A.K.A. | Greatest Hits of the 70’s | Various Artists | Album + Compilation | | Disky | DB 905547 |
1.6 | Gangsters | 2:47 | The Specials | Heroes: The Anthems | Various Artists | Compilation | | Sony Music | STVCD182 |
1.18 | Gangsters | 2:49 | The Special A.K.A. | Suited & Booted: Essential Mod & Ska | Various Artists | Album + Compilation | | V2TV | V2TV1033702 |
3.19 | Gangsters | 2:47 | The Specials | Super 70’s Reggae | Various Artists | Album + Compilation | | Virgin TV | |
3.13 | Gangsters | 2:47 | The Special AKA | 101 70s Hits | Various Artists | Album + Compilation | | EMI TV | 5099950603428, VTDCDX894 |
1.3 | Gangsters | 2:46 | The Special A.K.A. | Top of the Pops 1979 | Various Artists | Album + Compilation | | EMI Gold | 516462 2 |
1.1 | Gangsters | 2:49 | The Specials | The Best of The Specials | The Specials | Album + Compilation | | Chrysalis | CHRTV 20082 |
1.1 | Gangsters | 2:49 | The Specials | The Best of The Specials | The Specials | Album + Compilation | | EMI Catalogue | |
16.3 | Gangsters | 2:45 | The Special A.K.A. | Top of the Pops: Year by Year Collection 1964‒2006 | Various Artists | Album + Compilation | | EMI Gold | |
6.17 | Gangsters | 2:47 | The Special A.K.A. | 70s: 130 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 6944262 |
6.13 | Gangsters | 2:47 | The Special A.K.A. | 70s: 111 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 699 1722 |
4.19 | Gangsters | 2:47 | The Specials | Party: 120 Original Hits | Various Artists | Album + Compilation | | Parlophone | |
2.13 | Gangsters | 2:46 | The Special AKA | Top of the Pops: 125 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 50999 9 06139 2 0 |
3.11 | Gangsters | 2:46 | The Special A.K.A. | Going Underground: 66 Smash New Wave Hits | Various Artists | Album + Compilation | | Universal Music TV | 5334050 |
6.7 | Gangsters | ?:?? | The Special A.K.A. | 70s Pop (101 Original Hits) | Various Artists | Album + Compilation | | EMI Gold | 50999 0 87187 2 3 |
2.10 | Gangsters | 2:47 | The Special AKA | Teenage Kicks 1977–1981 | Various Artists | Album + Compilation | | EMI TV | 5340749 |
1.1 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Two-Tone Records | CDLTTR 5001 |
2.7 | Gangsters | 2:48 | The Specials | Best of British: 50 Years of Great British Pop & Rock | Various Artists | Album + Compilation | | Rhino | 0825646012435 |
1.1 | Gangsters | 2:48 | The Specials | Specials | The Specials | Album | | Parlophone | XWAR43948F96 |
7.1 | Gangsters | 2:48 | The Special AKA | 2 Tone: The Albums | The Specials, The Selecter, Rico Rodriguez & Various Artists | Album + Compilation | | Two-Tone Records | |
2.3 | Gangsters | 2:47 | The Specials | NOW Yearbook '79 | Various Artists | Album + Compilation | | Now That’s What I Call Music LLP | CDYBNOW79 |
2.3 | Gangsters | 2:47 | The Specials | NOW YEARBOOK 1979 | Various Artists | Album + Compilation | | EMI , Sony Music | 0196587150327, CDYBXNOW79 |
1.1 | Gangsters | 2:48 | The Special A.K.A. | Ska Mania | Various Artists | Album + Compilation | | | |
1.1 | Gangsters | 2:49 | The Specials | The Best of The Specials | The Specials | Album + Compilation | | EMI , Chrysalis | 509999 520398 2 9, CHRTV 20082 |
1.1 | Gangsters | 2:49 | The Special AKA | The Singles Collection | The Specials | Album + Compilation | | BMG Direct Marketing, Inc. , Chrysalis | D 108028, F2 21823 |
1.13 | Gangsters | 2:47 | The Specials | The Specials | The Specials | Album | | Chrysalis | VK 41265 |
Promotion |
---|
2.35 | Gangsters | 2:46 | The Special A.K.A. | Mastermix Presents the 100 Collection: The 70s | Various Artists | Album + Compilation | | Music Factory | MM10070V1 |