The Blues Walk
~ Recording by Clarence “Gatemouth” Brown
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | The Blues Walk | 3:27 | Clarence “Gatemouth” Brown | Long Way Home | Clarence “Gatemouth” Brown | Album |
| Gitanes Jazz Productions | VERVE 529 465-2 |
| 1.7 | The Blues Walk | 3:27 | Clarence “Gatemouth” Brown | Long Way Home | Clarence “Gatemouth” Brown | Album | |||
| 1.7 | The Blues Walk | 3:27 | Clarence “Gatemouth” Brown | Long Way Home (BMG Direct Marketing / Gitanes Blues Productions) | Clarence “Gatemouth” Brown | Album | Verve (jazz label, aka “Verve Records”, use this for release labels), BMG Direct Marketing, Inc. (BMG company that owned their direct marketing company/club editions) | 314 529 465-2, D 112410 | |
Relationships
| assistant engineer: | Tony Daigle |
|---|---|
| producer: | Jim Bateman John Snyder (US producer) |
| mixer: | Jay Newland (from 1995-09-15 until 1995-09-18) |
| alto saxophone: | Eric Demmer (from 1995-05-08 until 1995-08-22) |
| bass: | Willie Weeks (US bass player) (from 1995-05-08 until 1995-08-22) |
| drums (drum set): | Jim Keltner (from 1995-05-08 until 1995-08-22) |
| electric piano: | Leon Russell (from 1995-05-08 until 1995-08-22) |
| guitar: | Clarence “Gatemouth” Brown (from 1995-05-08 until 1995-08-22) Amos Garrett (from 1995-05-08 until 1995-08-22) |
| Hammond organ: | George Bitzer (from 1995-05-08 until 1995-08-22) |
| tenor saxophone: | Grady Gaines (R & B sax player / bandleader) (from 1995-05-08 until 1995-08-22) |
| trombone: | Peter McEachern (from 1995-05-08 until 1995-08-22) |
| trumpet: | Bobby Campo (from 1995-05-08 until 1995-08-22) |
| recorded at: | Dockside Studio in Maurice, Louisiana, United States (from 1995-05-08 until 1995-08-22) |
|---|---|
| mixed at: | Dockside Studio in Maurice, Louisiana, United States (from 1995-09-15 until 1995-09-18) |
Play on ListenBrainz