Official |
---|
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | ATCO Records, Atlantic | 33-231, ATL LP 08016, ATL-ST 08016, SD 33-231 |
1.5 | Memphis Soul Stew | 2:59 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | ATCO Records | SD 33-231 |
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | ATCO Records | SD 33-231 |
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | Atlantic | 587093 |
1.5 | Memphis Soul Stew | ?:?? | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | Atlantic | SAL-932,773, SAL-932773 |
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | Sam Wha Record Co. | L-127 |
1.5 | Memphis Soul Stew | ?:?? | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | ATCO Records | AT 5231, ATX 5231 |
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | ATCO Records | 33-231 |
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | Atlantic | SAL-932,773 |
1.1 | Memphis Soul Stew | 2:55 | King Curtis | Memphis Soul Stew / Blue Nocturne | King Curtis | Single | | ATCO Records | SD 33-231 |
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | ATCO Records | SD 33-231 |
1.5 | Memphis Soul Stew | ?:?? | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | Atlantic | RMS 86009 |
1.5 | Memphis Soul Stew | ?:?? | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | Atlantic | ATC 9146 |
12.7 | Memphis Soul Stew | 2:55 | King Curtis | Atlantic Rhythm & Blues 1947–1974 | Various Artists | Album + Compilation | | Atlantic | 781293-299 |
1.18 | Memphis Soul Stew | 2:58 | King Curtis | Atlantic Rhythm and Blues 1947-1974, Volume 6: 1966-1969 | Various Artists | Album + Compilation | | Atlantic | 781 298-2 |
1.18 | Memphis Soul Stew | 2:58 | King Curtis | Atlantic Rhythm and Blues 1947-1974, Volume 6: 1966-1969 | Various Artists | Album + Compilation | | Atlantic | 7 81298-2 |
1.1 | Memphis Soul Stew | 3:00 | King Curtis | Memphis Soul Classics | Various Artists | Album + Compilation | | Warner Special Products | 9-27609-2 |
1.10 | Memphis Soul Stew | 2:56 | King Curtis | R&B Rhythm & Blues | Various Artists | Album + Compilation | | wea | 2292-41602-2 |
1.10 | Memphis Soul Stew | 2:55 | King Curtis | R & B Rhythm & Blues | Various Artists | Album + Compilation | | wea | 241 601-4 |
1.10 | Memphis Soul Stew | 2:55 | King Curtis | R&B: Rhythm and Blues | Various Artists | Album + Compilation | | wea | 241 601-1 |
7.8 | Memphis Soul Stew | 3:00 | King Curtis | Atlantic Rhythm & Blues 1947–1974 | Various Artists | Album + Compilation | | Atlantic | 82305-2 |
1.8 | Memphis Soul Stew | 2:57 | King Curtis | Legends of Soul | Various Artists | Album + Compilation | | Telstar Records | TCD 2489 |
1.8 | Memphis Soul Stew | 2:58 | King Curtis | Soul Power: The Very Best of Rhythm & Blues | Various Artists | Album + Compilation | | CGD | 9548 30471-2 |
3.1 | Menphis Soul Stew | 2:58 | King Curtis | Rhythm & Blues Formidable | Various Artists | Album + Compilation | | Carrère | 9548-32378-2 |
1.11 | Memphis Soul Stew | 2:59 | King Curtis | Instant Soul: The Legendary King Curtis | King Curtis | Album + Compilation | | Razor & Tie | RE 2054 |
2.8 | Memphis Soul Stew | 2:58 | King Curtis | Soul Hits | Various Artists | Album + Compilation | | [no label] | 7567 80595 2 |
2.9 | Memphis Soul Stew | 3:02 | King Curtis | The Ultimate Soul Collection | Various Artists | Album + Compilation | | WTV | 9548-33340-2 |
1.19 | Memphis Soul Stew | 2:59 | King Curtis | Magic Soul 2 (disc 1) | Various Artists | Album + Compilation | | East West France | |
3.2 | Memphis Soul Stew | 2:58 | King Curtis | Beg, Scream & Shout! The Big Ol’ Box of ’60s Soul | Various Artists | Album + Compilation | | Rhino | R2 72815 |
2.8 | Memphis Soul Stew | 2:55 | King Curtis | Caiga Quien Caiga - 53 Clásicos originales del Soul | Various Artists | Album + Compilation | | DRO East West S.A. | 7567 80700 2 |
1.1 | Memphis Soul Stew | 2:59 | King Curtis | Bar‐B‐Que Soul‐A‐Bration | Various Artists | Album + Compilation | | Rhino | |
2.23 | Memphis Soul Stew | 2:58 | King Curtis | The Definitive Sound of Atlantic Soul | Various Artists | Album + Compilation | | Warner.ESP | 7567 80595-9 |
1.4 | Memphis Soul Stew | 2:59 | King Curtis | Cutmaster Swift Presents: The Breaks II | Various Artists | Album + Compilation | | Harmless | HURTCD015 |
1.1 | Memphis Soul Stew | 2:59 | King Curtis | Roots of Rhythm: Memphis Soul | Various Artists | Album + Compilation | | Universal Music Special Markets | OPCD-1911 |
3.10 | Memphis Soul Stew | 2:58 | King Curtis | Soul Spectacular! The Greatest Soul Hits of All Time | Various Artists | Album + Compilation | | Rhino | 78300 |
1.16 | Memphis Soul Stew | 2:57 | King Curtis | Blues & Soul Masters | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD074 |
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | Atlantic | ATCD10140 |
1.1 | Memphis Soul Stew | 2:57 | King Curtis | Groove: Soulful Sounds for Summer | Various Artists | Album + Compilation | | Hear Music, Rhino Special Products | J109775, OPCD-7583 |
1.11 | Memphis Soul Stew | 2:57 | King Curtis | Sock It to ’Em Soul: 60’s Club Soul Classics From the Vaults of Atlantic, Atco, Loma, Reprise, Stax & Warner Bros. 1963–1968 | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | |
3.3 | Memphis Soul Stew | 2:56 | King Curtis | Atlantic Gold | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD191 |
3.6 | Memphis Soul Stew | 2:56 | King Curtis | The Very Best of Blues Brother Soul Sister | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD210 |
2.14 | Memphis Soul Stew | 2:58 | King Curtis | Best of Soul Classics | Various Artists | Album + Compilation | | Warner Music Group Germany | 5051011-0274-2-0 |
1.16 | Menphis Soul Stew | 2:56 | King Curtis | Soul Anthology | Various Artists | Album + Compilation | | Warner Music France | 5051011534829 |
1.8 | Memphis Soul Stew | 3:00 | King Curtis | Atlantic R&B 1947-1974, Vol. 7: 1967-1969 | Various Artists | Album + Compilation | | Rhino | 8122-77582-2 |
1.1 | Memphis Soul Stew | 3:00 | King Curtis | The Platinum Collection | King Curtis | Album + Compilation | | Rhino | 8122-79994-5 |
1.2 | Memphis Soul Stew | 2:58 | King Curtis | 100 Hits: Soul | Various Artists | Album + Compilation | | 100 Hits | DMG 100 007 |
11.9 | Memphis Soul Stew | 2:58 | King Curtis | 25 ans avant Nova | Various Artists | Album + Compilation | | Nova Records | 3128692 |
1.16 | Memphis Soul Stew | 2:55 | King Curtis | Respect for Ahmet Ertegün: ...The Soul Man | Various Artists | Album + Compilation | | Balet Plak, wea | 5051442 0155 2 2 |
2.15 | Memphis Soul Stew | 3:00 | King Curtis | 100 tubes Soul | Various Artists | Album + Compilation | | Warner Music France | 5051865336525 |
3.5 | Memphis Soul Stew | 2:55 | King Curtis | Atlantic Gold: 100 Soul Classics | Various Artists | Album + Compilation | | Atlantic | mntv100, wmtv100 |
3.5 | Memphis Soul Stew | 2:55 | King Curtis | Atlantic Gold: 100 Soul Classics | Various Artists | Album + Compilation | | Atlantic , Rhino | 1130199993 |
3.5 | Memphis Soul Stew | 2:55 | King Curtis | Atlantic Gold: 100 Soul Classics | Various Artists | Album + Compilation | | Atlantic , Rhino | R2 653282 |
1.4 | Memphis Soul Stew | 2:57 | King Curtis | 3/60: Soul Classics | Various Artists | Album + Compilation | | Crimson Productions | CRIM 360 006 |
1.13 | Memphis Soul Stew | 2:59 | King Curtis | The Best Ever Funk & Disco | Various Artists | Album + Compilation | | Rhino | 0190295945022 |
1.27 | Memphis Soul Stew | 2:58 | King Curtis | Soul: The Collection | Various Artists | Album + Compilation | | Rhino | |
1.45 | Memphis Soul Stew | 2:57 | King Curtis | Mod: The Collection | Various Artists | Album + Compilation | | Rhino | |
2.20 | Memphis Soul Stew | 2:55 | King Curtis | Mod: The Collection | Various Artists | Album + Compilation | | Rhino | 0190295809898 |
1.91 | Memphis Soul Stew | 2:58 | King Curtis | This Is the 60s | Various Artists | Album + Compilation | | X5 Music Group | |
1.15 | Memphis Soul Stew | 2:53 | King Curtis | This Is Soul | Various Artists | Album + Compilation | | Atlantic , Rhino , Stateside | 0603497859139 |
1.12 | Memphis Soul Stew | 2:58 | King Curtis | Atlantic Ultimate '60s Soul Smashes! | Various Artists | Album + Compilation | | | |
1.17 | Memphis Soul Stew | 2:59 | King Curtis | King Curtis Plays the Great Memphis Hits / King Size Soul | King Curtis | Album | | | |
Promotion |
---|
1.5 | Memphis Soul Stew | 2:55 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | ATCO Records | 33-231 |
1.5 | Memphis Soul Stew | 2:57 | King Curtis & The Kingpins | King Size Soul | King Curtis & The Kingpins | Album | | Atlantic | SMAT-1026 |
(unknown) |
---|
3.5 | Memphis Soul Stew | 2:55 | King Curtis | Only In America: Atlantic Soul Classics | Various Artists | Album + Compilation | | | |
1.1 | Memphis Soul Stew | ?:?? | King Curtis | Memphis Soul Stew | King Curtis | Album + Compilation | | Atlantic | 9978 |