Official |
---|
1.12 | Beating Heart | 3:32 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | 3782899 |
1.12 | Beating Heart | 3:32 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | 3782899 |
1.1 | Beating Heart | 3:32 | Ellie Goulding | Beating Heart | Ellie Goulding | Single | | | |
1.2 | Beating Heart | 3:34 | Ellie Goulding | Divergent: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Interscope Records | B002019102 |
1.2 | Beating Heart | 3:31 | Ellie Goulding | Divergent: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Interscope Records | B0020190-02 |
1.2 | Beating Heart | 3:31 | Ellie Goulding | Divergent: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Interscope Records | |
1.2 | Beating Heart | 3:31 | Ellie Goulding | Divergent: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Interscope Records | B0020191-02 |
1.2 | Beating Heart | 3:32 | Ellie Goulding | Divergent: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Interscope Records | |
1.2 | Beating Heart | 3:31 | Ellie Goulding | Divergent: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Lionsgate | |
1.2 | Beating Heart | 3:31 | Ellie Goulding | Divergent: Original Motion Picture Soundtrack | Various Artists | Album + Soundtrack | | Polydor | |
1.2 | Beating Heart | 3:31 | Ellie Goulding | Die Bestimmung | Various Artists | Album + Soundtrack | | | |
1.11 | Beating Heart | 3:32 | Ellie Goulding | Dance Hitlist 2014/2 | Various Artists | Album + Compilation | | 541 | |
1.1 | Beating Heart | 3:32 | Ellie Goulding | Beating Heart | Ellie Goulding | Single | | Polydor | |
1.1 | Beating Heart | 3:32 | Ellie Goulding | Beating Heart | Ellie Goulding | Single | | Polydor | |
1.18 | Beating Heart | 3:33 | Ellie Goulding | Absolute Summer Hits 2014 | Various Artists | Album + Compilation | | EVA Records | EVACD 4193 |
3.7 | Beating Heart | 3:33 | Ellie Goulding | Now That’s What I Call Club Hits 2014 | Various Artists | Album + Compilation | | NOW | CDNNNOW17 |
1.17 | Beating Heart | 3:33 | Ellie Goulding | Hits for Kids 6 | Various Artists | Album + Compilation | | Universal Music New Zealand Limited | 88875025432 |
1.7 | Beating Heart | 3:31 | Ellie Goulding | My Songs 2014 | Various Artists | Album + Compilation | | Universal Music TV | 5355392 |
1.11 | Beating Heart | 3:33 | Ellie Goulding | Chartboxx 4/2014 | Various Artists | Album + Compilation | | Sonocord | 303 547 4 |
1.13 | Beating Heart | 3:32 | Ellie Goulding | Halcyon Days | Ellie Goulding | Album | | Polydor | |
1.19 | Beating Heart | ?:?? | Ellie Goulding | Now 2014 Volume 2 | Various Artists | Compilation | | Sony Music , Universal Music | 5353274 |
2.17 | Beating Heart | 3:33 | Ellie Goulding | Now That’s What I Call Music 68 | Various Artists | Album + Compilation | | Sony Music Entertainment South Africa | CDBSP3325 |
2.13 | Beating Heart | 3:34 | Ellie Goulding | Je t’aime 2015 | Various Artists | Album + Compilation | | Universal | |
2.13 | Beating Heart | 3:32 | Ellie Goulding | Je t’aime 2015 | Various Artists | Album + Compilation | | Universal | 5358054 |
2.16 | Beating Heart | 3:32 | Ellie Goulding | Halcyon Nights | Ellie Goulding | Album | | Polydor | |
1.11 | Beating Heart | 3:32 | Ellie Goulding | Dance Hitlist 2014/2 | Various Artists | Album + Compilation | | 541 | 541358CD |
Withdrawn |
---|
1.13 | Beating Heart | 3:32 | Ellie Goulding | Halcyon Days (Deluxe Edition) | Ellie Goulding | Album | | Polydor | |
(unknown) |
---|
1.14 | Beating Heart | 3:30 | Ellie Goulding | Promo Only Mainstream Radio : June 2014 | Various Artists | Album + Compilation | | Promo Only | [none] |