Official |
---|
3.8 | Le nozze di Figaro: Act IV. Aprite un po' quegli occhi | 2:39 | Wolfgang Amadeus Mozart | Le nozze di Figaro | Mozart; Lucio Gallo, Sylvia McNair, Cheryl Studer, Boje Skovhus, Cecilia Bartoli, Konzertvereinigung Wiener Staatsopernchor, Wiener Philharmoniker, Claudio Abbado | Album | | Deutsche Grammophon | 445 903-2 |
3.8 | Le nozze di Figaro: Act IV. Aprite un po' quegli occhi | 2:39 | Wolfgang Amadeus Mozart | Le nozze di Figaro | Mozart; Lucio Gallo, Sylvia McNair, Cheryl Studer, Boje Skovhus, Cecilia Bartoli, Konzertvereinigung Wiener Staatsopernchor, Wiener Philharmoniker, Claudio Abbado | Album | | Deutsche Grammophon, BMG Direct Marketing, Inc. | 445 903-2, D 207225 |
1.20 | Le nozze di Figaro, K.492: Act 4 - "Aprite un po' quegli occhi" | 2:45 | Wolfgang Amadeus Mozart | Le nozze di Figaro: Highlights | Wolfgang Amadeus Mozart; Wiener Philharmoniker, Claudio Abbado | Album | | Deutsche Grammophon | 449 838-2 |
8.8 | Le nozze di Figaro, K. 492: Atto IV. N. 27 Recitativo ed aria: “Aprite un po' quegli occhi” (Figaro) | 2:39 | Wolfgang Amadeus Mozart | The Opera Edition | Claudio Abbado | Album + Compilation | | Deutsche Grammophon | |
37.8 | Le nozze di Figaro, K 492: Atto IV. N. 27 Recitativo ed aria: “Aprite un po' quegli occhi” (Figaro) | 2:39 | Wolfgang Amadeus Mozart | Claudio Abbado & Wiener Philharmoniker: The Complete Deutsche Grammophon Recordings | Claudio Abbado | Album + Compilation | | Deutsche Grammophon | 4837784 |
141.8 | Le nozze di Figaro, K. 492: Atto Quarto. N. 27 Recitativo ed aria: “Aprite un po' quegli occhi” (Figaro) | 2:39 | Wolfgang Amadeus Mozart | The Complete Recordings on Deutsche Grammophon & Decca | Claudio Abbado | Album + Compilation | | Deutsche Grammophon | 4862510 |
Pseudo-Release |
---|
37.8 | Le nozze di Figaro, K 492: Atto IV. N. 27 Recitativo ed aria: “Aprite un po' quegli occhi” (Figaro) | 2:39 | Wolfgang Amadeus Mozart | Claudio Abbado & Wiener Philharmoniker: The Complete Deutsche Grammophon Recordings II | Claudio Abbado | Album + Compilation | | | |