Official |
---|
1.3 | Home | 4:15 | Daughtry | Daughtry | Daughtry | Album | | | |
1.3 | Home | 4:18 | Daughtry | Daughtry | Daughtry | Album | | RCA | |
1.3 | Home | 4:15 | Daughtry | Daughtry | Daughtry | Album | | RCA , 19 Recordings | 88697 03230-2 |
1.3 | Home | 4:16 | Daughtry | Daughtry | Daughtry | Album | | 19 Recordings , RCA | 82876 88860‒2 |
1.3 | Home | 4:16 | Daughtry | Daughtry | Daughtry | Album | | RCA | |
1.3 | Home | 4:18 | Daughtry | Daughtry | Daughtry | Album | | RCA , BMG , 19 Recordings | 88697-06051-2, BVCP 21505 |
1.20 | Home | 4:12 | Daughtry | Now That’s What I Call Music! 25 | Various Artists | Album + Compilation | | Universal Music Group , EMI , Sony BMG Music Entertainment , Zomba | B0009055-02 |
1.3 | Home | 4:15 | Daughtry | Daughtry | Daughtry | Album | | Epic | 88697109672 |
2.9 | Home | 4:09 | Daughtry | Absolute Music 56 | Various Artists | Album + Compilation | | EVA Records | AMCD 2056 |
1.5 | Home | 4:17 | Daughtry | Loaded | Various Artists | Album + Compilation | | Sony BMG Music Entertainment (India) Pvt. Ltd. | |
2.9 | Home | 4:10 | Daughtry | Absolute Hits 2007 | Various Artists | Album + Compilation | | Absolute | EVACD 4074 |
2.12 | Home | 4:14 | Daughtry | NRJ Hits 10 | Various Artists | Album + Compilation | | EMI , Sony BMG Music Entertainment , Universal | 882373-6 |
1.15 | Home | 4:16 | Daughtry | Radio Disney Jams 10 | Various Artists | Album + Compilation | | Walt Disney Records | |
1.15 | Home (original version) | 4:16 | Daughtry | Radio Disney Jams 10 | Various Artists | Album + Compilation | | Disney | |
1.16 | Home | 4:15 | Daughtry | Radio 538: Hitzone 44 | Various Artists | Album + Compilation | | EMI | 5099952040122 |
1.3 | Home | 4:16 | Daughtry | Daughtry | Daughtry | Album | | 19 Recordings , RCA | 88697 34191-2 |
3.8 | Home | 4:15 | Daughtry | 101 Power Ballads | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 944 |
2.2 | Home | 4:11 | Daughtry | Absolute Rock Ballads Anthems | Various Artists | Album + Compilation | | EVA Records | EVACD 4083 |
1.17 | Home | 4:15 | Daughtry | Just the Hits 2008 | Various Artists | Album + Compilation | | | |
1.15 | Home | 4:16 | Daughtry | Radio Disney Jams 10 | Various Artists | Album + Compilation | | Walt Disney Records | D000109900, D000124602, D000124709 |
3.8 | Home | 4:15 | Daughtry | 101 Power Ballads | Various Artists | Album + Compilation | | EMI TV | |
1.6 | Home | 4:12 | Daughtry | Now That's What I Call Love | Various Artists | Album + Compilation | | EMI , Sony Music , Universal Music Group | 50999-607645-22 |
2.2 | Home | ?:?? | Daughtry | Leave This Town | Daughtry | Album | | RCA | 88697-77699-2 |
2.2 | Home | ?:?? | Daughtry | Leave This Town | Daughtry | Album | | 19 Recordings | S10719CV 8869776992 |
1.16 | Home | 4:12 | Daughtry | NOW That's What I Call Faith | Various Artists | Album + Compilation | | EMI | 509996-09845-24 |
4.7 | Home | 4:17 | Daughtry | QMusic Top 500 Van Deze Eeuw Editie 2010 | Various Artists | Album + Compilation | | | |
2.14 | Home | 4:11 | Daughtry | Absolute Modern Rock Anthems | Various Artists | Album + Compilation | | Absolute | EVACD 4133 |
1.7 | Home | 4:15 | Daughtry | American Idol 10th Anniversary – The Hits: Volume 1 | American Idol Ensemble | Album + Compilation | | | 88697 85953 2 |
1.7 | Home | 4:15 | Daughtry | American Idol 10th Anniversary – The Hits: Volume 1 | American Idol Ensemble | Album + Compilation | | | |
3.7 | Home | 4:15 | Daughtry | Eddie Stobart Trucking Songs | Various Artists | Album + Compilation | | Sony Music UK | |
3.7 | Home | 4:15 | Daughtry | Eddie Stobart Trucking Songs | Various Artists | Album + Compilation | | Sony Music | 88883718862 |
6.11 | Home | 4:17 | Daughtry | Het beste uit de Qmusic top 500 van de 00’s | Various Artists | Album + Compilation | | Sony Music | |
1.2 | Home | 4:15 | Daughtry | It’s Not Over… The Hits So Far | Daughtry | Album + Compilation | | RCA | 88875-19686-2 |
1.2 | Home | 4:15 | Daughtry | It’s Not Over… The Hits So Far | Daughtry | Album + Compilation | | | |
1.2 | Home | 4:15 | Daughtry | It’s Not Over… The Hits So Far | Daughtry | Album + Compilation | | RCA | |
3.9 | Home | 4:15 | Daughtry | How It Works: The Dad: The Album | Various Artists | Album + Compilation | | | |
3.9 | Home | 4:15 | Daughtry | How It Works: The Dad: The Album | Various Artists | Album + Compilation | | Ladybird , Sony CMG | 88985332052 |
2.4 | Home | 4:17 | Daughtry | Just Great Songs 2016 | Various Artists | Album + Compilation | | Sony Music | 88985329682 |
4.4 | Home | 4:17 | Daughtry | Qmusic: Het Beste Uit De Top 1000 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | |
2.9 | Home | 4:16 | Daughtry | Litefm: Love Soundsation | Various Artists | Album + Compilation | | Sony Music Entertainment Indonesia | 88985309212 |
1.5 | Home | 4:15 | Daughtry | Ons Gaan Nou Lekker Braai, Volume 3 | Various Artists | Album + Compilation | | Select Musiek | |
5.17 | Home | 4:15 | Daughtry | 100 Hits: American Anthems | Various Artists | Album + Compilation | | Demon Music Group, Sony Music Entertainment UK | DMGN100229 |
Promotion |
---|
1.5 | Home (album version) | 4:14 | Daughtry | Promo Only: Mainstream Radio, May 2007 | Various Artists | Album + Compilation | | Promo Only | |
1.3 | Home | 4:15 | Daughtry | For the Troops II | Various Artists | Album + Compilation | | Troop Songs Music | |
(unknown) |
---|
1.1 | Home | 4:15 | Daughtry | Home | Daughtry | Single | | Sony BMG Music Entertainment | 88697182392 |